This is an AFK Arena PvP tier list. It’s aimed at each hero’s performance in the Arena of Heroes, Legends’ Challenger Tournament & Legends’ Championship.
If you’re looking for a comprehensive list of ratings for all content, then check out the main AFK Arena Tier List page.
The Legends’ Championship is slightly different as all heroes are automatically scaled to level 240, but this shouldn’t make too much difference to the ratings.
Heroes classed as “Legendary+” heroes are capped at level 160 and therefore are not viable in the late game.
Table of Contents
Ratings
Tier S+ – Very Overpowered.
Tier S – Overpowered.
Tier A – Balanced
Tier B – Slightly Underpowered.
Tier C – Underpowered.
Tier D – Very Underpowered.
AFK Arena PvP Tier List
This is the main tier list. You can select filters for the heroes based on Faction, Class, Role, Type, Artifact, Signature Item, Furniture, and Engravings.
Hero | Rating | Artifact | Signature | Furniture | Engraving | ||||
---|---|---|---|---|---|---|---|---|---|
Awakened Thane | S+ | Dual Divinity | +30 | 9/9 | E60 | Lightbearers | Burst Damage | Agility | Ranger |
Silas | S+ | Dura's Call | +30 | 9/9 | E60 | Graveborn | Buffer | Intelligence | Support |
Ainz | S | Warden of the Arcane | +30 | 9/9 | E60 | Dimensionals | Continuous Damage | Intelligence | Mage |
Framton | S | Chaos Bringer | +30 | 9/9 | E60 | Hypogean | Continuous Damage | Agility | Warrior |
Lucretia | S | Dual Divinity | +30 | 9/9 | E60 | Hypogean | Assassin | Agility | Ranger |
Raku | S | Dura's Eye | +30 | 9/9 | E44 | Wilders | Burst Damage | Agility | Ranger |
Morael | S | Warden of the Arcane | +20 | 9/9 | E60 | Celestials | Continuous Damage | Intelligence | Mage |
Astar | S | Tidebearer | +20 | 9/9 | E30 | Wilders | Regen | Intelligence | Support |
Rowan | S | Dura's Call | +30 | 3/9 | E30 | Lightbearers | Buffer | Intelligence | Support |
Alna | S | Dura's Eye | +30 | 9/9 | E30 | Celestials | Debuffer | Agility | Warrior |
Wu Kong | A+ | Chaos Bringer | +20 | 9/9 | E30 | Celestials | Continuous Damage | Strength | Warrior |
Mehira | A+ | Warden of the Arcane | +30 | 9/9 | E13 | Hypogean | Control | Intelligence | Mage |
Kren | A+ | Dura's Call | +30 | 9/9 | E41 | Maulers | Continuous Damage | Agility | Ranger |
Prince of Persia | A+ | Dura's Call | +20 | 0/9 | E30 | Dimensionals | AoE | Agility | Ranger |
Pippa | A+ | Warden of the Arcane | +20 | 9/9 | E13 | Wilders | Continuous Damage | Intelligence | Mage |
Ferael | A+ | Shroud of Verdure | +20 | 9/9 | E60 | Graveborn | Continuous Damage | Agility | Ranger |
Awakened Talene | A+ | Dura's Eye | +30 | 9/9 | E13 | Celestials | Buffer | Intelligence | Tank |
Albedo | A+ | Barricade | +30 | 3/9 | E41 | Dimensionals | Tank | Strength | Tank |
Saurus | A+ | Chaos Bringer | +30 | 9/9 | E60 | Wilders | Continuous Damage | Strength | Warrior |
Morrow | A+ | Windbinder | +20 | 9/9 | E30 | Lightbearers | Control | Intelligence | Mage |
Awakened Ezizh | A+ | Warden of the Arcane | +30 | 9/9 | E0 | Hypogean | Continuous Damage | Intelligence | Mage |
Lyca | A+ | Shroud of Verdure | +20 | 9/9 | E30 | Wilders | Buffer | Agility | Ranger |
Grezhul | A | Dura's Eye | +20 | 9/9 | E60 | Graveborn | Tank | Strength | Tank |
Thoran | A | Dura's Eye | +30 | 3/9 | E13 | Graveborn | Tank | Strength | Tank |
Mortas | A | Dura's Call | +20 | 0/9 | E44 | Hypogean | Regen | Agility | Support |
Audrae | A | Verdant Longbow | +20 | 9/9 | E60 | Celestials | DPS | Agility | Ranger |
Daimon | A | Dura's Call | +20 | 3/9 | E60 | Graveborn | Tank | Strength | Tank |
Oden | A | Warden of the Arcane | +30 | 9/9 | E60 | Graveborn | AoE | Intelligence | Mage |
Haelus | A | Dura's Call | +30 | 9/9 | E60 | Celestials | Buffer | Intelligence | Support |
Leonardo | A | Winged Warden | +20 | 3/9 | E41 | Dimensionals | Control | Intelligence | Mage |
Scarlet | A | Windbinder | +30 | 9/9 | E13 | Lightbearers | AoE | Intelligence | Mage |
Rosaline | A | Dura's Call | +20 | 0/9 | E60 | Lightbearers | Buffer | Intelligence | Support |
Ezizh | A | Dura's Call | +20 | 9/9 | E60 | Hypogean | Debuffer | Strength | Support |
Leofric | A | Tidebearer | +20 | 9/9 | E60 | Hypogean | Debuffer | Intelligence | Support |
Merlin | A | Tidebearer | +30 | 9/9 | E60 | Dimensionals | Regen | Intelligence | Support |
Thesku | A | Warden of the Arcane | +10 | 3/9 | E0 | Maulers | Control | Intelligence | Mage |
Zaphrael | A | Warden of the Arcane | +10 | 9/9 | E60 | Celestials | Continuous Damage | Intelligence | Mage |
Melusina | A | Windbinder | +30 | 9/9 | E60 | Dimensionals | DPS | Intelligence | Mage |
Zikis | A | Verdant Longbow | +30 | 9/9 | E30 | Hypogean | Debuffer | Agility | Ranger |
Tasi | A | Dura's Call | +20 | 9/9 | E30 | Wilders | Control | Intelligence | Support |
Talene | A | Dura's Eye | +30 | 9/9 | E30 | Celestials | Continuous Damage | Agility | Support |
Hodgkin | A | Barricade | +30 | 9/9 | E60 | Graveborn | Tank | Strength | Tank |
JOKER | A | Verdant Longbow | +20 | 3/9 | E30 | Dimensionals | Continuous Damage | Agility | Ranger |
Treznor | A | Dual Divinity | +30 | 9/9 | E0 | Graveborn | Burst | Agility | Ranger |
Fane | A | Oceanic Strings | +30 | 9/9 | E30 | Graveborn | Debuffer | Agility | Support |
Izold | A | Chaos Bringer | +30 | 3/9 | E41 | Graveborn | Tank | Strength | Warrior |
Oku | A | Waistband of Resilence | +30 | 9/9 | E30 | Wilders | Tank | Strength | Tank |
Athalia | A | Dual Divinity | +30 | 3/9 | E60 | Celestials | Assassin | Agility | Ranger |
Nara | A | Chaos Bringer | +20 | 3/9 | E0 | Graveborn | Assassin | Strength | Warrior |
Orthros | A | Barricade | +30 | 9/9 | E60 | Celestials | Tank | Strength | Tank |
Respen | A | Verdant Longbow | +30 | 9/9 | E60 | Wilders | Burst Damage | Agility | Ranger |
Peggy | A | Dura's Call | +30 | 3/9 | E30 | Lightbearers | Regen | Intelligence | Support |
Eluard | A | Windbinder | +20 | 9/9 | E30 | Lightbearers | AoE | Intelligence | Mage |
Titus | A | Barricade | +10 | 3/9 | E30 | Celestials | Tank | Strength | Tank |
Zolrath | B+ | Chaos Bringer | +30 | 3/9 | E41 | Hypogean | Assassin | Agility | Warrior |
QUEEN | B+ | Dura's Eye | +10 | 3/9 | E0 | Dimensionals | Continuous Damage | Strength | Warrior |
Granit | B+ | Barricade | +10 | 0/9 | E30 | Maulers | Tank | Strength | Tank |
Skriath | B+ | Windbinder | +30 | 3/9 | E0 | Maulers | AoE | Intelligence | Mage |
Flora | B+ | Windbinder | +20 | 3/9 | E30 | Celestials | Continuous Damage | Intelligence | Mage |
Khazard | B+ | Dura's Eye | +30 | 3/9 | E13 | Hypogean | Control | Intelligence | Mage |
Gwyneth | B+ | Verdant Longbow | +20 | 3/9 | E30 | Lightbearers | Continuous Damage | Strength | Ranger |
Lorsan | B+ | Winged Warden | +20 | 0/9 | E30 | Wilders | AoE | Intelligence | Mage |
Mezoth | B+ | Barricade | +30 | 9/9 | E60 | Hypogean | Tank | Strength | Tank |
Ukyo | B+ | Chaos Bringer | +30 | 0/9 | E0 | Dimensional | Continuous Damage | Agility | Warrior |
Eironn | B+ | Shroud of Verdure | +30 | 9/9 | E13 | Wilders | AoE | Agility | Ranger |
Elijah & Lailah | B+ | Dura's Call | +20 | 3/9 | E30 | Celestials | Buffer | Intelligence | Support |
Alaro | B+ | Dura's Call | +30 | 9/9 | E60 | Maulers | Buffer | Agility | Support |
Cecilia | B+ | Dual Divinity | +10 | 9/9 | E60 | Lightbearers | Assassin | Agility | Assassin |
Ezio | B | Verdant Longbow | +20 | 9/9 | E60 | Dimensional | Assassin | Agility | Ranger |
Thali | B | Warden of the Arcane | +10 | 3/9 | E0 | Maulers | Continuous Damage | Intelligence | Mage |
Safiya | B | Warden of the Arcane | +20 | 0/9 | E0 | Maulers | AoE | Intelligence | Mage |
Arthur | B | Waistband of Resilence | +30 | 3/9 | E30 | Dimensional | Tank | Strength | Tank |
Raine | B | Dura's Call | +10 | 9/9 | E60 | Lightbearers | Buffer | Agility | Support |
Hendrik | B | Waistband of Resilence | +10 | 3/9 | E30 | Lightbearers | Tank | Strength | Tank |
Nakoruru | B | Dura's Eye | +30 | 0/9 | E0 | Dimensional | Burst Damage | Agility | Ranger |
Desira | B | Dura's Call | +30 | 9/9 | E60 | Graveborn | Regen | Intelligence | Support |
Tidus | B | Shroud of Verdure | +30 | 3/9 | E60 | Maulers | Continuous Damage | Agility | Ranger |
Khasos | B | Dura's Eye | +30 | 3/9 | E0 | Maulers | Continuous Damage | Strength | Warrior |
Torne | B | Barricade | +30 | 9/9 | E0 | Graveborn | Tank | Strength | Tank |
Satrana | B | Windbinder | +20 | 9/9 | E30 | Maulers | Burst | Intelligence | Mage |
Antandra | B | Chaos Bringer | +30 | 9/9 | E60 | Maulers | Tank | Agility | Warrior |
Mishka | C | Waistband of Resilence | +20 | 3/9 | E0 | Wilders | Tank | Strength | Tank |
Kelthur | C | Dura's Call | +30 | 9/9 | E60 | Graveborn | Assassin | Agility | Ranger |
Brutus | C | Barricade | +20 | 3/9 | E0 | Maulers | Tank | Strength | Tank |
Nemora | C | Dura's Call | +10 | 9/9 | E0 | Wilders | Regen | Intelligence | Support |
Skreg | C | Waistband of Resilence | +30 | 9/9 | E30 | Maulers | Tank | Strength | Tank |
Numisu | C | Dura's Call | +10 | 9/9 | E60 | Maulers | Regen | Intelligence | Support |
Drez | C | Verdant Longbow | +20 | 9/9 | E60 | Maulers | Burst Damage | Agility | Ranger |
Estrilda | C | Chaos Bringer | +30 | 3/9 | E30 | Lightbearers | Burst | Strength | Warrior |
Theowyn | C | Dual Divinity | +30 | 3/9 | E60 | Graveborn | Continuous Damage | Agility | Ranger |
Anoki | C | Barricade | +20 | 0/9 | E0 | Maulers | Tank | Strength | Tank |
Belinda | C | Warden of the Arcane | +10 | 0/9 | E41 | Lightbearers | AoE | Intelligence | Mage |
Ulmus | C | Waistband of Resilence | +10 | 0/9 | E0 | Wilders | Tank | Strength | Tank |
Warek | C | Dura's Eye | +10 | 0/9 | E0 | Maulers | Continuous Damage | Strength | Warrior |
Rigby | C | Chaos Bringer | +30 | 3/9 | E0 | Lightbearers | Tank | Strength | Warrior |
Oscar | C | Dura's Eye | +30 | 9/9 | E0 | Lightbearers | Assassin | Agility | Ranger |
Fawkes | C | Shroud of Verdure | +30 | 0/9 | E30 | Lightbearers | Control | Agility | Ranger |
Solise | C | Warden of the Arcane | +30 | 3/9 | E60 | Wilders | Control | Intelligence | Mage |
Seirus | C | Chalice of Vitality | +10 | 0/9 | E0 | Wilders | Tank | Strength | Warrior |
Thane | C | Dura's Call | +30 | 3/9 | E60 | Lightbearers | Assassin | Agility | Ranger |
Gorvo | D | Barricade | +20 | 3/9 | E30 | Wilders | Tank | Strength | Tank |
Kaz | D | Dura's Grace | +30 | 3/9 | E60 | Wilders | Assassin | Agility | Ranger |
Isabella | D | Dura's Call | +30 | 9/9 | E60 | Graveborn | Continuous Damage | Intelligence | Mage |
Vurk | D | Verdant Longbow | +30 | 3/9 | E30 | Maulers | AoE | Agility | Ranger |
Baden | D | Chaos Bringer | +10 | 9/9 | E0 | Graveborn | Continuous Damage | Agility | Warrior |
Shemira | D | Warden of the Arcane | +10 | 0/9 | E41 | Graveborn | AoE | Intelligence | Mage |
Walker | D | Chaos Bringer | +30 | 0/9 | E0 | Lightbearers | Continuous Damage | Strength | Warrior |
Lucius | D | Barricade | +10 | 0/9 | E0 | Lightbearers | Regen | Strength | Tank |
More Lists: