Table of Contents
Signature Items grant heroes powerful unique bonuses and extra stats once unlocked and upgraded. They’re only available to heroes that can reach Ascended status and are currently at least Mythic rarity.
As the bonuses and stat gains can have quite an impact on the hero, signature items have a large influence on the balance of the game at the later stages of it.
+30 Priority List
Rowan
This should be your first upgrade choice. Strong hero, strong SI. If you’re unlucky and can’t get him to Mythic, then you could skip to the carry hero.
Main Carry
It will depend on which hero is your current main carry. It could be either Daimon, Eironn or Ainz.
Daimon only really needs +20 for single stage fights, however if he’s your main carry it makes sense to upgrade to +30 for the extra stats and skill.
If Ainz is your main carry, Albedo is also worth upgrading to +30.
Saurus
Essential for Twisted Realm leaderboards. Very strong SI, and can be useful in almost all aspects of the game. If you can get a mercenary +30 for him then it’s possible to skip upgrading.
Cheese Heroes
Thoran, Izold & Lucretia can all be extremely useful in PvE for their cheese strats. Only pick one though (Thoran is the easiest).
This can be skipped if you’re not going to use the power of cheese.
Talene / Any Ascended Celepogeans
If you’re lucky enough to get Talene or any Celepogean to ascended, then they’re worth upgrading to +30.
Arthur / Gwyneth
If you’re running a Gwyneth comp, Arthur at +30 is extremely good. It’s optimal to only use lab tokens for his SI.
Gwyneth only needs to be +25, but having her at +30 will help with Rosaline following her.
Ferael
Very useful hero, +20 is enough but +30 will not be a waste on him.
Grezhul
The king of bosses. Essential for Twisted Realm and high level AE. Also needs 9/9 Furniture. More of an endgame choice.
AFK Arena Signature Item Tier List
This is a tier list for signature items in AFK Arena.
The ratings are based solely on the power of the signature item skills, not the actual hero itself.
Rating | Hero | Max Level | Faction |
---|---|---|---|
S+ | ![]() Rowan | +30 | Lightbearer |
S+ | ![]() Daimon | +30 | Graveborn |
S+ | ![]() Talene | +30 | Celestial |
S+ | ![]() Saurus | +30 | Wilder |
S+ | ![]() Alna | +30 | Celestial |
S+ | ![]() Arthur | +30 | Dimensional |
S+ | ![]() Lyca | +20 | Wilder |
S+ | ![]() Eironn | +30 | Wilder |
S+ | ![]() Gwyneth | +25 | Lightbearer |
S+ | ![]() Ainz Ooal Gown | +30 | Dimensional |
S+ | ![]() Albedo | +30 | Dimensional |
S+ | ![]() Ferael | +20 | Graveborn |
S | ![]() Izold | +30 | Graveborn |
S | ![]() Silas | +30 | Graveborn |
S | ![]() Thoran | +30 | Graveborn |
S | ![]() Lucretia | +30 | Hypogean |
S | ![]() Numisu | +15 | Mauler |
S | ![]() Khazard | +30 | Hypogean |
S | ![]() Pippa | +20 | Wilder |
A | ![]() Vurk | +30 | Mauler |
A | ![]() Satrana | +30 | Mauler |
A | ![]() Fawkes | +30 | Lightbearer |
A | ![]() Solise | +30 | Wilder |
A | ![]() Rigby | +30 | Lightbearer |
A | ![]() Seirus | +10 | Wilder |
A | ![]() Antandra | +30 | Mauler |
A | ![]() Tidus | +30 | Mauler |
B | ![]() Brutus | +20 | Mauler |
B | ![]() Anoki | +20 | Mauler |
B | ![]() Ezio | +25 | Dimensional |
B | ![]() Isabella | +10 | Graveborn |
B | ![]() Mortas | +20 | Hypogean |
B | ![]() Gorvo | +20 | Wilder |
B | ![]() Oscar | +30 | Lightbearer |
B | ![]() Wu Kong | +20 | Celestial |
B | ![]() Athalia | +30 | Celestial |
B | ![]() Lucius | +5 | Lightbearer |
B | ![]() Zaphrael | +1 | Celestial |
B | ![]() Drez | +20 | Mauler |
B | ![]() Hendrik | +10 | Lightbearer |
B | ![]() Nakoruru | +30 | Dimensional |
B | ![]() Mezoth | +20 | Hypogean |
B | ![]() Flora | +20 | Celestial |
B | ![]() Orthros | +30 | Celestial |
B | ![]() Grezhul | +30 | Graveborn |
B | ![]() Zolrath | +30 | Hypogean |
B | ![]() Kaz | +30 | Wilder |
B | ![]() Ulmus | +1 | Wilder |
B | ![]() Mehira | +30 | Hypogean |
B | ![]() Cecilia | +25 | Lightbearer |
B | ![]() Theowyn | +30 | Graveborn |
B | ![]() Warek | +1 | Mauler |
B | ![]() Estrilda | +30 | Lightbearer |
B | ![]() Khasos | +30 | Mauler |
B | ![]() Tasi | +25 | Wilder |
B | ![]() Torne | +30 | Graveborn |
B | ![]() Nara | +30 | Graveborn |
B | ![]() Thane | +30 | Lightbearer |
B | ![]() Oden | +1 | Graveborn |
B | ![]() Skreg | +30 | Mauler |
B | ![]() Elijah & Lailah | +20 | Celestial |
C | ![]() Rosaline | +20 | Lightbearer |
C | ![]() Skriath | +30 | Mauler |
C | ![]() Ezizh | +10 | Hypogean |
C | ![]() Kelthur | +30 | Graveborn |
C | ![]() Safiya | +10 | Mauler |
C | ![]() Ukyo | +30 | Dimensional |
C | ![]() Lorsan | +20 | Wilder |
C | ![]() Nemora | +15 | Wilder |
C | ![]() Belinda | +30 | Lightbearer |
C | ![]() Shemira | +20 | Graveborn |
C | ![]() Raine | +10 | Lightbearer |
D | ![]() Baden | +1 | Graveborn |
More Tier Lists:
- Isekai Slow Life Tier List
- A One Piece Game Tier List
- Anime Adventures Tier List
- Omniheroes Tier List
- Wayfinder Tier List
- Tower of God New World Tier List
- Aether Gazer Tier List
- Archero Tier List
- Brown Dust 2 Tier List
- DanMachi Battle Chronicle Tier List
- Anime Dimensions Tier List
- Heir of Light Eclipse Tier List
- YBA Tier List
- Rumble Heroes Tier List
- Soulstone Survivors Tier List
- Paper Heroes Tier List
- Higan Eruthyll Tier List
- Arcane Odyssey Magic Tier List
- Last Epoch Tier List
- Call of Dragons Tier List
- Limbus Company Tier List
- Eversoul Tier List
- Honkai Star Rail Tier List
- Blue Archive Tier List
- Dislyte Tier List
- Tower of Fantasy Tier List
- Awaken Chaos Era Tier
- Mythic Heroes Tier List
- Ever Legion Tier List
- Vampire Survivors Character Tier List