This is a hero tier list for the guild boss Soren in AFK Arena.
Soren is classed as a graveborn hero, and so wilders will deal more damage to him.
If you’re looking for a comprehensive list of ratings for all content, then check out the main AFK Arena Tier List page.
The list has rating for 3 different level brackets:
Early Game (1-60)
Mid Game (61-160)
Late Game (161-240+)
You can select filters for the heroes based on Faction, Class, Rarity & Role.
Looking for a similar idle game to AFK Arena? Mythic Heroes was released recently. Check out the Mythic Heroes tier list to find out which heoes to aim for. Another new game on the horizon is Figure Fantasy. There’s a great Figure Fantasy tier list to read to get you ready for global release!
Heroes classed as “Legendary+” heroes are capped at level 160 and therefore are not viable at late game. The only exception is Arden.
Table of Contents
Rankings
Tier S+ – Very Overpowered.
Tier S – Overpowered.
Tier A – Perfectly balanced, as all things should be.
Tier B – Slightly Underpowered.
Tier C – Underpowered.
Tier D/E – Very Underpowered.
Tier F – The Worst.
AFK Arena Soren Hero Tier List
This is the main tier list. Updated for patch 1.20.
Hero | 1-60 | 61-160 | 160-240+ | |||||
---|---|---|---|---|---|---|---|---|
![]() Lucius | S+ | S+ | S+ | Lightbearers | Support, Tank | Melee | Strength | Ascended |
![]() Baden | A | S+ | S+ | Graveborn | DPS, Tank | Melee | Agility | Ascended |
![]() Shemira | S | S | S+ | Graveborn | DPS | Mage, AoE | Intelligence | Ascended |
![]() Nemora | S | S | S | Wilders | Healer | Mage | Intelligence | Ascended |
![]() Eironn | S | S | S | Wilders | DPS, CC | Melee | Agility | Ascended |
![]() Grezhul | S | S | S | Graveborn | Tank, Buffer | Melee | Strength | Ascended |
![]() Mehira | S | S | S | Hypogean | DPS, CC | Mage | Intelligence | Ascended |
![]() Athalia | A | S | S+ | Celestials | DPS | Melee | Agility | Ascended |
![]() Thane | B | S | S+ | Lightbearers | DPS | Melee | Agility | Ascended |
![]() Gorvo | A | A | A | Wilders | Tank | Melee | Strength | Ascended |
![]() Warek | A | S | S | Maulers | DPS, Tank | Melee | Strength | Ascended |
![]() Silvina | S | S | F | Graveborn | DPS | Melee | Agility | Legendary+ |
![]() Saveas | S | S | F | Maulers | DPS | Melee | Agility | Legendary+ |
![]() Kaz | D | S | S+ | Wilders | DPS | Melee | Agility | Ascended |
![]() Khasos | B | B | S | Maulers | DPS, Buffer | Melee, Ranged | Strength | Ascended |
![]() Safiya | A | A | A | Maulers | DPS, Debuffer, Buffer | Mage | Intelligence | Ascended |
![]() Nara | A | A | A | Graveborn | Tank, DPS | Melee | Strength | Ascended |
![]() Numisu | A | A | A | Maulers | Support, Healer, Buffer | Mage | Intelligence | Ascended |
![]() Ira | A | A | F | Wilders | DPS | Ranged | Agility | Legendary+ |
![]() Kelthur | B | A | A | Graveborn | DPS | Melee | Agiltiy | Ascended |
![]() Golus | A | S | F | Maulers | Tank, CC | Melee | Strength | Legendary+ |
![]() Belinda | B | B | B | Lightbearers | DPS, Buffer | Mage | Intelligence | Ascended |
![]() Vedan | C | S | F | Graveborn | DPS, Tank | Melee | Agility | Legendary+ |
![]() Ezizh | E | D | A | Hypogean | DPS, Tank, CC, Buffer | Melee | Strength | Ascended |
![]() Ulmus | B | A | B | Wilders | Tank, CC, Buffer | Melee, Ranged | Strength | Ascended |
![]() Hendrik | F | A | A | Lightbearers | Tank | Melee | Strength | Ascended |
![]() Vurk | C | C | A | Maulers | DPS | Ranged | Agility | Ascended |
![]() Lyca | D | B | S | Wilders | DPS, Buffer | Ranged | Agility | Ascended |
![]() Ferael | F | D | S | Graveborn | DPS, CC | Ranged, AoE | Agility | Ascended |
![]() Raine | E | B | A | Lightbearers | DPS, Support, Debuffer | Ranged | Agility | Ascended |
![]() Mirael | D | D | F | Lightbearers | DPS, Buffer | Mage | Intelligence | Legendary+ |
![]() Hogan | E | D | F | Lightbearers | Tank | Melee | Strength | Legendary+ |
![]() Thoran | B | B | E | Graveborn | Tank | Melee | Strength | Ascended |
![]() Seirus | C | C | D | Wilders | Tank, CC | Melee | Strength | Ascended |
![]() Fawkes | E | B | A | Lightbearers | DPS, CC | Ranged | Agility | Ascended |
![]() Isabella | C | C | S | Graveborn | DPS | Mage | Intelligence | Ascended |
![]() Estrilda | D | C | C | Lightbearers | Tank, Buffer | Melee | Strength | Ascended |
![]() Brutus | E | C | B | Maulers | Tank, DPS | Melee, AoE | Strength | Ascended |
![]() Ogi | D | D | F | Wilders | Tank, CC | Melee | Strength | Legendary+ |
![]() Morvus | D | D | F | Lightbearers | DPS | Ranged | Agility | Legendary+ |
![]() Skreg | E | E | E | Maulers | Tank, CC | Melee | Strength | Ascended |
![]() Arden | F | E | E | Wilders | Support, CC | Mage, AoE | Intelligence | Legendary+ |
![]() Niru | E | E | F | Graveborn | Mage | Support, DPS, Healer | Intelligence | Legendary+ |
![]() Ankhira | E | E | F | Maulers | DPS, Debuffer, CC | Melee | Intelligence | Legendary+ |
![]() Tasi | F | F | F | Wilders | Support, CC | Mage | Intelligence | Ascended |
![]() Angelo | F | F | F | Lightbearers | Support, Healer, CC | Mage | Intelligence | Legendary+ |
More Tier Lists:
- Isekai Slow Life Tier List
- A One Piece Game Tier List
- Anime Adventures Tier List
- Omniheroes Tier List
- Wayfinder Tier List
- Reverse 1999 Tier List
- Mobile Suit Gundam UC Engage Tier List
- HAZE PIECE Fruit Tier List
- Blade Ball Tier List
- Anime Champions Simulator Quirks Tier List
- Tower of God New World Tier List
- Aether Gazer Tier List
- Archero Tier List
- Brown Dust 2 Tier List
- Anime Dimensions Tier List
- DanMachi Battle Chronicle Tier List
- YBA Tier List
- Rumble Heroes Tier List
- Soulstone Survivors Tier List
- Paper Heroes Tier List
- Higan Eruthyll Tier List
- Arcane Odyssey Magic Tier List
- Heir of Light Eclipse Tier List
- Last Epoch Tier List
- Call of Dragons Tier List
- Limbus Company Tier List
- Eversoul Tier List
- Honkai Star Rail Tier List
- Blue Archive Tier List
- Dislyte Tier List
- Tower of Fantasy Tier List
- Awaken Chaos Era Tier
- Mythic Heroes Tier List
- Ever Legion Tier List
- Vampire Survivors Character Tier List