AFK ARENA: COMPANIONS BEAST TIER LIST
16 beasts ranked overall and in each of eight modes, with the ascension each one needs. Ratings last changed .
16 BEASTS
| BEAST | RANK | SCORE ▾ | MIN. | OPT. | COMP. | CAMP | FF | TOWER | DR | HUNT | ABEX | ARENA | RIFT | RELEASE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | 80.0 | L/M/A0 | A2* < A4* | - | SS | SS | SS | SSS | SSS | SS | SS | SS | 2026-05-19 | |
| S | 68.1 | A1* < A3* | A5* | ATK > CRIT > PP > CBRHP > PR/MR > DEF | S+ | S+ | SS | S- | A+ | A+ | S+ | S | 2025-10-07 | |
| S | 66.5 | A2* | A4*A5* | - | S | S | S | S+ | S+ | - | S+ | - | 2026-09-08 | |
| S | 66.1 | - | - | ATK/PP > MP > HP | S | S- | S- | SS | SS | S | S- | S- | - | |
| S- | 64.7 | A0 | A2* | CDA > CRIT > ATK > MP CDR > HP > MR > DEF | S | S- | S | S | S | A | S | C | 2025-07-01 | |
| S- | 61.8 | - | - | ATK > MP > HP > PP | S | S+ | S | D | D | S | A+ | S+ | - | |
| A+ | 58.7 | - | - | CRIT > ATKLL > HP | S- | S- | S- | A+ | A+ | B | S- | S- | - | |
| B | 46.0 | - | - | ATK > HP > MR/PR | A+ | A | B | A+ | A | C | C | D | - | |
| B | 45.8 | - | - | ATK > MP/PP > HP | A | A | B | B | C | D | A | D | - | |
| B | 45.8 | - | - | CRIT > ATK > HP > LL | B | B | A+ | B | B | D | A | A | - | |
| C | 42.6 | A2* | A2* < A4* | CRIT > CDA > MP > ATKPR/MR > HP > DEF | B | B | A+ | C | F | C | A+ | C | 2026-01-27 | |
| C | 36.0 | - | - | ATK > HP > MR/PR | B | B | B | B | B | F | D | F | - | |
| C | 34.4 | - | - | ATK > MP/PP > HP | B | C | B | C | D | E | C | D | - | |
| D | 23.6 | - | - | ATK > MP > PP > HP | C | D | C | D | E | E | D | E | - | |
| E | 14.6 | - | - | LL > (MR/PR) > ATK > HP | D | D | C | E | F | C | F | B | - | |
| F | 9.6 | - | - | (MR/PR) > ATK > HP | D | D | D | F | F | F | F | E | - |
Click a row to read its note. Investment is the ascension (and signature item level) a beast needs to be usable (Min.), worth it (Opt.) and complete (Comp.).
How the score works
Each mode rank is worth points, from 0 for F up to 16 for SSS. The score adds those points after weighting each mode, so Arena and Dream Realm move a beast the most and Abyssal Expedition barely moves it. The overall rank comes from where the score lands against the top possible score.
| Campaign | x1.0 |
| Forked Fates | x1.0 |
| Faction Tower | x0.3 |
| Dream Realm | x1.3 |
| Guild Hunt | x0.2 |
| Abyssal Expedition | x0.1 |
| Arena | x1.4 |
| Temporal Rift | x0.2 |
