AFK ARENA: COMPANIONS TIER LIST
All 118 rated heroes, ranked overall and in each of eight modes, with the ascension and signature item level each one needs. Ratings last changed .
118 HEROES
| HERO | RANK | SCORE ▾ | MIN. | OPT. | COMP. | CAMP | FF | TOWER | DR | HUNT | ABEX | ARENA | RIFT | RELEASE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | 77.0 | Mythic < A5*SI 20 | A5*SI 30 | TSI 30 | SS | SS | SS | SS | SS | SS | SS | SS | 2026-03-24 | |
| S+ | 75.7 | M < A1*SI 20 | A3* < A5*SI 20 < SI 30 | A5*SI 30 | SS | SS | SS | S+ | SS | SS | SS | SS | 2026-02-10 | |
| S+ | 71.7 | A1*SI 30 | A5*SI 30 | TSI 30 | S+ | S | S | S+ | S+ | S | SS | SS | 2026-07-28 | |
| S+ | 71.6 | A3*SI 20 | A5*SI 20 < SI 30 | TSI 30 | S+ | S+ | SS | S | S+ | S | SS | S | 2025-07-29 | |
| S | 70.0 | MythicSI 20 < SI 30 | A3* < A5*SI 30 | A5*SI 30 | S+ | S | S+ | S+ | SSS | SS | S | SS | 2026-05-05 | |
| S | 69.7 | A1*SI 20 < SI 30 | A5*SI 30 | - | SS | SS | SS | SS | SS | S+ | A | S+ | 2026-01-01 | |
| S | 69.3 | A1*SI 20 | A3* < A5*SI 30 | - | SS | SS | SS | A | A | S | SS | SS | 2026-07-28 | |
| S | 68.8 | ASI 20 | ASI 20 | A5*SI 30 | SS | SS | SS | B | D | S+ | SS | SS | 2025-06-17 | |
| S | 68.0 | A1*SI 20 | A3* < A5*SI 20 | A5*T / SI 30 | S | S | SS | SS | S+ | S | S- | S | 2025-02-11 | |
| S | 67.8 | M < A3*SI 20 | A3* < A5*SI 20 | A5*SI 30 | S | S | S | S+ | SS | S+ | S | S | 2026-01-01 | |
| S | 67.7 | ASI 20 | ASI 30 | A5*SI 30 | A | SS | S- | S+ | S+ | S- | S+ | S+ | 2024-11-05 | |
| S | 66.9 | MythicSI 20 < SI 30 | A3*SI 30 | A5*T / SI 30 | S+ | S+ | S+ | A | A | S+ | SS | S+ | 2025-01-01 | |
| S | 66.3 | ASI 30 | ASI 30 | A5*SI 30 | S | S+ | S+ | A+ | C | S | S+ | S+ | 2025-11-18 | |
| S | 66.1 | A3* < A5*SI 20 < SI 30 | A5*SI 30 | - | S- | A+ | S | SS | SS | S+ | S | S | 2026-06-16 | |
| S- | 65.9 | MythicSI 0 | A3* < A5*SI 20 < SI 30 | A5*T / SI 30 | S | S | S | S+ | S+ | S | S- | S- | 2024-09-14 | |
| S- | 65.0 | A1*SI 0 < SI 20 | A3* < A5*SI 20 | A5*SI 30 | S+ | S+ | SS | S- | B | S- | S- | S | 2025-02-25 | |
| S- | 64.4 | A3*SI 20 | A5*SI 20 | A5*SI 30 | S+ | S | S | S | S | S | A+ | S+ | 2025-04-22 | |
| S- | 63.7 | Elite | MythicSI 20 / SI 30 | A5*SI 30 | A+ | S | S | S+ | S | B | S | C | 2024-11-05 | |
| S- | 63.2 | Elite | A3*SI 20 | A5*SI 30 | S | S | S | S- | S- | S+ | S- | S | 2025-08-26 | |
| S- | 62.3 | A5*SI 0 | A5*SI 30 | - | S+ | SS | SS | D | F | S | SS | SS | 2025-11-04 | |
| S- | 62.3 | A1*SI 10 | A3*SI 20 | A5*T / SI 30 | S+ | SS | SS | D | F | S | SS | SS | 2025-01-01 | |
| S- | 61.9 | MythicSI 20 | A3* < A5*SI 20 | - | A+ | A+ | S | SS | SS | S+ | A+ | A+ | 2026-04-07 | |
| S- | 61.7 | A3*SI 20 | A3*SI 20 | A5*SI 20 < SI 30 | S+ | S+ | S+ | B | A | - | SS | - | 2026-09-23 | |
| A+ | 60.0 | ASI 10 | ASI 30 | A5*SI 30 | S | A+ | S+ | S | S+ | A | A | S | 2026-06-30 | |
| A+ | 58.9 | Elite < A1*SI 0 | A3* < A5*SI 0 | A5*SI 30 | S | S | S | B | D | A | S | S | 2024-09-14 | |
| A+ | 58.2 | MythicSI 20 | Mythic < A5*SI 20 | A5*SI 20 < 30 | S | S | S | A | C | A | A+ | SS | 2025-03-25 | |
| A+ | 58.0 | ASI 20 | ASI 20 | A5*SI 30 | S | S- | SS | A+ | S | - | S- | - | 2026-10-06 | |
| A+ | 57.5 | Elite | Elite < A5*SI 0 < SI 20 | A5*SI 20 | A | A | S | S+ | S+ | B | A+ | B | 2026-01-13 | |
| A+ | 57.4 | Elite < A1*SI 20 | A3*SI 20 < SI 30 | A5*SI 30 | S+ | S+ | S+ | D | E | A | S+ | SS | 2025-11-02 | |
| A+ | 56.7 | Elite < A1*SI 0 < SI 20 | A5*SI 20 | - | A+ | B | S+ | SS | S+ | S | B | B | 2026-06-30 | |
| A+ | 56.4 | A5*SI 20 | A5*SI 30 | - | S- | S- | S- | A+ | A+ | S+ | A | S- | 2025-07-29 | |
| A+ | 56.0 | A1* < A3*SI 0 | A5*SI 10 < 20 | TSI 30 | A+ | A+ | S | A | A | A | S- | S+ | 2024-10-22 | |
| A+ | 55.9 | Elite < MythicSI 20 | A3*SI 20 | A5*SI 30 | S- | A+ | S- | A+ | C | A+ | A+ | S | 2025-10-07 | |
| A+ | 55.1 | Elite < MythicSI 20 | A1* < A3*SI 20 | A5*SI 20 | A+ | A | A+ | SS | S+ | S+ | C | S+ | 2025-04-22 | |
| A | 54.5 | Elite < A1*SI 30 | A1*SI 30 | A5*SI 30 | A+ | A+ | S | C | C | S- | S+ | S+ | 2025-03-11 | |
| A | 54.4 | ASI 30 | ASI 30 | A5*SI 30 | S | S- | S+ | B | C | A | A | S | 2024-09-26 | |
| A | 52.6 | Elite | Elite < A1*SI 0 | A5*SI 0 < SI 20 | S | S+ | S | B | D | D | B | C | 2024-09-14 | |
| A | 52.3 | A3*SI 20 | A3* < A5*SI 20 | A5*SI 20 < SI 30 | S- | S- | S | A | S | - | A | - | 2026-09-23 | |
| A | 52.0 | A3*SI 10 | A5*SI 20 | - | A | B | S | S | S | A+ | B | C | 2024-09-14 | |
| A | 52.0 | A1*SI 10 | A1*SI 30 | - | S | S+ | S | D | F | B | S- | A+ | 2024-09-14 | |
| A | 51.9 | A1*SI 10 | A3*SI 20 | A5*SI 20 < SI 30 | S- | A | S | S- | C | D | B | C | 2024-12-03 | |
| A | 51.7 | Elite < MythicSI 10 | A3*SI 10 | A5*SI 10 < SI 20 | A | B | S | S+ | SS | A+ | C | A+ | 2025-04-08 | |
| A | 51.0 | Elite | A1*SI 0 | A5SI 20 < SI 30 | A+ | A+ | S | B | C | C | A+ | C | 2025-11-18 | |
| A | 50.6 | Elite < A1*SI 0 | A5*SI 0 < SI 20 | A5*SI 30 | S | A+ | S | S | B | D | D | A | 2024-09-14 | |
| A | 50.1 | Elite < A1*SI 20 | A3* < A5*SI 20 | A5*SI 30 | A | A | S- | A+ | B | A+ | B | A+ | 2024-09-26 | |
| A | 50.0 | Mythic < ASI 0 | A5*SI 20 | A5*SI 30 | A | B | S | SS | SS | A+ | D | A | 2024-09-14 | |
| A | 49.9 | Mythic < A1*SI 0 < SI 20 | A5*SI 20 | A5*SI 30 | A+ | A+ | S | A+ | A+ | A | C | A+ | 2024-09-14 | |
| A | 49.7 | Elite | A3*SI 30 | A5*SI 30 | S+ | S+ | S+ | E | E | - | S | - | 2026-09-08 | |
| B | 48.7 | Elite < A1*SI 0 | A3* < A5*SI 0 / SI 10 | - | A | B | B | S- | A | B | B | C | 2024-09-14 | |
| B | 48.4 | A1*SI 0 < SI 10 | A3* < A5*SI 10 < SI 20 | A5*T / SI 30 | A+ | A+ | S | B | B | D | B | C | 2024-09-14 | |
| B | 48.2 | Elite | A1* < A5*SI 0 | A5*SI 20 | A | C | A+ | SS | SS | A+ | D | S+ | 2025-07-15 | |
| B | 48.0 | A1*SI 0 | A5*SI 0 < SI 20 | A5*SI 30 | A+ | A+ | S | D | D | B | S- | S- | 2024-09-14 | |
| B | 46.4 | Elite < A3* | A5*SI 0 | A5*SI 20 | A+ | A+ | D | C | D | C | A+ | A+ | 2024-09-14 | |
| B | 46.1 | MythicSI 0 < SI 30 | A5*SI 30 | - | S- | S- | S- | C | E | E | B | C | 2024-09-14 | |
| B | 45.7 | Elite | EliteElite+ | - | C | D | A | SS | SS | S | C | S | 2025-01-28 | |
| B | 45.4 | Elite | EliteElite + | MythicSI 20 | B | C | S | S+ | S+ | A | D | A | 2024-09-14 | |
| B | 45.1 | A1*SI 0 | A3* < A5*SI 10 | A5*SI 30 | B | C | S | A | B | A+ | B | A+ | 2024-09-14 | |
| B | 44.7 | Elite | Elite | MA5* / SI 30 | B | B | S- | A+ | B | C | C | A | 2024-09-14 | |
| B | 44.5 | A3*SI 0 | A5*SI 0 | A5*SI 10 < SI 20 | A | A | S- | B | F | D | B | C | 2024-09-14 | |
| B | 44.5 | A1*SI 0 | A3*SI 10 | A5*SI 20 | A | A+ | S- | B | C | D | C | A | 2024-09-14 | |
| B | 44.4 | A3*SI 0 | A3*A5* / SI 0 | A5*SI 30 | C | D | S- | S | A | A | B | B | 2024-09-14 | |
| C | 43.8 | A1*SI 30 | A3* < A5*SI 30 | A5*SI 30 | S | B | S | B | A+ | E | D | A+ | 2025-05-20 | |
| C | 42.6 | Elite | Elite | A5*SI 20 | B | C | A+ | A+ | F | E | B | C | 2024-11-19 | |
| C | 42.4 | Elite | Elite | A1*A5* / SI 30 | A | B | B | C | F | F | A+ | C | 2025-05-06 | |
| C | 41.8 | Mythic < A1*SI 0 | A5*SI 10 | - | S- | S- | S | D | E | D | C | A | 2024-10-11 | |
| C | 41.0 | A3*SI 10 | A5*SI 20 | - | A | A | S | C | C | D | C | B | 2024-09-14 | |
| C | 40.2 | MythicSI 0 | A1*SI 10 | A3* < A5*SI 10 < (SI 20) | S- | A+ | S | B | D | F | E | B | 2025-03-25 | |
| C | 39.7 | A3*SI 0 | A5*SI 20 | - | S | S | S- | D | F | F | D | B | 2024-09-14 | |
| C | 39.5 | Elite < MSI 0 | A5*SI 20 | - | A+ | B | A | C | C | E | C | C | 2025-08-12 | |
| C | 39.0 | MythicSI 10 | A5*SI 10 | A5*SI 30 | C | B | A+ | B | E | B | C | A+ | 2025-06-17 | |
| C | 38.8 | A3*SI 0 | A5*SI 0 | A5*SI 15 | S | S | S | D | F | F | D | E | 2024-09-14 | |
| C | 38.7 | A3*SI 20 | A5*SI 20 | A5*SI 30 | C | D | B | S+ | S+ | D | D | D | 2025-07-01 | |
| C | 38.6 | Elite | Elite < A3*SI 0 | A5*SI 20 | D | E | B | S | B | C | B | C | 2025-09-09 | |
| C | 38.6 | A3*SI 0 | A5*SI 0 | - | A+ | A+ | A+ | F | F | F | A+ | B | 2024-09-14 | |
| C | 38.0 | MythicSI 30 | A1* < A3*SI 30 | A5*SI 30 | B | C | A+ | S | B | C | E | E | 2025-06-03 | |
| C | 36.5 | Mythic < A1*SI 0 | A3* < A5*SI 0 < SI 20 | - | B | B | A | D | F | E | B | C | 2024-09-14 | |
| C | 35.8 | A5*SI 10 | A5*SI 20 | - | A | B | B | B | F | F | D | E | 2025-01-01 | |
| C | 35.4 | A3*SI 0 | A5*SI 0 | - | C | C | B | B | D | C | C | D | 2024-09-14 | |
| C | 35.3 | A5*SI 0 | A5*SI 20 | - | A+ | A | A | C | C | C | E | C | 2025-09-09 | |
| C | 35.2 | A1*SI 0 | A3* < A5*SI 10 | A5*SI 30 | B | B | S | F | F | C | A | S | 2025-12-16 | |
| C | 34.8 | Elite < A3*SI 20 | A5*SI 20 | A5*SI 30 | B | B | A+ | D | D | E | C | C | 2024-09-14 | |
| C | 34.8 | A3*SI 10 | A5*SI 20 | A5*SI 30 | A | B | A+ | D | F | F | C | C | 2025-07-15 | |
| C | 33.8 | A3*SI 0 | A5*SI 10 < SI 20 | - | C | C | B | C | F | F | B | E | 2024-09-14 | |
| D | 32.9 | Elite | A1*SI 0 | A5*SI 0 | B | B | A | F | F | F | A | B | 2026-01-27 | |
| D | 32.7 | A3*SI 0 | A5*SI 0 < SI 10 | A5*SI 20 | C | C | A | C | E | E | C | C | 2026-02-24 | |
| D | 31.5 | A3*SI 0 | A5*SI 0 | A5*SI 10 < SI 20 | D | D | A | C | F | E | B | B | 2024-09-14 | |
| D | 31.4 | A1*SI 20 | A1*SI 20 | A5*SI 30 | B | B | B | F | F | F | B | A | 2024-09-14 | |
| D | 30.9 | A1* < A3*SI 10 | A5*SI 20 | - | D | E | B | S+ | S | D | E | F | 2024-09-14 | |
| D | 29.8 | Elite < MSI 30 | A1*SI 30 | - | S | S | A+ | - | - | - | - | SS | 2026-07-14 | |
| D | 28.2 | A1*SI 0 | A1*SI 20 | - | C | C | D | E | F | F | B | C | 2024-09-14 | |
| D | 27.2 | A1*SI 0 < SI 10 | A3* < A5*SI 20 | - | A | B | S | F | F | E | D | D | 2024-11-05 | |
| D | 27.2 | A1*SI 0 | A3* < A5*SI 0 | - | B | C | S | F | F | F | C | C | 2024-09-14 | |
| D | 27.0 | A1*SI 0 | A1*SI 20 | - | C | D | C | D | C | F | C | E | 2024-09-14 | |
| D | 26.6 | Elite | Elite | A5*SI 0 | E | F | B | SS | SS | B | F | E | 2024-12-17 | |
| D | 26.2 | A1*SI 0 | A5*SI 10 | - | C | D | B | A+ | D | F | F | F | 2024-09-14 | |
| D | 26.2 | A1*SI 0 | A3* < A5*SI 10 < SI 20 | - | B | C | A+ | F | F | F | C | D | 2025-01-14 | |
| D | 24.7 | A1*SI 0 | A3* < A5*SI 10 | A5*SI 30 | C | C | A | F | F | F | C | B | 2024-09-14 | |
| D | 24.5 | A1*SI 0 | A1*SI 0 < SI 10 | A5*SI 20 | D | D | B | A | A | C | F | F | 2026-05-19 | |
| D | 24.3 | A1*SI 0 | A3* < A5*SI 10 | - | C | C | A | F | F | F | C | C | 2024-09-14 | |
| D | 24.2 | A1*SI 10 | A3*SI 10 < SI 20 | - | D | D | C | B | C | F | E | F | 2024-09-14 | |
| D | 23.1 | A3*SI 0 | A5*SI 0 | A5*SI 20 | B | B | A | F | F | B | E | D | 2025-09-23 | |
| E | 20.4 | A1*SI 0 | A5*SI 10 < SI 20 | - | C | D | C | E | F | F | D | E | 2024-09-14 | |
| E | 17.2 | Elite | Elite < A3*SI 0 | A5*SI 0 | C | C | B | F | F | F | E | F | 2024-09-14 | |
| E | 16.0 | A1*SI 0 | A3* < A5*SI 10 | - | D | E | C | E | F | F | D | F | 2024-09-14 | |
| E | 14.2 | A1*SI 0 | A3* < A5*SI 0 | - | D | E | C | F | F | F | D | D | 2024-09-14 | |
| E | 13.2 | A3*SI 0 | A5*SI 0 | - | D | D | B | F | F | F | E | F | 2024-09-14 | |
| E | 13.0 | A1*SI 0 | A3* < A5*SI 0 | - | E | F | D | F | F | C | C | D | 2024-09-14 | |
| F | 8.6 | A1*SI 0 | A3* < A5*SI 10 < SI 20 | - | E | F | D | E | F | F | E | F | 2024-09-14 | |
| F | 8.2 | A3*SI 0 | A5*SI 0 | - | E | D | C | F | F | F | F | E | 2024-09-14 | |
| F | 7.4 | A3*SI 0 | A5*SI 0 | - | E | E | E | F | F | F | E | F | 2024-09-14 | |
| F | 6.6 | A3*SI 10 | A5*SI 20 | - | E | F | C | F | F | F | E | F | 2024-09-14 | |
| F | 5.4 | A1*SI 0 | A3*SI 10 | - | E | F | E | F | F | F | E | F | 2024-09-14 | |
| F | 4.0 | A3*SI 0 | A5*SI 10 | - | F | F | D | F | F | F | E | F | 2024-09-14 | |
| F | 3.2 | A3*SI 0 | A5*SI 0 | - | F | F | E | E | F | F | F | F | 2024-09-14 | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | 2026-10-20 | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | 2026-09-08 | |
| - | - | A1*SI 0 < SI 10 | A5*SI 10 < 20 | - | - | - | - | - | - | - | - | - | 2026-08-11 | |
| - | - | A3*SI 20 | A5*SI 20 | - | - | - | - | - | - | - | - | - | 2025-10-21 |
Click a row to read its note. Investment is the ascension (and signature item level) a hero needs to be usable (Min.), worth it (Opt.) and complete (Comp.).
How the score works
Each mode rank is worth points, from 0 for F up to 16 for SSS. The score adds those points after weighting each mode, so Arena and Dream Realm move a hero the most and Abyssal Expedition barely moves it. The overall rank comes from where the score lands against the top possible score.
| Campaign | x1.0 |
| Forked Fates | x1.0 |
| Faction Tower | x0.3 |
| Dream Realm | x1.3 |
| Guild Hunt | x0.2 |
| Abyssal Expedition | x0.1 |
| Arena | x1.4 |
| Temporal Rift | x0.2 |
