Pick the last stage you've cleared and your VIP level. At 85-60, the furthest stage today, base AFK income is 907,200 Gold, 120,990,240 Hero EXP and 1,168 Hero's Essence a day before VIP. Every reward drops on its own timer, so chests show how often one arrives.
Loading stage rates...
Base income by chapter
Per day at each chapter's final stage, VIP 0, no events.
| Chapter | Stage | Gold | Hero EXP | Hero's Essence |
|---|---|---|---|---|
| 85: Temple of Mirror Lake | 85-60 | 907,200 | 120,990,240 | 1,168 |
| 84: Skyborne Mirror Lake | 84-60 | 907,200 | 117,668,160 | 1,168 |
| 83: Molten Shrine | 83-60 | 907,200 | 114,441,120 | 1,168 |
| 82: Nightmare Realm | 82-60 | 898,560 | 111,296,160 | 1,168 |
| 81: Abyssal Skyhold | 81-60 | 898,560 | 108,241,920 | 1,168 |
| 80: Skybound Temple | 80-60 | 898,560 | 105,269,760 | 1,168 |
| 79: Floating Plains | 79-60 | 894,240 | 102,384,000 | 1,168 |
| 78: The Floating Garden | 78-60 | 894,240 | 99,571,680 | 1,168 |
| 77: Shattered Spire | 77-60 | 894,240 | 96,837,120 | 1,168 |
| 76: Timeless Hollow | 76-60 | 885,600 | 94,180,320 | 1,168 |
| 75: The Last City | 75-60 | 885,600 | 91,596,960 | 1,168 |
| 74: Secret Empire | 74-60 | 885,600 | 89,082,720 | 1,168 |
| 73: Sartrans' War Camp | 73-60 | 876,960 | 86,473,440 | 1,168 |
| 72: Whispers Against Stone | 72-60 | 876,960 | 81,794,880 | 1,168 |
| 71: Tides of Eternity | 71-60 | 872,640 | 77,362,560 | 1,168 |
| 70: Veiled Marketplace | 70-60 | 864,000 | 73,176,480 | 1,168 |
| 69: Mint Vault | 69-60 | 864,000 | 69,215,040 | 1,168 |
| 68: City of Gold | 68-60 | 855,360 | 65,465,280 | 1,168 |
| 67: Phantom Lighthouse | 67-60 | 851,040 | 61,922,880 | 1,168 |
| 66: Crab Claw Catastrophe | 66-60 | 851,040 | 58,566,240 | 1,168 |
| 65: The Lonely Monolith | 65-60 | 842,400 | 55,395,360 | 1,168 |
| 64: Turtle Bone Islands | 64-60 | 833,760 | 52,397,280 | 1,168 |
| 63: The Fallen Gods | 63-60 | 829,440 | 49,559,040 | 1,168 |
| 62: Silent Hunting Grounds | 62-60 | 829,440 | 46,876,320 | 1,168 |
| 61: Skybound Cliff | 61-60 | 820,800 | 44,340,480 | 1,168 |
| 60: Taurmaline Ruins | 60-60 | 812,160 | 42,016,320 | 1,168 |
| 59: Serpent's Trail | 59-60 | 812,160 | 40,862,880 | 1,168 |
| 58: The Wild Market | 58-60 | 803,520 | 39,739,680 | 1,168 |
| 57: Wings of Exile | 57-60 | 803,520 | 38,651,040 | 1,168 |
| 56: Ruined Shipyard | 56-60 | 803,520 | 37,588,320 | 1,168 |
| 55: Sinister Lair | 55-60 | 799,200 | 36,555,840 | 1,168 |
| 54: Mirror Maze | 54-60 | 790,560 | 34,577,280 | 1,168 |
| 53: Sigh of Scholars | 53-60 | 790,560 | 32,706,720 | 1,168 |
| 52: Circus of Death | 52-60 | 781,920 | 30,935,520 | 1,168 |
| 51: Defiled Grave | 51-60 | 777,600 | 29,259,360 | 1,168 |
| 50: Dark Fairytales | 50-60 | 768,960 | 27,673,920 | 1,168 |
| 49: The Toy Museum | 49-60 | 760,320 | 26,179,200 | 1,168 |
| 48: The Crystal Dance | 48-60 | 760,320 | 24,757,920 | 1,168 |
| 47: Garden of Hope | 47-60 | 747,360 | 22,775,040 | 1,168 |
| 46: The Gallery of Dreams | 46-60 | 738,720 | 20,952,000 | 1,168 |
| 45: The Blissful Castle | 45-60 | 725,760 | 19,271,520 | 1,168 |
| 44: Wondrous Woods | 44-60 | 717,120 | 17,729,280 | 1,168 |
| 43: Candyland | 43-60 | 712,800 | 16,308,000 | 1,168 |
| 42: Realm of the Ancients | 42-60 | 695,520 | 15,003,360 | 1,168 |
| 41: The Nether Steps | 41-60 | 691,200 | 13,802,400 | 1,168 |
| 40: Tidal Monuments | 40-60 | 673,920 | 12,696,480 | 1,168 |
| 39: The Infernal Gate | 39-60 | 660,960 | 11,676,960 | 1,168 |
| 38: The Murmuring Chasm | 38-60 | 652,320 | 11,046,240 | 1,168 |
| 37: The Winding Corridors | 37-60 | 648,000 | 10,445,760 | 1,168 |
| 36: Dragon's Rest | 36-60 | 639,360 | 9,884,160 | 1,168 |
| 35: Reef of Wreckages | 35-60 | 622,080 | 9,089,280 | 1,168 |
| 34: The Sunken Lands | 34-60 | 609,120 | 8,134,560 | 1,168 |
| 33: The Fallen Stones | 33-60 | 587,520 | 7,274,880 | 1,168 |
| 32: Mycosprout Glade | 32-60 | 565,920 | 6,631,200 | 1,168 |
| 31: The Damned Cemetery | 31-60 | 557,280 | 6,272,640 | 1,168 |
| 30: The Decaying Port | 30-60 | 544,320 | 5,931,360 | 1,168 |
| 29: The Forbidden Temple | 29-60 | 535,680 | 5,715,360 | 1,168 |
| 28: The Standing Stones | 28-60 | 531,360 | 5,538,240 | 1,168 |
| 27: Preying Jungles | 27-60 | 522,720 | 5,365,440 | 1,137 |
| 26: Blazerock | 26-60 | 514,080 | 5,201,280 | 1,094 |
| 25: Stormbreath Fortress | 25-60 | 509,760 | 5,037,120 | 1,041 |
| 24: The Scalding Peaks | 24-60 | 501,120 | 4,872,960 | 982 |
| 23: The Dwarven Forge | 23-60 | 492,480 | 4,479,840 | 929 |
| 22: Dereliction | 22-60 | 488,160 | 3,780,000 | 882 |
| 21: The Scorched Valley | 21-60 | 470,880 | 3,123,360 | 831 |
| 20: The Barred Gate | 20-60 | 466,560 | 2,639,520 | 751 |
| 19: Sanctum | 19-40 | 457,920 | 2,229,120 | 675 |
| 18: Monastery | 18-40 | 449,280 | 1,991,520 | 622 |
| 17: Esperance | 17-40 | 440,640 | 1,775,520 | 572 |
| 16: The White Woods | 16-40 | 440,640 | 1,568,160 | 520 |
| 15: Abandonment | 15-40 | 436,320 | 1,382,400 | 472 |
| 14: Hoarfrost Ridge | 14-40 | 427,680 | 1,209,600 | 421 |
| 13: The Old Mine | 13-40 | 419,040 | 1,101,600 | 386 |
| 12: The Ancient Ruins | 12-40 | 414,720 | 993,600 | 363 |
| 11: Mire Town | 11-40 | 414,720 | 881,280 | 339 |
| 10: Island of the Banished | 10-40 | 406,080 | 756,000 | 309 |
| 9: Shrieking Bay | 9-40 | 397,440 | 643,680 | 279 |
| 8: Bantus | 8-40 | 384,480 | 540,000 | 248 |
| 7: Maldan | 7-40 | 375,840 | 436,320 | 212 |
| 6: Mauler's Enclave | 6-40 | 354,240 | 349,920 | 193 |
| 5: Desert Sanctuary | 5-40 | 306,720 | 241,920 | 175 |
| 4: Tomb of the Ancients | 4-36 | 254,880 | 155,520 | 157 |
| 3: Yggdrasil | 3-36 | 211,680 | 90,720 | 139 |
| 2: Bastion of the Elements | 2-28 | 181,440 | 64,800 | 128 |
| 1: Ranhorn City | 1-12 | 129,600 | 34,560 | 111 |
