Strength gear
Heavy weapons and plate: Warriors and Tanks with the Strength type.
| TIER | WEAPON | HEAD | CHEST | FEET |
|---|---|---|---|---|
| Mythic T5 | Oaken OathAttack Rating 93,600, Defense Rating 34,600, Magic Resistance 34,600, Accuracy 575, Physical Resist 25.2+Attack Rating 9,360, Defense Rating 3,460, Magic Resistance 3,460 per level | Oaken VigilHealth 1,200,000, Attack Rating 52,000, Defense Rating 16,200, Magic Resistance 16,200, Crit Rating 10, Dodge 255+Health 120,000, Attack Rating 5,200, Defense Rating 1,620, Magic Resistance 1,620 per level | Oaken CanopyHealth 1,050,000, Defense Rating 64,800, Magic Resistance 64,800, Physical Resist 19.8+Health 105,000, Defense Rating 6,480, Magic Resistance 6,480 per level | Oaken SolesHealth 2,535,000, Accuracy 360, Haste 14.4, Physical Resist 9+Health 253,500 per level |
| Mythic T4 | Wild-blood GladiatorsAttack Rating 25,000, Defense Rating 9,400, Magic Resistance 9,400, Accuracy 480, Physical Resist 25.2+Attack Rating 2,500, Defense Rating 940, Magic Resistance 940 per level | Wild-blood BravehelmHealth 340,000, Attack Rating 14,500, Defense Rating 4,500, Magic Resistance 4,500, Crit Rating 9, Dodge 210+Health 34,000, Attack Rating 1,450, Defense Rating 450, Magic Resistance 450 per level | Wild-blood WarplateHealth 315,000, Defense Rating 18,000, Magic Resistance 18,000, Physical Resist 19.8+Health 31,500, Defense Rating 1,800, Magic Resistance 1,800 per level | Wild-blood TroublestompersHealth 725,000, Accuracy 300, Haste 14.4, Physical Resist 9+Health 72,500 per level |
| Mythic T3 | Wraith's SeveranceAttack Rating 9,900, Defense Rating 3,600, Magic Resistance 3,600, Accuracy 360, Physical Resist 25.2+Attack Rating 990, Defense Rating 360, Magic Resistance 360 per level | Wraith's CasqueHealth 135,000, Attack Rating 5,760, Defense Rating 1,800, Magic Resistance 1,800, Crit Rating 9, Dodge 90+Health 13,500, Attack Rating 576, Defense Rating 180, Magic Resistance 180 per level | Wraith's CuirassHealth 126,000, Defense Rating 7,200, Magic Resistance 7,200, Physical Resist 19.8+Health 12,600, Defense Rating 720, Magic Resistance 720 per level | Wraith's SabatonsHealth 288,000, Accuracy 180, Haste 14.4, Physical Resist 9+Health 28,800 per level |
| Mythic T2 | Hammer of MountainsAttack Rating 5,500, Defense Rating 2,000, Magic Resistance 2,000, Accuracy 200, Physical Resist 14+Attack Rating 550, Defense Rating 200, Magic Resistance 200, Accuracy 20, Physical Resist 1.4 per level | Helm of MountainsHealth 75,000, Attack Rating 3,200, Defense Rating 1,000, Magic Resistance 1,000, Crit Rating 5, Dodge 50+Health 7,500, Attack Rating 320, Defense Rating 100, Magic Resistance 100, Crit Rating 0.5, Dodge 5 per level | Plate of MountainsHealth 70,000, Defense Rating 4,000, Magic Resistance 4,000, Physical Resist 11+Health 7,000, Defense Rating 400, Magic Resistance 400, Physical Resist 1.1 per level | Greaves of MountainsHealth 160,000, Accuracy 100, Haste 8, Physical Resist 5+Health 16,000, Accuracy 10, Haste 0.8, Physical Resist 0.5 per level |
| Mythic T1 | Gilded Flail of Dark VengeanceAttack Rating 2,100, Defense Rating 1,500, Magic Resistance 1,500, Accuracy 150, Physical Resist 13+Attack Rating 210, Defense Rating 150, Magic Resistance 150, Accuracy 15, Physical Resist 1.3 per level | Visage of Dark VengeanceHealth 36,500, Attack Rating 1,500, Defense Rating 600, Magic Resistance 600, Crit Rating 5, Dodge 50+Health 3,650, Attack Rating 150, Defense Rating 60, Magic Resistance 60, Crit Rating 0.5, Dodge 5 per level | Chestplate of Dark VengeanceHealth 38,000, Defense Rating 1,600, Magic Resistance 1,600, Physical Resist 10+Health 3,800, Defense Rating 160, Magic Resistance 160, Physical Resist 1 per level | Warboots of Dark VengeanceHealth 74,000, Accuracy 80, Haste 8, Physical Resist 5+Health 7,400, Accuracy 8, Haste 0.8, Physical Resist 0.5 per level |
| Mythic | Gaius' FlailAttack Rating 1,650, Defense Rating 150, Magic Resistance 150, Accuracy 100, Physical Resist 12+Attack Rating 165, Defense Rating 15, Magic Resistance 15, Accuracy 10, Physical Resist 1.2 per level | Gaius' HelmHealth 18,500, Attack Rating 950, Crit Rating 5, Dodge 40+Health 1,850, Attack Rating 95, Crit Rating 0.5, Dodge 4 per level | Gaius' BreastplateHealth 20,000, Defense Rating 720, Magic Resistance 720, Physical Resist 10+Health 2,000, Defense Rating 72, Magic Resistance 72, Physical Resist 1 per level | Gaius' GreavesHealth 36,500, Accuracy 60, Haste 5, Physical Resist 5+Health 3,650, Accuracy 6, Haste 0.5, Physical Resist 0.5 per level |
| Legendary+ | Berserker's TreacheryAttack Rating 980, Defense Rating 130, Magic Resistance 130, Accuracy 80, Physical Resist 5+Attack Rating 98, Defense Rating 13, Magic Resistance 13, Accuracy 8, Physical Resist 0.5 per level | Berserker's HelmHealth 11,000, Attack Rating 570, Crit Rating 4, Dodge 30+Health 1,100, Attack Rating 57, Crit Rating 0.4, Dodge 3 per level | Berserker's ThunderHealth 7,500, Defense Rating 630, Magic Resistance 630, Physical Resist 8+Health 750, Defense Rating 63, Magic Resistance 63, Physical Resist 0.8 per level | Berserker's GreavesHealth 22,000, Accuracy 35, Haste 4, Physical Resist 5+Health 2,200, Accuracy 3.5, Haste 0.4, Physical Resist 0.5 per level |
| Legendary | Vow of ForceAttack Rating 570, Defense Rating 90, Magic Resistance 90, Accuracy 60+Attack Rating 57, Defense Rating 9, Magic Resistance 9, Accuracy 6 per level | Vow of ValorHealth 5,200, Attack Rating 370, Crit Rating 3, Dodge 25+Health 520, Attack Rating 37, Crit Rating 0.3, Dodge 2.5 per level | Vow of FortitudeHealth 1,000, Defense Rating 500, Magic Resistance 500, Physical Resist 6+Health 100, Defense Rating 50, Magic Resistance 50, Physical Resist 0.6 per level | Vow of IntrepidityHealth 12,000, Accuracy 25, Haste 3, Physical Resist 5+Health 1,200, Accuracy 2.5, Haste 0.3, Physical Resist 0.5 per level |
| Elite+ | Temple FlailAttack Rating 320, Defense Rating 55, Magic Resistance 55, Accuracy 30+Attack Rating 32, Defense Rating 5.5, Magic Resistance 5.5, Accuracy 3 per level | Temple HelmHealth 3,700, Attack Rating 150, Crit Rating 2, Dodge 20+Health 370, Attack Rating 15, Crit Rating 0.2, Dodge 2 per level | Temple PlateHealth 1,200, Defense Rating 240, Magic Resistance 240, Physical Resist 4+Health 120, Defense Rating 24, Magic Resistance 24, Physical Resist 0.4 per level | Temple GreavesHealth 6,400, Accuracy 20, Haste 2, Physical Resist 4+Health 640, Accuracy 2, Haste 0.2, Physical Resist 0.4 per level |
| Elite | Zealot's AxeAttack Rating 175, Defense Rating 35, Magic Resistance 35, Accuracy 25+Attack Rating 17.5, Defense Rating 3.5, Magic Resistance 3.5, Accuracy 2.5 per level | Zealot's HelmHealth 2,200, Attack Rating 110, Dodge 15+Health 220, Attack Rating 11, Dodge 1.5 per level | Zealot's PlateHealth 720, Defense Rating 160, Magic Resistance 160, Accuracy 6+Health 72, Defense Rating 16, Magic Resistance 16, Accuracy 0.6 per level | Zealot GreavesHealth 4,100, Accuracy 20, Haste 2+Health 410, Accuracy 2, Haste 0.2 per level |
| Rare+ | Mace of DuskAttack Rating 100, Defense Rating 18, Magic Resistance 18, Accuracy 14+Attack Rating 10, Defense Rating 1.8, Magic Resistance 1.8, Accuracy 1.4 per level | Dusk HelmHealth 1,300, Attack Rating 50, Dodge 15+Health 130, Attack Rating 5, Dodge 1.5 per level | Dusk PlateHealth 240, Defense Rating 100, Magic Resistance 100+Health 24, Defense Rating 10, Magic Resistance 10 per level | Dusk GreavesHealth 2,200, Accuracy 16, Haste 2+Health 220, Accuracy 1.6, Haste 0.2 per level |
| Rare | Vanguard AxeAttack Rating 40, Defense Rating 6, Magic Resistance 6, Accuracy 8+Attack Rating 4, Defense Rating 0.6, Magic Resistance 0.6, Accuracy 0.8 per level | Vanguard HelmHealth 450, Attack Rating 25, Dodge 5+Health 45, Attack Rating 2.5, Dodge 0.5 per level | Vanguard PlateDefense Rating 50, Magic Resistance 50+Defense Rating 5, Magic Resistance 5 per level | Vanguard GreavesHealth 900, Accuracy 6+Health 90, Accuracy 0.6 per level |
| Common | Guardian's AxeAttack Rating 27, Accuracy 5+Attack Rating 2.7, Accuracy 0.5 per level | Guardian's HelmHealth 265, Attack Rating 15, Dodge 2+Health 26.5, Attack Rating 1.5, Dodge 0.2 per level | Guardian's PlateDefense Rating 23, Magic Resistance 23, Recovery Per Second 2+Defense Rating 2.3, Magic Resistance 2.3, Recovery Per Second 0.2 per level | Guardian GreavesHealth 530, Accuracy 3+Health 53, Accuracy 0.3 per level |
| Crude | Weathered MalletAttack Rating 12+Attack Rating 1.2 per level | Wolfskin CapHealth 120, Attack Rating 6+Health 12, Attack Rating 0.6 per level | Crude PlateDefense Rating 10, Magic Resistance 10+Defense Rating 1, Magic Resistance 1 per level | Leather BootsHealth 200, Accuracy 2+Health 20, Accuracy 0.2 per level |
Agility gear
Light weapons and leather: Agility heroes.
| TIER | WEAPON | HEAD | CHEST | FEET |
|---|---|---|---|---|
| Mythic T5 | Twilight StrikeAttack Rating 100,000, Defense Rating 29,200, Magic Resistance 29,200, Dodge 420, Accuracy 720+Attack Rating 10,000, Defense Rating 2,920, Magic Resistance 2,920 per level | Twilight PerceptionHealth 720,000, Attack Rating 86,000, Defense Rating 9,900, Magic Resistance 9,900, Accuracy 320+Health 72,000, Attack Rating 8,600, Defense Rating 990, Magic Resistance 990 per level | Twilight MantleHealth 1,210,000, Defense Rating 57,400, Magic Resistance 57,400, Crit Rating 20, Dodge 310+Health 121,000, Defense Rating 5,740, Magic Resistance 5,740 per level | Twilight TracesHealth 1,634,000, Attack Rating 48,500, Crit Rating 8, Dodge 530+Health 163,400, Attack Rating 4,850 per level |
| Mythic T4 | Berserker's AssaultersAttack Rating 27,500, Defense Rating 8,100, Magic Resistance 8,100, Dodge 350, Accuracy 600+Attack Rating 2,750, Defense Rating 810, Magic Resistance 810 per level | Berserker's Ambush Health 200,000, Attack Rating 25,000, Defense Rating 2,750, Magic Resistance 2,750, Accuracy 280+Health 20,000, Attack Rating 2,500, Defense Rating 275, Magic Resistance 275 per level | Berserker's PrimacuirassHealth 340,000, Defense Rating 16,000, Magic Resistance 16,000, Crit Rating 18, Dodge 260+Health 34,000, Defense Rating 1,600, Magic Resistance 1,600 per level | Berserker's WindrunnersHealth 455,000, Attack Rating 13,500, Crit Rating 7.2, Dodge 445+Health 45,500, Attack Rating 1,350 per level |
| Mythic T3 | Bleak ClawsAttack Rating 10,800, Defense Rating 3,240, Magic Resistance 3,240, Dodge 234, Accuracy 486+Attack Rating 1,080, Defense Rating 324, Magic Resistance 324 per level | Bleak MaskHealth 79,200, Attack Rating 9,900, Defense Rating 1,080, Magic Resistance 1,080, Accuracy 162+Health 7,920, Attack Rating 990, Defense Rating 108, Magic Resistance 108 per level | Bleak RobesHealth 135,000, Defense Rating 6,300, Magic Resistance 6,300, Crit Rating 18, Dodge 144+Health 13,500, Defense Rating 630, Magic Resistance 630 per level | Bleak TramplersHealth 180,000, Attack Rating 5,400, Crit Rating 7.2, Dodge 324+Health 18,000, Attack Rating 540 per level |
| Mythic T2 | Renegade's SpikerAttack Rating 6,000, Defense Rating 1,800, Magic Resistance 1,800, Dodge 130, Accuracy 270+Attack Rating 600, Defense Rating 180, Magic Resistance 180, Dodge 13, Accuracy 27 per level | Renegade's Flat TopHealth 44,000, Attack Rating 5,500, Defense Rating 600, Magic Resistance 600, Accuracy 90+Health 4,400, Attack Rating 550, Defense Rating 60, Magic Resistance 60, Accuracy 9 per level | Renegade's DusterHealth 75,000, Defense Rating 3,500, Magic Resistance 3,500, Crit Rating 10, Dodge 80+Health 7,500, Defense Rating 350, Magic Resistance 350, Crit Rating 1, Dodge 8 per level | Renegade's RamblersHealth 100,000, Attack Rating 3,000, Crit Rating 4, Dodge 180+Health 10,000, Attack Rating 300, Crit Rating 0.4, Dodge 18 per level |
| Mythic T1 | Thunder Steel PiercerAttack Rating 2,700, Defense Rating 1,000, Magic Resistance 1,000, Dodge 100, Accuracy 220+Attack Rating 270, Defense Rating 100, Magic Resistance 100, Dodge 10, Accuracy 22 per level | Thunder Steel BarbuteHealth 22,000, Attack Rating 2,500, Defense Rating 300, Magic Resistance 300, Accuracy 60+Health 2,200, Attack Rating 250, Defense Rating 30, Magic Resistance 30, Accuracy 6 per level | Thunder Steel ChestguardHealth 36,000, Defense Rating 1,550, Magic Resistance 1,550, Crit Rating 10, Dodge 60+Health 3,600, Defense Rating 155, Magic Resistance 155, Crit Rating 1, Dodge 6 per level | Thunder Steel TreadsHealth 50,000, Attack Rating 1,200, Crit Rating 4, Dodge 150+Health 5,000, Attack Rating 120, Crit Rating 0.4, Dodge 15 per level |
| Mythic | Ancelot's EdgeAttack Rating 1,800, Dodge 85, Accuracy 200+Attack Rating 180, Dodge 8.5, Accuracy 20 per level | Ancelot's RefugeHealth 11,000, Attack Rating 1,300, Defense Rating 110, Magic Resistance 110, Accuracy 60+Health 1,100, Attack Rating 130, Defense Rating 11, Magic Resistance 11, Accuracy 6 per level | Ancelot's HonorHealth 18,000, Defense Rating 700, Magic Resistance 700, Crit Rating 10, Dodge 50+Health 1,800, Defense Rating 70, Magic Resistance 70, Crit Rating 1, Dodge 5 per level | Ancelot's PerseveranceHealth 26,000, Attack Rating 500, Crit Rating 4, Dodge 100+Health 2,600, Attack Rating 50, Crit Rating 0.4, Dodge 10 per level |
| Legendary+ | Rayne's MightAttack Rating 1,050, Dodge 60, Accuracy 160+Attack Rating 105, Dodge 6, Accuracy 16 per level | Rayne's ProtectionHealth 6,600, Attack Rating 730, Defense Rating 110, Magic Resistance 110, Accuracy 55+Health 660, Attack Rating 73, Defense Rating 11, Magic Resistance 11, Accuracy 5.5 per level | Rayne's ValorHealth 6,800, Defense Rating 550, Magic Resistance 550, Crit Rating 10, Dodge 30+Health 680, Defense Rating 55, Magic Resistance 55, Crit Rating 1, Dodge 3 per level | Rayne's DefianceHealth 15,500, Attack Rating 330, Crit Rating 2, Dodge 60+Health 1,550, Attack Rating 33, Crit Rating 0.2, Dodge 6 per level |
| Legendary | Slayer's TouchAttack Rating 560, Dodge 50, Accuracy 120+Attack Rating 56, Dodge 5, Accuracy 12 per level | Slayer's BreathHealth 3,100, Attack Rating 420, Defense Rating 80, Magic Resistance 80, Accuracy 50+Health 310, Attack Rating 42, Defense Rating 8, Magic Resistance 8, Accuracy 5 per level | Slayer's ImageDefense Rating 410, Magic Resistance 410, Crit Rating 10, Dodge 25+Defense Rating 41, Magic Resistance 41, Crit Rating 1, Dodge 2.5 per level | Slayer's AdvanceHealth 9,200, Attack Rating 180, Dodge 50+Health 920, Attack Rating 18, Dodge 5 per level |
| Elite+ | Spear of MoonlightAttack Rating 310, Dodge 25, Accuracy 80+Attack Rating 31, Dodge 2.5, Accuracy 8 per level | Moonlight HelmHealth 2,000, Attack Rating 200, Defense Rating 50, Magic Resistance 50, Accuracy 40+Health 200, Attack Rating 20, Defense Rating 5, Magic Resistance 5, Accuracy 4 per level | Moonlight ArmorDefense Rating 230, Magic Resistance 230, Crit Rating 5, Dodge 25+Defense Rating 23, Magic Resistance 23, Crit Rating 0.5, Dodge 2.5 per level | Moonlight BootsHealth 4,600, Attack Rating 120, Dodge 40+Health 460, Attack Rating 12, Dodge 4 per level |
| Elite | Sword of ShadowAttack Rating 180, Dodge 18, Accuracy 45+Attack Rating 18, Dodge 1.8, Accuracy 4.5 per level | Shadowskin HelmHealth 1,350, Attack Rating 130, Accuracy 40+Health 135, Attack Rating 13, Accuracy 4 per level | Shadowskin RigoutDefense Rating 125, Magic Resistance 125, Crit Rating 4, Dodge 8+Defense Rating 12.5, Magic Resistance 12.5, Crit Rating 0.4, Dodge 0.8 per level | Shadowskin BootsHealth 2,400, Attack Rating 80, Dodge 30+Health 240, Attack Rating 8, Dodge 3 per level |
| Rare+ | Sword of NightAttack Rating 105, Dodge 8, Accuracy 22+Attack Rating 10.5, Dodge 0.8, Accuracy 2.2 per level | Nightskin HelmHealth 650, Attack Rating 70, Accuracy 30+Health 65, Attack Rating 7, Accuracy 3 per level | Nightskin RigoutDefense Rating 70, Magic Resistance 70, Crit Rating 2, Dodge 8+Defense Rating 7, Magic Resistance 7, Crit Rating 0.2, Dodge 0.8 per level | Nightskin BootsHealth 1,300, Attack Rating 50, Dodge 14+Health 130, Attack Rating 5, Dodge 1.4 per level |
| Rare | Assassin's BladeAttack Rating 35, Dodge 5, Accuracy 15+Attack Rating 3.5, Dodge 0.5, Accuracy 1.5 per level | Assassin's HelmHealth 280, Attack Rating 20, Accuracy 20+Health 28, Attack Rating 2, Accuracy 2 per level | Assassin's CuirassDefense Rating 40, Magic Resistance 40, Dodge 5+Defense Rating 4, Magic Resistance 4, Dodge 0.5 per level | Assassin's BootsHealth 500, Attack Rating 20, Dodge 8+Health 50, Attack Rating 2, Dodge 0.8 per level |
| Common | Mercenary KnifeAttack Rating 22, Dodge 2, Accuracy 8+Attack Rating 2.2, Dodge 0.2, Accuracy 0.8 per level | Mercenary HoodHealth 180, Attack Rating 10, Accuracy 12+Health 18, Attack Rating 1, Accuracy 1.2 per level | Mercenary FursDefense Rating 23, Magic Resistance 23, Dodge 3+Defense Rating 2.3, Magic Resistance 2.3, Dodge 0.3 per level | Mercenary BootsHealth 240, Attack Rating 15, Dodge 4+Health 24, Attack Rating 1.5, Dodge 0.4 per level |
| Crude | Wooden KnifeAttack Rating 12+Attack Rating 1.2 per level | Burlap MaskHealth 80, Attack Rating 8+Health 8, Attack Rating 0.8 per level | Agility Garb Defense Rating 8, Magic Resistance 8, Dodge 2+Defense Rating 0.8, Magic Resistance 0.8, Dodge 0.2 per level | Soft BootsHealth 80, Attack Rating 6, Dodge 2+Health 8, Attack Rating 0.6, Dodge 0.2 per level |
Intelligence gear
Staves and cloth: Intelligence heroes.
| TIER | WEAPON | HEAD | CHEST | FEET |
|---|---|---|---|---|
| Mythic T5 | Mistletoe DecreeAttack Rating 136,000, Crit Rating 45, Dodge 320, Magic Resist 25.2+Attack Rating 13,600 per level | Mistletoe's InsightHealth 960,000, Attack Rating 65,300, Defense Rating 16,200, Magic Resistance 16,200, Crit Rating 10+Health 96,000, Attack Rating 6,530, Defense Rating 1,620, Magic Resistance 1,620 per level | Mistletoe's EmbraceHealth 900,000, Attack Rating 18,000, Defense Rating 56,800, Magic Resistance 56,800, Magic Resist 19.8+Health 90,000, Attack Rating 1,800, Defense Rating 5,680, Magic Resistance 5,680 per level | Mistletoe's PathHealth 2,065,000, Attack Rating 25,200, Dodge 600, Haste 19.8+Health 206,500, Attack Rating 2,520 per level |
| Mythic T4 | Witchdoctor's PrayersAttack Rating 37,000, Crit Rating 43.2, Dodge 280, Magic Resist 25.2+Attack Rating 3,700 per level | Witchdoctor's CoronetHealth 272,000, Attack Rating 18,500, Defense Rating 4,500, Magic Resistance 4,500, Crit Rating 9+Health 27,200, Attack Rating 1,850, Defense Rating 450, Magic Resistance 450 per level | Witchdoctor's RobesHealth 272,000, Attack Rating 5,000, Defense Rating 15,800, Magic Resistance 15,800, Magic Resist 19.8+Health 27,200, Attack Rating 500, Defense Rating 1,580, Magic Resistance 1,580 per level | Witchdoctor's BrogansHealth 570,000, Attack Rating 7,000, Dodge 500, Haste 19.8+Health 57,000, Attack Rating 700 per level |
| Mythic T3 | Filthmonger's CursebinderAttack Rating 13,500, Crit Rating 43.2, Dodge 162, Magic Resist 25.2+Attack Rating 1,350 per level | Filthmonger's CoronetHealth 108,000, Attack Rating 7,200, Defense Rating 1,800, Magic Resistance 1,800, Crit Rating 9+Health 10,800, Attack Rating 720, Defense Rating 180, Magic Resistance 180 per level | Filthmonger's RaimentHealth 108,000, Attack Rating 1,800, Defense Rating 6,120, Magic Resistance 6,120, Magic Resist 19.8+Health 10,800, Attack Rating 180, Defense Rating 612, Magic Resistance 612 per level | Filthmonger's StompersHealth 225,000, Attack Rating 2,700, Dodge 378, Haste 19.8+Health 22,500, Attack Rating 270 per level |
| Mythic T2 | BrightstaffAttack Rating 7,500, Crit Rating 24, Dodge 90, Magic Resist 14+Attack Rating 750, Crit Rating 2.4, Dodge 9, Magic Resist 1.4 per level | BrightcowlHealth 60,000, Attack Rating 4,000, Defense Rating 1,000, Magic Resistance 1,000, Crit Rating 5+Health 6,000, Attack Rating 400, Defense Rating 100, Magic Resistance 100, Crit Rating 0.5 per level | BrightcloakHealth 60,000, Attack Rating 1,000, Defense Rating 3,400, Magic Resistance 3,400, Magic Resist 11+Health 6,000, Attack Rating 100, Defense Rating 340, Magic Resistance 340, Magic Resist 1.1 per level | BrightbootsHealth 125,000, Attack Rating 1,500, Dodge 210, Haste 11+Health 12,500, Attack Rating 150, Dodge 21, Haste 1.1 per level |
| Mythic T1 | Crow's Grandstaff of Dark MagicAttack Rating 3,500, Crit Rating 24, Dodge 50, Magic Resist 13+Attack Rating 350, Crit Rating 2.4, Dodge 5, Magic Resist 1.3 per level | Crow's Hat of Dark MagicHealth 28,000, Attack Rating 2,000, Defense Rating 400, Magic Resistance 400, Crit Rating 5+Health 2,800, Attack Rating 200, Defense Rating 40, Magic Resistance 40, Crit Rating 0.5 per level | Crow's Drape of Dark MagicHealth 30,000, Attack Rating 500, Defense Rating 1,500, Magic Resistance 1,500, Magic Resist 10+Health 3,000, Attack Rating 50, Defense Rating 150, Magic Resistance 150, Magic Resist 1 per level | Crow's Heels of Dark MagicHealth 64,000, Attack Rating 500, Dodge 160, Haste 11+Health 6,400, Attack Rating 50, Dodge 16, Haste 1.1 per level |
| Mythic | Mystic's Staff of MagicAttack Rating 1,500, Crit Rating 24, Magic Resist 12+Attack Rating 150, Crit Rating 2.4, Magic Resist 1.2 per level | Mystic's Hat of MagicHealth 14,000, Attack Rating 1,100, Defense Rating 120, Magic Resistance 120, Crit Rating 5+Health 1,400, Attack Rating 110, Defense Rating 12, Magic Resistance 12, Crit Rating 0.5 per level | Mystic's Coat of MagicHealth 13,000, Attack Rating 460, Defense Rating 650, Magic Resistance 650, Magic Resist 10+Health 1,300, Attack Rating 46, Defense Rating 65, Magic Resistance 65, Magic Resist 1 per level | Mystic's Boots of MagicHealth 32,000, Attack Rating 250, Dodge 100, Haste 10+Health 3,200, Attack Rating 25, Dodge 10, Haste 1 per level |
| Legendary+ | Staff of the EnlightenedAttack Rating 900, Crit Rating 16, Magic Resist 5+Attack Rating 90, Crit Rating 1.6, Magic Resist 0.5 per level | Hat of the EnlightenedHealth 6,600, Attack Rating 750, Defense Rating 75, Magic Resistance 75, Crit Rating 4+Health 660, Attack Rating 75, Defense Rating 7.5, Magic Resistance 7.5, Crit Rating 0.4 per level | Cloak of the EnlightenedHealth 2,800, Attack Rating 350, Defense Rating 550, Magic Resistance 550, Magic Resist 8+Health 280, Attack Rating 35, Defense Rating 55, Magic Resistance 55, Magic Resist 0.8 per level | Boots of the EnlightenedHealth 18,000, Attack Rating 230, Dodge 60, Haste 8+Health 1,800, Attack Rating 23, Dodge 6, Haste 0.8 per level |
| Legendary | Wisdom's WillAttack Rating 500, Crit Rating 12+Attack Rating 50, Crit Rating 1.2 per level | Wisdom's NestHealth 3,500, Attack Rating 400, Defense Rating 70, Magic Resistance 70, Crit Rating 3+Health 350, Attack Rating 40, Defense Rating 7, Magic Resistance 7, Crit Rating 0.3 per level | Wisdom's RaimentAttack Rating 230, Defense Rating 350, Magic Resistance 350, Magic Resist 6+Attack Rating 23, Defense Rating 35, Magic Resistance 35, Magic Resist 0.6 per level | Wisdom's PathHealth 10,000, Attack Rating 140, Dodge 50, Haste 6+Health 1,000, Attack Rating 14, Dodge 5, Haste 0.6 per level |
| Elite+ | High Caster WandAttack Rating 260, Crit Rating 8+Attack Rating 26, Crit Rating 0.8 per level | High Caster's HatHealth 2,200, Attack Rating 200, Defense Rating 40, Magic Resistance 40, Crit Rating 2+Health 220, Attack Rating 20, Defense Rating 4, Magic Resistance 4, Crit Rating 0.2 per level | High Caster's CoatAttack Rating 150, Defense Rating 170, Magic Resistance 170, Magic Resist 4+Attack Rating 15, Defense Rating 17, Magic Resistance 17, Magic Resist 0.4 per level | High Caster BootsHealth 5,100, Attack Rating 95, Dodge 35, Haste 5+Health 510, Attack Rating 9.5, Dodge 3.5, Haste 0.5 per level |
| Elite | Firmament WandAttack Rating 165, Crit Rating 4+Attack Rating 16.5, Crit Rating 0.4 per level | Firmament HatHealth 1,400, Attack Rating 120, Defense Rating 40, Magic Resistance 40+Health 140, Attack Rating 12, Defense Rating 4, Magic Resistance 4 per level | Firmament RobesHealth 350, Attack Rating 70, Defense Rating 125, Magic Resistance 125+Health 35, Attack Rating 7, Defense Rating 12.5, Magic Resistance 12.5 per level | Firmament BootsHealth 2,750, Attack Rating 60, Dodge 30, Haste 5+Health 275, Attack Rating 6, Dodge 3, Haste 0.5 per level |
| Rare+ | Wand of DawnAttack Rating 120, Defense Rating 13, Magic Resistance 13+Attack Rating 12, Defense Rating 1.3, Magic Resistance 1.3 per level | Hat of DawnHealth 700, Attack Rating 85, Defense Rating 10, Magic Resistance 10+Health 70, Attack Rating 8.5, Defense Rating 1, Magic Resistance 1 per level | Robes of DawnHealth 120, Attack Rating 30, Defense Rating 80, Magic Resistance 80+Health 12, Attack Rating 3, Defense Rating 8, Magic Resistance 8 per level | Boots of DawnHealth 1,400, Attack Rating 40, Dodge 18, Haste 2+Health 140, Attack Rating 4, Dodge 1.8, Haste 0.2 per level |
| Rare | Conjurer's StaffAttack Rating 55+Attack Rating 5.5 per level | Conjurer's CowlHealth 300, Attack Rating 40+Health 30, Attack Rating 4 per level | Conjurer's Robes Health 100, Defense Rating 40, Magic Resistance 40+Health 10, Defense Rating 4, Magic Resistance 4 per level | Conjurer's BootsHealth 500, Attack Rating 20, Dodge 8+Health 50, Attack Rating 2, Dodge 0.8 per level |
| Common | Master's StaffAttack Rating 32+Attack Rating 3.2 per level | Master's HoodHealth 180, Attack Rating 22+Health 18, Attack Rating 2.2 per level | Master's RobesHealth 60, Defense Rating 23, Magic Resistance 23+Health 6, Defense Rating 2.3, Magic Resistance 2.3 per level | Master's BootsHealth 250, Attack Rating 15, Dodge 4+Health 25, Attack Rating 1.5, Dodge 0.4 per level |
| Crude | Apprentice's StaffAttack Rating 12+Attack Rating 1.2 per level | Rogue's HoodHealth 40, Attack Rating 10+Health 4, Attack Rating 1 per level | Apprentice RobesHealth 40, Defense Rating 8, Magic Resistance 8+Health 4, Defense Rating 0.8, Magic Resistance 0.8 per level | Apprentice BootsHealth 40, Attack Rating 10+Health 4, Attack Rating 1 per level |
