Peaks of Time has 56 permanent realms, and together they hand out seven artifacts, two heroes, Mythic gear and 23,877 diamonds. Every chest pays out once and the realms never reset, so the goal is simply to open each chest one time. Every realm has its own map with each camp's enemy team and the contents of each chest.
How realms unlock
A realm needs two things: a campaign stage cleared, and 60% progress in the realm before it. The first realm, Ranhorn's Strife, opens after stage 6-4.
Progress is weighted. Every realm has Crystal Treasure Chests and Gold Treasure Chests, and your percentage is the weight of the chests you've opened divided by the weight of all of them. In the first six realms a Crystal chest weighs 25 (one in Rest In Peace weighs 30) and a Gold chest weighs 5, so the Crystal chests carry most of the 60%. In Ranhorn's Strife the three Crystal chests alone add up to 71%, which is enough to open the next realm without touching a Gold chest. From Rancid Forest on, a Crystal chest mostly weighs the same as a Gold one, so the 60% gate means clearing most of the map.
All seven artifacts, both heroes, the Mythic upgrade stones and most of the artifact fragments sit in Crystal chests. Diamonds and gear are split between both kinds, and the soulstones and Reward Choice Chests of the second chain are all in Gold chests.
There are two chains. The first runs from Ranhorn's Strife (6-4) to The Forgotten Mine (20-44). The second starts at The Depths of Time, which needs only stage 20-20 and no earlier realm, and runs to Gold Rush at 39-10.
Artifacts from the Peaks
Seven of the Dura artifacts come from Peaks of Time. Each sits in one realm's Crystal chests, and later realms add fragments for upgrading it.
| Artifact | Realm | Fragments from later realms |
|---|---|---|
| Dura's Grace | Ranhorn's Strife | 20 (The Divine Realm) |
| Dura's Eye | Secrets of the Forest | 40 (Rancid Forest, The Contorted Realm) |
| Dura's Call | Rest In Peace | 40 (The Dismal Descent, The Contorted Realm) |
| Dura's Drape | The Far Frontier | 40 (The Dismal Descent, The Contorted Realm) |
| Dura's Blade | Viper's Marsh | 40 (The Dismal Descent, The Contorted Realm) |
| Dura's Chalice of Vitality | The Savage Wastes | 30 (The Abysmal Delves) |
| Dura's Conviction | The Solar Plane | 30 (The Abysmal Delves) |
Fragments raise the artifact's rank, and each rank lets more heroes wear the same artifact at once:
| Upgrade | Fragments | Gold | Heroes who can equip it after |
|---|---|---|---|
| Base | - | - | 1 |
| Rank 1 | 20 | 600,000 | 2 |
| Rank 2 | 50 | 1,500,000 | 3 |
| Rank 3 | 150 | 4,500,000 | 4 |
| Rank 4 | 300 | 9,000,000 | 6 |
| Rank 5 | 600 | 18,000,000 | 8 |
Realm fragments only count toward their own artifact, though the generic Dura's Artifact Fragments item can pay for any of the seven. The Peaks give 20 to 40 per artifact, so every one of the seven reaches rank 1 (two heroes) from Peaks fragments alone, and none reaches rank 2, which needs 70 in total.
First chain: Ranhorn's Strife to The Forgotten Mine
These realms also give gold, Hero's Essence and Rare Enhancement Tokens, rising from 1,200,000 gold in Ranhorn's Strife to 18,000,000 in each of the last four. Gear listed is Legendary and above; Raine and Shemira arrive at Elite.
| Realm | Clear stage | Needs 60% of | Diamonds | Main rewards |
|---|---|---|---|---|
| Ranhorn's Strife | 6-4 | - | 200 | Dura's Grace, 3 Common Hero Scrolls |
| The Unrelenting Blaze | 7-4 | Ranhorn's Strife | 300 | Raine (Elite), 5 Faction Hero Scrolls |
| Secrets of the Forest | 8-4 | The Unrelenting Blaze | 300 | Dura's Eye, 5 Faction Hero Scrolls |
| Rest In Peace | 9-4 | Secrets of the Forest | 400 | Slayer's Breath (Legendary), Dura's Call, Wisdom's Nest (Legendary), 5 Common Hero Scrolls |
| The Ancient Ruins | 10-4 | Rest In Peace | 400 | Vow of Force (Legendary), Vow of Fortitude (Legendary), 6 Common Hero Scrolls |
| The Far Frontier | 11-4 | The Ancient Ruins | 400 | Rayne's Might (Legendary+), Slayer's Breath (Legendary), Slayer's Image (Legendary), Dura's Drape |
| The Divine Realm | 12-4 | The Far Frontier | 400 | Shemira (Elite), 20 Dura's Grace fragments |
| Rancid Forest | 13-4 | The Divine Realm | 400 | Rayne's Valor (Legendary+), 6 Faction Hero Scrolls, 20 Dura's Eye fragments |
| Viper's Marsh | 14-4 | Rancid Forest | 400 | Dura's Blade, 6 Common Hero Scrolls, 4 Faction Hero Scrolls |
| The Dismal Descent | 15-4 | Viper's Marsh | 400 | 20 Dura's Call fragments, 20 Dura's Drape fragments, 20 Dura's Blade fragments |
| The Savage Wastes | 16-4 | The Dismal Descent | 400 | Cloak of the Enlightened (Legendary+), Berserker's Helm (Legendary+), Dura's Chalice of Vitality |
| The Solar Plane | 17-4 | The Savage Wastes | 400 | Dura's Conviction, Mystic's Coat of Magic (Mythic) |
| The Burning Woods | 18-4 | The Solar Plane | - | Mystic's Staff of Magic (Mythic), 10 Common Hero Scrolls |
| The Abysmal Delves | 19-4 | The Burning Woods | - | Mystic's Boots of Magic (Mythic), 30 Dura's Chalice of Vitality fragments, 30 Dura's Conviction fragments |
| The Contorted Realm | 20-4 | The Abysmal Delves | - | Gaius' Breastplate (Mythic), 20 Dura's Eye fragments, 20 Dura's Call fragments, 20 Dura's Drape fragments, 20 Dura's Blade fragments, Stone of Force |
| The Forgotten Mine | 20-44 | The Contorted Realm | - | Stone of Cleverness, Stone of Quickness |
The Stones of Force, Cleverness and Quickness from the last two realms upgrade Mythic gear to Mythic T1: Force for plate armor and heavy weapons, Cleverness for padded armor and staffs, Quickness for leather armor and light weapons.
Second chain: The Depths of Time to Gold Rush
The second chain drops the artifacts and gear and pays in hero currency instead: Rare and Elite Hero Soulstones, Signature Item emblems, Elemental Shards and Cores for Eternal Engravings, Poe Coins for the Oak Inn and Bait for beasts. It holds 19,477 of the Peaks' diamonds, 5,000 of them in Gold Rush alone.
| Realm | Clear stage | Needs 60% of | Diamonds | Main rewards |
|---|---|---|---|---|
| The Depths of Time | 20-20 | - | - | 30 Primordial Emblems, 480 Rare Hero Soulstones, 10 Common Hero Scrolls, 20 Amplifying Emblems |
| Fields Of Stone | 20-50 | The Depths of Time | 200 | 120 Rare Hero Soulstones, 60 Elite Hero Soulstones, 10 Faction Hero Scrolls, 20 Amplifying Emblems |
| Highburn Stronghold | 21-20 | Fields Of Stone | 200 | 3,000 Poe Coins, 120 Rare Hero Soulstones, 60 Elite Hero Soulstones, 20 Amplifying Emblems, 10 Faction Hero Scrolls |
| The Howling Wastes | 21-50 | Highburn Stronghold | 100 | 90 Rare Hero Soulstones, 60 Elite Hero Soulstones, 10 Faction Hero Scrolls |
| Fallen Souls | 22-20 | The Howling Wastes | - | 3,000 Poe Coins, 90 Rare Hero Soulstones, 60 Elite Hero Soulstones, 20 Amplifying Emblems, 10 Faction Hero Scrolls |
| The Frosted Expanse | 22-50 | Fallen Souls | 1,200 | 6 Faction Hero Scrolls, 50 Elite Hero Soulstones, 300 Rare Hero Soulstones, 3,000 Poe Coins |
| The Forest's Edge | 23-20 | The Frosted Expanse | 600 | 300 Rare Hero Soulstones, 30 Elite Hero Soulstones, 3,000 Poe Coins, 10 Faction Hero Scrolls |
| Frozen Ground | 23-50 | The Forest's Edge | 400 | 240 Rare Hero Soulstones, 60 Elite Hero Soulstones, 6 Faction Hero Scrolls, 3,000 Poe Coins |
| The Frozen Hinterland | 24-20 | Frozen Ground | 777 | 180 Rare Hero Soulstones, 30 Elite Hero Soulstones, 3,000 Poe Coins, 4 Faction Hero Scrolls |
| The Hazy Timberland | 24-50 | The Frozen Hinterland | 1,000 | 240 Rare Hero Soulstones, 120 Elite Hero Soulstones, 10 Faction Hero Scrolls |
| The Depths of Time 2 | 25-20 | The Hazy Timberland | 1,000 | 240 Rare Hero Soulstones, 120 Elite Hero Soulstones, 10 Faction Hero Scrolls |
| The Echoing Valley | 25-50 | The Depths of Time 2 | 1,000 | 2 Large Hero's Essence Chests, 240 Rare Hero Soulstones, 60 Elite Hero Soulstones, 20 Primordial Emblems, 10 Amplifying Emblems, 10 Fortuitous Emblem Choice Chests, 10 Faction Hero Scrolls |
| Track of the Sands | 26-20 | The Echoing Valley | - | 3 Large Hero's Essence Chests, 120 Rare Hero Soulstones, 60 Elite Hero Soulstones, 10 Primordial Emblems, 10 Amplifying Emblems, 10 Fortuitous Emblem Choice Chests, 10 Faction Hero Scrolls |
| Windfall Gorge | 26-50 | Track of the Sands | - | 3 Sacred Hourglasses (Gold), 4 Sacred Hourglasses (Hero EXP), 4 Sacred Hourglasses (Hero's Essence), 180 Rare Hero Soulstones, 60 Elite Hero Soulstones, 3,000 Poe Coins, 10 Faction Hero Scrolls |
| Black Woods | 27-20 | Windfall Gorge | - | 2 Large Hero's Essence Chests, 60 Rare Hero Soulstones, 60 Elite Hero Soulstones, 10 Primordial Emblems, 10 Amplifying Emblems, 10 Fortuitous Emblem Choice Chests, 1,500 Poe Coins, 20 Common Hero Scrolls |
| The Sandy Tracks | 27-50 | Black Woods | - | 4 Reward Choice Chests, 30 Primordial Emblems, 100 Elemental Shards, 20 Amplifying Emblems, 10 Fortuitous Emblem Choice Chests, 50 Elemental Cores, 1,000 Poe Coins, 10 Faction Hero Scrolls |
| Mirael's Nightmare | 28-20 | The Sandy Tracks | - | 3,000 Poe Coins, 100 Elemental Shards, 50 Elemental Cores, 10 Common Hero Scrolls, 10 Faction Hero Scrolls |
| The Dusty Barrens | 28-50 | Mirael's Nightmare | 1,000 | 4 Reward Choice Chests, 10 Primordial Emblems, 60 Elite Hero Soulstones, 10 Amplifying Emblems, 10 Fortuitous Emblem Choice Chests, 1,000 Poe Coins, 10 Faction Hero Scrolls |
| Cinder Grottoes | 29-20 | The Dusty Barrens | - | 5 Reward Choice Chests, 120 Rare Hero Soulstones, 60 Elite Hero Soulstones, 20 Primordial Emblems, 10 Amplifying Emblems, 10 Fortuitous Emblem Choice Chests, 2,000 Poe Coins, 10 Faction Hero Scrolls |
| The Realm of Denial | 29-50 | Cinder Grottoes | 1,000 | 2 Reward Choice Chests, 40 Primordial Emblems, 3,000 Poe Coins, 30 Amplifying Emblems, 10 Fortuitous Emblem Choice Chests, 10 Common Hero Scrolls |
| Deathly Marshlands | 30-20 | The Realm of Denial | - | 4 Reward Choice Chests, 20 Primordial Emblems, 1,500 Poe Coins, 20 Amplifying Emblems, 100 Elemental Shards, 50 Elemental Cores, 10 Fortuitous Emblem Choice Chests, 10 Faction Hero Scrolls |
| Bridge of Souls | 30-50 | Deathly Marshlands | 1,000 | 2 Reward Choice Chests, 30 Primordial Emblems, 20 Amplifying Emblems, 10 Fortuitous Emblem Choice Chests, 2,000 Poe Coins, 10 Faction Hero Scrolls |
| Tempestuous Twisters | 31-20 | Bridge of Souls | 1,000 | 2 Reward Choice Chests, 30 Primordial Emblems, 20 Amplifying Emblems, 100 Elemental Shards, 50 Elemental Cores, 10 Fortuitous Emblem Choice Chests, 10 Common Hero Scrolls |
| The Snowy Front | 31-50 | Tempestuous Twisters | 1,000 | 4 Reward Choice Chests, 30 Primordial Emblems, 30 Amplifying Emblems, 10 Fortuitous Emblem Choice Chests, 2,000 Poe Coins, 10 Faction Hero Scrolls |
| The Arid Badlands | 32-20 | The Snowy Front | 1,000 | 2 Reward Choice Chests, 3,000 Poe Coins, 100 Elemental Shards, 50 Elemental Cores, 10 Faction Hero Scrolls |
| Dreamscape | 32-50 | The Arid Badlands | - | 2 Reward Choice Chests, 20 Primordial Emblems, 20 Amplifying Emblems, 10 Fortuitous Emblem Choice Chests, 2,000 Poe Coins, 10 Faction Hero Scrolls |
| Blighted Highlands | 33-20 | Dreamscape | - | 2 Reward Choice Chests, 60 Elite Hero Soulstones, 2,000 Poe Coins, 100 Elemental Shards, 50 Elemental Cores, 10 Faction Hero Scrolls |
| The Fractured Gallery | 33-50 | Blighted Highlands | - | 3 Reward Choice Chests, 60 Elite Hero Soulstones, 30 Primordial Emblems, 20 Amplifying Emblems, 10 Fortuitous Emblem Choice Chests, 2 Reset Scrolls, 10 Common Hero Scrolls |
| Roamers' Rhapsody | 34-20 | The Fractured Gallery | 1,000 | 2 Reward Choice Chests, 60 Elite Hero Soulstones, 3,000 Poe Coins, 100 Elemental Shards, 50 Elemental Cores, 10 Common Hero Scrolls |
| Art of Conquest | 34-50 | Roamers' Rhapsody | 1,000 | 2 Reward Choice Chests, 20 Primordial Emblems, 20 Amplifying Emblems, 10 Fortuitous Emblem Choice Chests, 3,000 Poe Coins, 10 Common Hero Scrolls |
| The Hunting Trail | 35-20 | Art of Conquest | - | 2 Reward Choice Chests, 20 Primordial Emblems, 20 Amplifying Emblems, 10 Fortuitous Emblem Choice Chests, 100 Elemental Shards, 50 Elemental Cores, 50 Bait, 10 Common Hero Scrolls |
| Price of Rebirth | 35-50 | The Hunting Trail | - | 2 Reward Choice Chests, 50 Elemental Shards, 3,000 Poe Coins, 25 Elemental Cores, 100 Bait, 10 Common Hero Scrolls |
| Void Rift | 36-20 | Price of Rebirth | - | 2 Reward Choice Chests, 20 Primordial Emblems, 20 Amplifying Emblems, 10 Fortuitous Emblem Choice Chests, 2,000 Poe Coins, 50 Elemental Shards, 25 Elemental Cores, 10 Faction Hero Scrolls |
| Ice Isles | 36-50 | Void Rift | - | 2 Reward Choice Chests, 20 Primordial Emblems, 50 Bait, 3,000 Poe Coins, 20 Amplifying Emblems, 10 Fortuitous Emblem Choice Chests, 10 Common Hero Scrolls |
| Ancient Seal | 37-20 | Ice Isles | - | 2 Reward Choice Chests, 50 Elemental Shards, 25 Elemental Cores, 100 Bait, 10 Faction Hero Scrolls |
| Forgotten Ruins | 37-50 | Ancient Seal | - | Reward Choice Chest, 20 Primordial Emblems, 20 Amplifying Emblems, 10 Fortuitous Emblem Choice Chests, 2,000 Poe Coins, 50 Elemental Shards, 25 Elemental Cores, 10 Common Hero Scrolls |
| The Final Night | 38-10 | Forgotten Ruins | - | 4 Reward Choice Chests, 20 Primordial Emblems, 20 Amplifying Emblems, 10 Fortuitous Emblem Choice Chests, 2,000 Poe Coins, 50 Bait, 10 Common Hero Scrolls |
| Lost in the Wild | 38-30 | The Final Night | - | 2 Reward Choice Chests, 20 Primordial Emblems, 20 Amplifying Emblems, 50 Elemental Shards, 40 Elemental Cores, 10 Fortuitous Emblem Choice Chests, 25 Bait, 10 Faction Hero Scrolls |
| The Sealing Sword | 38-50 | Lost in the Wild | - | 4 Reward Choice Chests, 40 Primordial Emblems, 20 Amplifying Emblems, 10 Fortuitous Emblem Choice Chests, 2,000 Poe Coins, 30 Bait, 10 Common Hero Scrolls |
| Gold Rush | 39-10 | The Sealing Sword | 5,000 | 2 Reward Choice Chests, 100 Elemental Shards, 100 Elemental Cores, 100 Bait |
Each Reward Choice Chest here lets you pick 8 Large Gold Chests (8 Hours), 2 Large Hero EXP Chests (8 Hours) or 2 Large Hero's Essence Chests, and each Fortuitous Emblem Choice Chest gives one faction emblem of your choice. Primordial Emblems enhance Signature Items from +1 to +10 and Amplifying Emblems from +11 to +20, so the early part of this chain is useful as soon as you start on Signature Items. Elemental Shards cover Eternal Engraving levels 1 to 5 on Major Glyphs and Elemental Cores cover 6 to 20.
What to prioritize
Clear the first chain's Crystal chests as each realm opens: they hold the seven artifacts and, in Ranhorn's Strife, are enough to unlock the next realm by themselves. Go back for the Gold chests when you have time, since the diamonds are split across both kinds. In the second chain, the diamond-heavy realms are The Frosted Expanse (1,200), the eleven realms worth 1,000 each, and Gold Rush (5,000), so a player short on time gets most of the value by finishing those.
