Skills
Nightfall Pegasus roams the battlefield, glaring constantly at enemy units, dealing beast damage equal to 170% of Attack Rating and applying 1 stack of Melancholy for 10 seconds. Each stack of Melancholy reduces the enemy unit's Damage Resist by 5 points and reduces the damage and health loss it inflicts by 10% (capped at 5 stacks). The target loses 1 stack of Melancholy every 3 times it receives healing of at least 200% of Nightfall Pegasus' Attack Rating.
Nightfall Pegasus periodically protects the 3 allied heroes with the lowest health percentage, reducing the damage and health loss they take by 40% for 10 seconds. The damage and health loss reduced in this way are absorbed by Nightfall Pegasus as Negative Energy. When Nightfall Pegasus actively attacks, its Attack Rating is increased based on the amount of Negative Energy recorded. This increase is capped at 300% of Nightfall Pegasus' Attack Rating.
Active: Nightfall Pegasus unleashes its Negative Energy, dealing 3 strikes of beast damage equal to 300% of its Attack Rating to all enemies. During the 8 seconds before actively using this skill, for every amount of Negative Energy Nightfall Pegasus absorbs equal to 100% of its Attack Rating, the skill's damage will be increased by 20% (capped at an increase of 60%).
Melancholy reduces the target's Vitality by 40 points and Healing by 40 points.
When enemy units inflict damage or health loss, the percentage reduced by Melancholy will also be absorbed by Nightfall Pegasus as Negative Energy.
When an enemy unit attacks an allied hero protected by Nightfall Pegasus, 1 stack of Melancholy will be applied for 10 seconds.
At the start of battle, Nightfall Pegasus flies toward the enemy unit with the highest Attack Rating, dealing beast damage equal to 350% of its Attack Rating to the target and nearby enemy units while applying 2 stack of Melancholy for 10s.
The Damage Resist reduction of each stack of Melancholy is increased to 7 points, while the damage and health loss reduction is increased to 12%. Melancholy is also applied when an enemy beast attacks an allied hero protected by Nightfall Pegasus, but its effects are reduced by 25% on beasts.
In Nightmare Corridor, Nightfall Pegasus increases the damage and health loss all allies inflict by 20%, while each stack of Melancholy further reduces the Damage Resist of enemy units by 4 points.
For every total amount of Negative Energy Nightfall Pegasus absorbs equal to 100% of its Attack Rating, the Attack Rating of all allied heroes will be increased by 40% of Nightfall Pegasus' Attack Rating. This effect is capped at an increase of 280% of Nightfall Pegasus' Attack Rating.
In Cursed Realm, the maximum Attack Rating boost that all allied heroes can gain based on Nightfall Pegasus' Negative Energy is increased by 20%.
Passive: Nightfall Pegasus descends into darkness, dealing beast damage equal to 240% of its Attack Rating to nearby enemy units every 2 seconds.
In Treasure Scramble, each stack of Melancholy reduces the damage and health loss enemy units inflict by an extra 2%.
Attribute buffs
Each buff level raises every hero's stats and adds more for heroes of the matching type.
| Level | Every hero | Strength heroes also get |
|---|---|---|
| 1 | Health +0.56%, Attack Rating +0.41%, Defense Rating +1.52% | Health +2.03%, Defense Rating +5.5% |
| 2 | Health +1.12%, Attack Rating +0.82%, Defense Rating +3.03% | Health +4.07%, Defense Rating +11% |
| 3 | Health +2.62%, Attack Rating +1.91%, Defense Rating +7.08% | Health +7.12%, Defense Rating +19.25%, Crit Block Rate +2.23, Vitality +1.86 |
| 4 | Health +4.11%, Attack Rating +3%, Defense Rating +11.12% | Health +10.17%, Defense Rating +27.5%, Crit Block Rate +4.45, Vitality +3.71 |
| 5 | Health +6.36%, Attack Rating +4.64%, Defense Rating +17.19% | Health +12.88%, Defense Rating +34.83%, Crit Block Rate +6.43, Dodge +6.6, Magic Resist +2.01, Vitality +5.36 |
| 6 | Health +8.6%, Attack Rating +6.28%, Defense Rating +23.26% | Health +15.59%, Defense Rating +42.16%, Crit Block Rate +8.41, Dodge +13.2, Magic Resist +4.01, Vitality +7.01 |
| 7 | Health +8.9%, Attack Rating +6.5%, Defense Rating +24.07% | Health +15.85%, Defense Rating +42.87%, Crit Block Rate +8.6, Dodge +13.84, Magic Resist +4.2, Vitality +7.17 |
| 8 | Health +9.2%, Attack Rating +6.72%, Defense Rating +24.88% | Health +16.11%, Defense Rating +43.58%, Crit Block Rate +8.79, Dodge +14.47, Magic Resist +4.4, Vitality +7.33 |
| 9 | Health +9.5%, Attack Rating +6.93%, Defense Rating +25.69% | Health +16.38%, Defense Rating +44.28%, Crit Block Rate +8.99, Dodge +15.11, Magic Resist +4.59, Vitality +7.49 |
| 10 | Health +9.8%, Attack Rating +7.15%, Defense Rating +26.5% | Health +16.64%, Defense Rating +44.99%, Crit Block Rate +9.18, Dodge +15.74, Magic Resist +4.79, Vitality +7.65 |
| 11 | Health +10.1%, Attack Rating +7.37%, Defense Rating +27.31% | Health +16.9%, Defense Rating +45.7%, Crit Block Rate +9.37, Dodge +16.38, Magic Resist +4.98, Vitality +7.81 |
| 12 | Health +10.4%, Attack Rating +7.59%, Defense Rating +28.12% | Health +17.14%, Defense Rating +46.36%, Crit Block Rate +9.55, Dodge +16.97, Magic Resist +5.16, Vitality +7.96 |
| 13 | Health +10.7%, Attack Rating +7.81%, Defense Rating +28.93% | Health +17.39%, Defense Rating +47.02%, Crit Block Rate +9.73, Dodge +17.56, Magic Resist +5.34, Vitality +8.11 |
| 14 | Health +11%, Attack Rating +8.03%, Defense Rating +29.73% | Health +17.63%, Defense Rating +47.67%, Crit Block Rate +9.9, Dodge +18.16, Magic Resist +5.52, Vitality +8.25 |
| 15 | Health +11.3%, Attack Rating +8.25%, Defense Rating +30.54% | Health +17.88%, Defense Rating +48.33%, Crit Block Rate +10.08, Dodge +18.75, Magic Resist +5.7, Vitality +8.4 |
| 16 | Health +11.6%, Attack Rating +8.47%, Defense Rating +31.35% | Health +18.12%, Defense Rating +48.99%, Crit Block Rate +10.26, Dodge +19.34, Magic Resist +5.88, Vitality +8.55 |
| 17 | Health +11.9%, Attack Rating +8.69%, Defense Rating +32.16% | Health +18.34%, Defense Rating +49.6%, Crit Block Rate +10.42, Dodge +19.89, Magic Resist +6.05, Vitality +8.69 |
| 18 | Health +12.2%, Attack Rating +8.91%, Defense Rating +32.97% | Health +18.57%, Defense Rating +50.2%, Crit Block Rate +10.59, Dodge +20.43, Magic Resist +6.21, Vitality +8.82 |
| 19 | Health +12.49%, Attack Rating +9.12%, Defense Rating +33.78% | Health +18.79%, Defense Rating +50.81%, Crit Block Rate +10.75, Dodge +20.98, Magic Resist +6.38, Vitality +8.96 |
| 20 | Health +12.79%, Attack Rating +9.34%, Defense Rating +34.59% | Health +19.02%, Defense Rating +51.41%, Crit Block Rate +10.92, Dodge +21.52, Magic Resist +6.54, Vitality +9.09 |
| 21 | Health +13.09%, Attack Rating +9.56%, Defense Rating +35.4% | Health +19.24%, Defense Rating +52.02%, Crit Block Rate +11.08, Dodge +22.07, Magic Resist +6.71, Vitality +9.23 |
| 22 | Health +13.24%, Attack Rating +9.67%, Defense Rating +35.8% | Health +19.35%, Defense Rating +52.32%, Crit Block Rate +11.16, Dodge +22.34, Magic Resist +6.79, Vitality +9.3 |
| 23 | Health +13.39%, Attack Rating +9.78%, Defense Rating +36.21% | Health +19.46%, Defense Rating +52.63%, Crit Block Rate +11.24, Dodge +22.62, Magic Resist +6.88, Vitality +9.37 |
| 24 | Health +13.54%, Attack Rating +9.88%, Defense Rating +36.61% | Health +19.58%, Defense Rating +52.93%, Crit Block Rate +11.33, Dodge +22.89, Magic Resist +6.96, Vitality +9.43 |
| 25 | Health +13.69%, Attack Rating +9.99%, Defense Rating +37.02% | Health +19.69%, Defense Rating +53.24%, Crit Block Rate +11.41, Dodge +23.17, Magic Resist +7.05, Vitality +9.5 |
| 26 | Health +13.84%, Attack Rating +10.1%, Defense Rating +37.42% | Health +19.8%, Defense Rating +53.54%, Crit Block Rate +11.49, Dodge +23.44, Magic Resist +7.13, Vitality +9.57 |
| 27 | Health +13.99%, Attack Rating +10.21%, Defense Rating +37.82% | Health +19.91%, Defense Rating +53.84%, Crit Block Rate +11.57, Dodge +23.71, Magic Resist +7.21, Vitality +9.64 |
| 28 | Health +14.14%, Attack Rating +10.32%, Defense Rating +38.23% | Health +20.02%, Defense Rating +54.15%, Crit Block Rate +11.65, Dodge +23.98, Magic Resist +7.29, Vitality +9.71 |
| 29 | Health +14.29%, Attack Rating +10.43%, Defense Rating +38.63% | Health +20.14%, Defense Rating +54.45%, Crit Block Rate +11.74, Dodge +24.26, Magic Resist +7.38, Vitality +9.77 |
| 30 | Health +14.44%, Attack Rating +10.54%, Defense Rating +39.04% | Health +20.25%, Defense Rating +54.76%, Crit Block Rate +11.82, Dodge +24.53, Magic Resist +7.46, Vitality +9.84 |
| 31 | Health +14.59%, Attack Rating +10.65%, Defense Rating +39.44% | Health +20.36%, Defense Rating +55.06%, Crit Block Rate +11.9, Dodge +24.8, Magic Resist +7.54, Vitality +9.91 |
| 32 | Health +14.74%, Attack Rating +10.76%, Defense Rating +39.85% | Health +20.47%, Defense Rating +55.36%, Crit Block Rate +11.98, Dodge +25.07, Magic Resist +7.62, Vitality +9.98 |
| 33 | Health +14.89%, Attack Rating +10.87%, Defense Rating +40.25% | Health +20.58%, Defense Rating +55.66%, Crit Block Rate +12.06, Dodge +25.35, Magic Resist +7.71, Vitality +10.05 |
| 34 | Health +15.04%, Attack Rating +10.98%, Defense Rating +40.66% | Health +20.7%, Defense Rating +55.97%, Crit Block Rate +12.15, Dodge +25.62, Magic Resist +7.79, Vitality +10.11 |
| 35 | Health +15.19%, Attack Rating +11.09%, Defense Rating +41.06% | Health +20.81%, Defense Rating +56.27%, Crit Block Rate +12.23, Dodge +25.9, Magic Resist +7.88, Vitality +10.18 |
| 36 | Health +15.34%, Attack Rating +11.2%, Defense Rating +41.47% | Health +20.92%, Defense Rating +56.57%, Crit Block Rate +12.31, Dodge +26.17, Magic Resist +7.96, Vitality +10.25 |
| 37 | Health +15.47%, Attack Rating +11.29%, Defense Rating +41.82% | Health +21.01%, Defense Rating +56.82%, Crit Block Rate +12.38, Dodge +26.4, Magic Resist +8.03, Vitality +10.31 |
| 38 | Health +15.6%, Attack Rating +11.39%, Defense Rating +42.18% | Health +21.11%, Defense Rating +57.08%, Crit Block Rate +12.45, Dodge +26.63, Magic Resist +8.1, Vitality +10.37 |
| 39 | Health +15.73%, Attack Rating +11.48%, Defense Rating +42.53% | Health +21.2%, Defense Rating +57.33%, Crit Block Rate +12.51, Dodge +26.85, Magic Resist +8.16, Vitality +10.42 |
| 40 | Health +15.86%, Attack Rating +11.58%, Defense Rating +42.89% | Health +21.3%, Defense Rating +57.59%, Crit Block Rate +12.58, Dodge +27.08, Magic Resist +8.23, Vitality +10.48 |
| 41 | Health +15.99%, Attack Rating +11.67%, Defense Rating +43.24% | Health +21.39%, Defense Rating +57.84%, Crit Block Rate +12.65, Dodge +27.31, Magic Resist +8.3, Vitality +10.54 |
| 42 | Health +16.12%, Attack Rating +11.77%, Defense Rating +43.59% | Health +21.48%, Defense Rating +58.09%, Crit Block Rate +12.72, Dodge +27.54, Magic Resist +8.37, Vitality +10.6 |
| 43 | Health +16.25%, Attack Rating +11.86%, Defense Rating +43.95% | Health +21.58%, Defense Rating +58.34%, Crit Block Rate +12.79, Dodge +27.76, Magic Resist +8.44, Vitality +10.65 |
| 44 | Health +16.39%, Attack Rating +11.96%, Defense Rating +44.3% | Health +21.67%, Defense Rating +58.6%, Crit Block Rate +12.85, Dodge +27.99, Magic Resist +8.51, Vitality +10.71 |
| 45 | Health +16.52%, Attack Rating +12.05%, Defense Rating +44.66% | Health +21.77%, Defense Rating +58.85%, Crit Block Rate +12.92, Dodge +28.21, Magic Resist +8.58, Vitality +10.76 |
| 46 | Health +16.65%, Attack Rating +12.15%, Defense Rating +45.01% | Health +21.86%, Defense Rating +59.1%, Crit Block Rate +12.99, Dodge +28.44, Magic Resist +8.65, Vitality +10.82 |
| 47 | Health +16.76%, Attack Rating +12.23%, Defense Rating +45.31% | Health +21.95%, Defense Rating +59.35%, Crit Block Rate +13.06, Dodge +28.67, Magic Resist +8.72, Vitality +10.88 |
| 48 | Health +16.87%, Attack Rating +12.31%, Defense Rating +45.61% | Health +22.05%, Defense Rating +59.61%, Crit Block Rate +13.13, Dodge +28.9, Magic Resist +8.79, Vitality +10.94 |
| 49 | Health +16.99%, Attack Rating +12.4%, Defense Rating +45.92% | Health +22.14%, Defense Rating +59.86%, Crit Block Rate +13.19, Dodge +29.12, Magic Resist +8.86, Vitality +10.99 |
| 50 | Health +17.1%, Attack Rating +12.48%, Defense Rating +46.22% | Health +22.24%, Defense Rating +60.12%, Crit Block Rate +13.26, Dodge +29.35, Magic Resist +8.93, Vitality +11.05 |
| 51 | Health +17.21%, Attack Rating +12.56%, Defense Rating +46.52% | Health +22.33%, Defense Rating +60.37%, Crit Block Rate +13.33, Dodge +29.58, Magic Resist +9, Vitality +11.11 |
| 52 | Health +17.32%, Attack Rating +12.64%, Defense Rating +46.82% | Health +22.4%, Defense Rating +60.57%, Crit Block Rate +13.38, Dodge +29.76, Magic Resist +9.05, Vitality +11.16 |
| 53 | Health +17.43%, Attack Rating +12.72%, Defense Rating +47.13% | Health +22.48%, Defense Rating +60.77%, Crit Block Rate +13.44, Dodge +29.94, Magic Resist +9.11, Vitality +11.2 |
| 54 | Health +17.55%, Attack Rating +12.81%, Defense Rating +47.43% | Health +22.55%, Defense Rating +60.98%, Crit Block Rate +13.49, Dodge +30.13, Magic Resist +9.16, Vitality +11.25 |
| 55 | Health +17.66%, Attack Rating +12.89%, Defense Rating +47.74% | Health +22.63%, Defense Rating +61.18%, Crit Block Rate +13.55, Dodge +30.31, Magic Resist +9.22, Vitality +11.29 |
| 56 | Health +17.77%, Attack Rating +12.97%, Defense Rating +48.04% | Health +22.7%, Defense Rating +61.38%, Crit Block Rate +13.6, Dodge +30.49, Magic Resist +9.27, Vitality +11.34 |
| 57 | Health +17.86%, Attack Rating +13.04%, Defense Rating +48.29% | Health +22.78%, Defense Rating +61.58%, Crit Block Rate +13.66, Dodge +30.67, Magic Resist +9.33, Vitality +11.38 |
| 58 | Health +17.96%, Attack Rating +13.11%, Defense Rating +48.54% | Health +22.85%, Defense Rating +61.78%, Crit Block Rate +13.71, Dodge +30.85, Magic Resist +9.38, Vitality +11.43 |
| 59 | Health +18.05%, Attack Rating +13.17%, Defense Rating +48.8% | Health +22.93%, Defense Rating +61.99%, Crit Block Rate +13.77, Dodge +31.04, Magic Resist +9.44, Vitality +11.47 |
| 60 | Health +18.15%, Attack Rating +13.24%, Defense Rating +49.05% | Health +23%, Defense Rating +62.19%, Crit Block Rate +13.82, Dodge +31.22, Magic Resist +9.49, Vitality +11.52 |
| 61 | Health +18.24%, Attack Rating +13.31%, Defense Rating +49.3% | Health +23.08%, Defense Rating +62.39%, Crit Block Rate +13.88, Dodge +31.4, Magic Resist +9.55, Vitality +11.56 |
| 62 | Health +18.33%, Attack Rating +13.38%, Defense Rating +49.55% | Health +23.15%, Defense Rating +62.59%, Crit Block Rate +13.93, Dodge +31.58, Magic Resist +9.61, Vitality +11.61 |
| 63 | Health +18.42%, Attack Rating +13.45%, Defense Rating +49.81% | Health +23.23%, Defense Rating +62.79%, Crit Block Rate +13.99, Dodge +31.76, Magic Resist +9.66, Vitality +11.65 |
| 64 | Health +18.52%, Attack Rating +13.51%, Defense Rating +50.06% | Health +23.3%, Defense Rating +63%, Crit Block Rate +14.04, Dodge +31.95, Magic Resist +9.72, Vitality +11.7 |
| 65 | Health +18.61%, Attack Rating +13.58%, Defense Rating +50.32% | Health +23.38%, Defense Rating +63.2%, Crit Block Rate +14.1, Dodge +32.13, Magic Resist +9.77, Vitality +11.74 |
| 66 | Health +18.7%, Attack Rating +13.65%, Defense Rating +50.57% | Health +23.45%, Defense Rating +63.4%, Crit Block Rate +14.15, Dodge +32.31, Magic Resist +9.83, Vitality +11.79 |
Story
In ancient lore, Nightfall Pegasus is a creature shrouded in mystery. Rather than feasting on flesh and blood, it devours the darkest emotions and hidden obsessions within the human heart, gently erasing pain buried too deep to name. It's drawn to places veiled in fog and night, for only there can it hear the whispers of dreams. Nightfall Pegasus shuns clamor, and its senses are razor-sharp. In an instant, it can detect the ripples of emotion within those who approach and decide whether to reveal itself. Its very being radiates a sorrow and fragility beyond words, as if weighed down by memories it can never let go. Some say its sorrow is not truly its own, but the lingering trace of countless dreams and obsessions it has devoured. Whatever the truth may be, Nightfall Pegasus drifts endlessly between dream and waking, a silent witness to the heart's darkest depths.
