Skills
Passive: At the start of battle, Thistlekin sleeps on the enemy side of the battlefield, continuously emitting Blossoming Decay in the nearby area, dealing beast damage equal to 3% of its max health to enemy units within range every second, not to exceed 50% of the summed initial Attack Ratings of all allied heroes. Thistlekin recharges 250 points every time an enemy hero uses their Ultimate. Active: Thistlekin uses a skill belonging to its mother, Bloodvine Wraith, to inflict Floral Curse on the enemy hero that has dealt the most damage for 5 seconds. Once the enemy hero is cursed, Thistlekin quickly moves to the area with the highest concentration of enemies and deals beast damage equal to 320% of its Attack Rating to nearby enemy units.
When using Pollen Lullaby actively, the beast damage dealt is increased to 470%.
For every 3 times an enemy unit takes damage from Blossoming Decay, they will permanently take 25% more beast damage, for up to a max increase of 150%.
The range of Blossoming Decay is increased.
When Thistlekin inflicts Floral Curse on an enemy hero, for every 25 points of Insight surviving allied heroes have, the duration of Floral Curse on that enemy hero will be increased by 1 second, for a max increase of up to 8 seconds.
Enemy units within range of Blossoming Decay have their Movement Speed reduced by 60% and Tenacity reduced by 50 points.
If an enemy hero uses their Ultimate while within range of Blossoming Decay, the damage of all subsequent casts of their Ultimate will be permanently reduced by 15%, for a max reduction of up to 45%.
Attribute buffs
Each buff level raises every hero's stats and adds more for heroes of the matching type.
| Level | Every hero | Strength heroes also get |
|---|---|---|
| 1 | Health +0.51%, Attack Rating +0.37%, Defense Rating +1.37% | Health +1.53%, Defense Rating +4.12% |
| 2 | Health +1.02%, Attack Rating +0.74%, Defense Rating +2.75% | Health +3.05%, Defense Rating +8.25% |
| 3 | Health +2.54%, Attack Rating +1.86%, Defense Rating +6.87% | Health +5.34%, Defense Rating +14.44%, Crit Block Rate +1.67, Vitality +1.39 |
| 4 | Health +4.07%, Attack Rating +2.97%, Defense Rating +11% | Health +7.63%, Defense Rating +20.62%, Crit Block Rate +3.34, Vitality +2.78 |
| 5 | Health +6.1%, Attack Rating +4.45%, Defense Rating +16.5% | Health +9.66%, Defense Rating +26.12%, Crit Block Rate +4.83, Dodge +4.95, Magic Suppression +13.5, Vitality +4.02 |
| 6 | Health +8.14%, Attack Rating +5.94%, Defense Rating +22% | Health +11.7%, Defense Rating +31.62%, Crit Block Rate +6.31, Dodge +9.9, Magic Suppression +27, Vitality +5.26 |
| 7 | Health +9.4%, Attack Rating +6.86%, Defense Rating +25.41% | Health +12.96%, Defense Rating +35.03%, Crit Block Rate +7.23, Dodge +12.97, Magic Suppression +35.37, Vitality +6.03 |
| 8 | Health +10.66%, Attack Rating +7.78%, Defense Rating +28.82% | Health +14.22%, Defense Rating +38.45%, Crit Block Rate +8.15, Dodge +16.04, Magic Suppression +43.75, Vitality +6.79 |
| 9 | Health +11.92%, Attack Rating +8.7%, Defense Rating +32.24% | Health +15.48%, Defense Rating +41.86%, Crit Block Rate +9.08, Dodge +19.11, Magic Suppression +52.13, Vitality +7.56 |
| 10 | Health +12.62%, Attack Rating +9.22%, Defense Rating +34.13% | Health +16.18%, Defense Rating +43.76%, Crit Block Rate +9.59, Dodge +20.82, Magic Suppression +56.79, Vitality +7.99 |
| 11 | Health +13.33%, Attack Rating +9.73%, Defense Rating +36.03% | Health +16.89%, Defense Rating +45.65%, Crit Block Rate +10.1, Dodge +22.53, Magic Suppression +61.44, Vitality +8.42 |
| 12 | Health +14.03%, Attack Rating +10.24%, Defense Rating +37.93% | Health +17.59%, Defense Rating +47.55%, Crit Block Rate +10.61, Dodge +24.23, Magic Suppression +66.09, Vitality +8.84 |
Story
While the Bloodvine Wraith slumbered for years, a strange seed sprouted silently deep within its vines. It was no natural sprout, as it was woven of death and resentment—and its name was Thistlekin. It inherited its mother's thirst for life, but remained unblemished by the avarice that consumes all things. It drifted quietly in the shadows, as if waiting for the moment when its floral nightmare would awaken once more. It responds when someone treats it with kindness, sometimes with a blossoming gesture that transforms its remaining life force into a source of support—but other times, with a cloud of deadly dust that clears away all obstacles. It is a remnant of a floral nightmare, but with the budding sprout of redemption. Now, it blooms quietly by your side, perhaps a miraculous gift from fate... Or perhaps a vine of destruction that silently reaches out.
