Table of Contents
This is an AFK Arena Artifact tier list & priority guide. Artifacts in the game are special trinkets that can be equipped by heroes. They provide raw stats and powers.
Uniquely, the only way to obtain artifacts is from the Peaks of Time. Dura’s artifacts are found within the Historic Ventures, while class-exclusive artifacts are from the much harder Trials of God section.

They do not work in certain game modes, such as the Legends’ Championship and The Abyssal Expedition.
AFK Arena Artifact Priority List
As the choice of artifacts for heroes is quite limited in battles, you’ll need to decide which ones to use.
Want to increase a heroes damage? Use either Eye, Blade, Conviction, Windbinder (Mage), Chaos Bringer (Warrior) or Shroud of Verdure (Ranger).
Want to increase a heroes survivability? Use either Grace, Chalice of Vitality, Drape or Barricade (Tank).
Want to increase a heroes utility? Use either Call or Tidebearer (Support).
Waistband of Resilience is more of a niche artifact, and should generally only be used when your team has CC. However, if that’s the case it can be the best for some tanks.
Hero | Best | 2nd | 3rd | ||
---|---|---|---|---|---|
![]() Ainz | ![]() Warden of the Arcane | ![]() Blade | ![]() Windbinder | Mage | Dimensional |
![]() Alaro | ![]() Call | ![]() Call | ![]() Call | Support | Mauler |
![]() Albedo | ![]() The Barricade | ![]() Waistband of Resilience | ![]() Chalice of Vitality | Tank | Dimensional |
![]() Alna | ![]() Eye | ![]() Chaos Bringer | ![]() Carnage | Warrior | Celestial |
![]() Anoki | ![]() The Barricade | ![]() Waistband of Resilience | ![]() Chalice of Vitality | Tank | Mauler |
![]() Antandra | ![]() Chaos Bringer | ![]() Eye | ![]() Carnage | Tank | Mauler |
![]() Arthur | ![]() Waistband of Resilience | ![]() The Barricade | ![]() Chalice of Vitality | Tank | Dimensional |
![]() Astar | ![]() Tidebearer |
![]() Oceanic Strings | ![]() Call | Support | Wilder |
![]() Athalia | ![]() Dual Divinity | ![]() Verdant Longbow | ![]() Eye | Ranger | Celestial |
![]() Audrae | ![]() Verdant Longbow | ![]() Blade | ![]() Call | Ranger | Celestial |
![]() Awakened Ezizh | ![]() Warden of the Arcane | ![]() Call | ![]() Eye | Mage | Hypogean |
![]() Awakened Thane | ![]() Dual Divinity | ![]() Dual Divinity | ![]() Dual Divinity | Ranger | Lightbearer |
![]() Awakened Talene | ![]() Eye | ![]() Blade | ![]() Call | Tank | Celestial |
![]() Baden | ![]() Chaos Bringer | ![]() Eye | ![]() Blade | Warrior | Graveborn |
![]() Belinda | ![]() Windbinder | ![]() Warden of the Arcane | ![]() Eye | Mage | Lightbearer |
![]() Brutus | ![]() The Barricade | ![]() Blade | ![]() Waistband of Resilience | Tank | Mauler |
![]() Cecilia | ![]() Dual Divinity | ![]() Eye | ![]() Verdant Longbow | Assassin | Lightbearer |
![]() Daimon | ![]() Call | ![]() Eye |
![]() The Barricade | Tank | Graveborn |
![]() Desira | ![]() Call | ![]() Oceanic Strings | ![]() Tidebearer | Support | Graveborn |
![]() Drez | ![]() Verdant Longbow | ![]() Call | ![]() Dual Divinity | Ranger | Mauler |
![]() Eironn | ![]() Call | ![]() Shroud of Verdure | ![]() Verdant Longbow | ||
![]() Elijah & Lailah | ![]() Call | ![]() Tidebearer | ![]() Oceanic Strings | ||
![]() Eluard | ![]() Windbinder | ![]() Warden of the Arcane | ![]() Call | ||
![]() Estrilda | ![]() Chaos Bringer | ![]() Pauldron of Burning Fury | ![]() Eye | ||
![]() Ezio | ![]() Call |
![]() Verdant Longbow | ![]() Shroud of Verdure | ||
![]() Ezizh | ![]() Tidebearer | ![]() Seraphic Tide | ![]() Call | ||
![]() Fawkes | ![]() Eye | ![]() Blade | ![]() Shroud of Verdure | ||
![]() Framton | ![]() Chaos Bringer | ![]() Eye | ![]() Call | ||
![]() Ferael | ![]() Eye | ![]() Blade | ![]() Shroud of Verdure | ||
![]() Flora | ![]() Eye | ![]() Windbinder | ![]() Conviction | ||
![]() Gorvo | ![]() Waistband of Resilience (CC) | ![]() Grace | ![]() Lifes's Limit | ||
![]() Granit | ![]() Lifes's Limit | ![]() Chalice of Vitality | ![]() Eye | ||
![]() Grezhul | ![]() Lifes's Limit | ![]() Chalice of Vitality | ![]() Eye | ||
![]() Gwyneth |
![]() Verdant Longbow | ![]() Eye | ![]() Shroud of Verdure | ||
![]() Haelus | ![]() Tidebearer | ![]() Call | ![]() Oceanic Strings | ||
![]() Hendrik | ![]() Waistband of Resilience (CC) | ![]() The Barricade | ![]() Lifes's Limit | ||
![]() Hodgkin | ![]() Call | ![]() Lifes's Limit | ![]() Waistband of Resilience | ||
![]() Isabella | ![]() Eye | ![]() Windbinder | ![]() Warden of the Arcane | ||
![]() JOKER | ![]() Shroud of Verdure | ![]() Eye | ![]() Blade | ||
![]() Izold | ![]() Pauldron of Burning Fury | ![]() Chaos Bringer | ![]() Carnage | ||
![]() Kaz | ![]() Grace | ![]() Shroud of Verdure | ![]() Eye | ||
![]() Kelthur | ![]() Dual Divinity | ![]() Shroud of Verdure | ![]() Eye | ||
![]() Khasos | ![]() Chaos Bringer | ![]() Pauldron of Burning Fury | ![]() Eye | ||
![]() Khazard | ![]() Windbinder | ![]() Eye | ![]() Call | ||
![]() Leofric | ![]() Call | ![]() Tidebearer | ![]() Seraphic Tide | ||
![]() Leonardo da Vinci | ![]() Windbinder | ![]() Call | ![]() Warden of the Arcane | ||
![]() Kren | ![]() Eye | ![]() Call | ![]() Shroud of Verdure | ||
![]() Lorsan | ![]() Windbinder | ![]() Eye | ![]() Warden of the Arcane | ||
![]() Lucius | ![]() Waistband of Resilience (CC) | ![]() The Barricade | ![]() Lifes's Limit | ||
![]() Lucretia | ![]() Verdant Longbow | ![]() Dual Divinity | ![]() Eye | ||
![]() Lyca | ![]() Verdant Longbow | ![]() Shroud of Verdure | ![]() Eye | ||
![]() Mehira | ![]() Windbinder | ![]() Warden of the Arcane | ![]() Drape | ||
![]() Merlin | ![]() Tidebearer | ![]() Call | ![]() Seraphic Tide | ||
![]() Morael | ![]() Windbinder | ![]() Eye | ![]() Call | ||
![]() Morrow | ![]() Windbinder | ![]() Eye | ![]() Winged Warden | ||
![]() Mortas | ![]() Tidebearer | ![]() Eye | ![]() Seraphic Tide | ||
![]() Mezoth | ![]() Waistband of Resilience (CC) | ![]() The Barricade | ![]() Chalice of Vitality | ||
![]() Mishka | ![]() Waistband of Resilience (CC) | ![]() The Barricade | ![]() Lifes's Limit | ||
![]() Nakoruru | ![]() Eye | ![]() Grace | ![]() Shroud of Verdure | ||
![]() Nara | ![]() Pauldron of Burning Fury | ![]() Chaos Bringer | ![]() Eye | ||
![]() Nemora | ![]() Tidebearer | ![]() Call | ![]() Seraphic Tide | ||
![]() Numisu | ![]() Call | ![]() Tidebearer | ![]() Seraphic Tide | ||
![]() Oden | ![]() Windbinder | ![]() Eye | ![]() Warden of the Arcane | ||
![]() Orthros | ![]() Waistband of Resilience (CC) | ![]() Chalice of Vitality | ![]() Lifes's Limit | ||
![]() Oscar | ![]() Eye | ![]() Shroud of Verdure | ![]() Blade | ||
![]() Peggy | ![]() Call | ![]() Tidebearer | ![]() Eye | ||
![]() Pippa | ![]() Warden of the Arcane |
![]() Call | ![]() Windbinder | ||
![]() QUEEN | ![]() Eye | ![]() Chaos Bringer | ![]() Pauldron of Burning Fury | ||
![]() Prince of Persia | ![]() Dual Divinity | ![]() Verdant Longbow | ![]() Eye | ||
![]() Raine | ![]() Call | ![]() Tidebearer | ![]() Grace | ||
![]() Raku | ![]() Verdant Longbow | ![]() Shroud of Verdure | ![]() Eye | ||
![]() Respen | ![]() Verdant Longbow | ![]() Eye | ![]() Shroud of Verdure | ||
![]() Rigby | ![]() Pauldron of Burning Fury | ![]() Chalice of Vitality | ![]() Grace | ||
![]() Rosaline | ![]() Eye | ![]() Call | ![]() Tidebearer | ||
![]() Rowan | ![]() Call | ![]() Tidebearer | ![]() Seraphic Tide | ||
![]() Safiya | ![]() Windbinder | ![]() Eye | ![]() Call | ||
![]() Satrana | ![]() Windbinder | ![]() Eye | ![]() Winged Warden | ||
![]() Saurus | ![]() Chaos Bringer | ![]() Blade (Bosses) | ![]() Eye | ||
![]() Scarlet | ![]() Windbinder |
![]() Call | ![]() Eye | ||
![]() Seirus | ![]() Pauldron of Burning Fury | ![]() Chalice of Vitality | ![]() Call | ||
![]() Shemira | ![]() Windbinder | ![]() Eye | ![]() Warden of the Arcane | ||
![]() Silas | ![]() Blade | ![]() Drape | ![]() Tidebearer | ||
![]() Skreg | ![]() Waistband of Resilience (CC) | ![]() Lifes's Limit | ![]() Chalice of Vitality | ||
![]() Skriath | ![]() Warden of the Arcane | ![]() Windbinder | ![]() Eye | ||
![]() Solise | ![]() Windbinder | ![]() Eye | ![]() Warden of the Arcane | ||
![]() Talene | ![]() Blade | ![]() Call | ![]() Eye | ||
![]() Tasi | ![]() Eye | ![]() Call | ![]() Tidebearer | ||
![]() Thali | ![]() Warden of the Arcane | ![]() Call | ![]() Winged Warden | ||
![]() Thane | ![]() Dual Divinity | ![]() Verdant Longbow | ![]() Eye | ||
![]() Theowyn | ![]() Eye | ![]() Call | ![]() Shroud of Verdure | ||
![]() Thoran | ![]() Call | ![]() Lifes's Limit | ![]() Waistband of Resilience (CC) | ||
![]() Tidus | ![]() Dual Divinity | ![]() Shroud of Verdure | ![]() Grace | ||
![]() Titus | ![]() Lifes's Limit | ![]() Call | ![]() Waistband of Resilience (CC) | ||
![]() Torne | ![]() Waistband of Resilience (CC) | ![]() Lifes's Limit | ![]() Blade | ||
![]() Ukyo | ![]() Chaos Bringer | ![]() Eye | ![]() Pauldron of Burning Fury | ||
![]() Ulmus | ![]() Waistband of Resilience (CC) | ![]() Lifes's Limit | ![]() Drape | ||
![]() Vurk | ![]() Verdant Longbow | ![]() Eye | ![]() Blade | ||
![]() Walker | ![]() Chaos Bringer | ![]() Pauldron of Burning Fury | ![]() Eye | ||
![]() Warek | ![]() Pauldron of Burning Fury | ![]() Chaos Bringer | ![]() Eye | ||
![]() Wu Kong | ![]() Chaos Bringer | ![]() Pauldron of Burning Fury | ![]() Eye | ||
![]() Zaphrael | ![]() Windbinder | ![]() Eye | ![]() Warden of the Arcane | ||
![]() Zolrath | ![]() Carnage | ![]() Pauldron of Burning Fury | ![]() Eye | ||
![]() Zikis | ![]() Dual Divinity | ![]() Blade | ![]() Shroud of Verdure |
AFK Arena Dura’s Artifacts
Dura’s Artifacts are obtained from certain historic adventures within the Peaks of Time.
Any hero can equip these. They were initially unique, but now can be upgraded so up to 8 heroes can use each one at the same time.
These artifacts were the first ever introduced into the game, but many of them still remain extremely strong.
Artifact | Max Stats | Artifact Power | 2* Power | 5* Power | Source | Lore |
---|---|---|---|---|---|---|
![]() Dura's Grace | 15% HP, 20 Dodge. | Activates a divine shield that offsets up to 120% damage over 5 seconds. | Divine shield offsets up to 170% damage. | Divine shield prevents any mind control effects for 3 seconds. | Ranhorn's Strife | An artifact forged by Dura that calls upon the divine light for protection, allowing them to valiantly fight on. |
![]() Dura's Eye | 10 CRIT, 10 PR. | Increases attack speed by 15% for 3 seconds when a Critical Strike occurs | Attack speed is increased to 20%. | Haste +25%, Critical Strike Damage +30%. | Secrets of the Forest | An artifact forged by Dura that is able to perceive its enemy's weak spots and deal a fatal blow to them. |
![]() Dura's Call | 15 Haste, 10 MR. | Restores 10 energy points per second. | Restores 15 energy points per second. | Remaining energy points are shared amongest surviving heroes if death occurs | Rest In Peace | An artifact forged by Dura that allows its wearer to fight on, even at the brink of death |
![]() Dura's Drape | 15% DEF. | Health Recovery Rate +10%. | Health Recovery Rate Increased to +15%. | Health Recovery Rate increases the more the wearer's health falls. Health Recovery Rate may be increased up to +30%. | The Far Frontier | One of Dura's rare artifacts. Those that wear the drape will have Dura's blessing. |
![]() Dura's Blade | 10% ATK, 25 ACC. | Once the battle begins, attack rating increases 1% every 3s | Attack rating increases 1% every 3s and 2 ACC. | Attack rating increases 1.5% every 3s and 3 ACC. | Ranhorn's Strife | An artifact forged by Dura, that can only be used by the honorable. It bestows courage to swordbearers. |
![]() Chalice of Vitality | 15% HP, 10% DEF. | Restores 1% health per second for the first 30 seconds of a battle. | Restores 1% health per second for the first 45 seconds of a battle. | Restores 1.5% health per second for the first 45 seconds of a battle. | The Savage Wastes | An artifact forged by Dura herself. The chalice possesses Dura's own blood and gives renewed vigor to anyone that drinks from it. |
![]() Dura's Conviction | 8 CRIT, 25 ACC. | Increases the wearer's Attack Rating by 5% when there are no nearby enemies. | Attack Rating is increased by up to 7%. | Unleashes a shockwave every 15 seconds that knocks back any nearby enemies. | The Solar Plane | One of Dura's artifacts. Dura's conviction is able to strengthen the resolve of whomever wears it. |
AFK Arena Class Artifacts
Class specific artifacts can be obtained from the Trials of God adventures, found in the Peaks of Time.
These artifacts can only be worn by a certain class, however up to 8 of each said class can wear them at the same time.
They’re leveled up by using Class Exclusive Artifact Fragments. This currency comes from AFK rewards.
It’s important to note that all class exclusive artifacts use this currency, so you’ll have to choose which one to level first.
AFK Arena Artifact Tier List
This is a basic tier list for the absolute power and overall usage of each artifact.
Rating | Artifact |
---|---|
S | ![]() Call |
S | ![]() Eye |
S | ![]() Windbinder |
A | ![]() Chaos Bringer |
A | ![]() Lifes's Limit |
A | ![]() Pauldron of Burning Fury |
A | ![]() Oceanic Strings |
B | ![]() Verdant Longbow |
B | ![]() Shroud of Verdure |
B | ![]() Waistband of Resilience |
B | ![]() Dual Divinity |
B | ![]() Warden of the Arcane |
C | ![]() The Barricade |
C | ![]() Chalice of Vitality |
C | ![]() Blade |
C | ![]() Shroud of Verdure |
D | ![]() Tidebearer |
D | ![]() Grace |
D | ![]() Carnage |
D | ![]() Winged Warden |
F | ![]() Drape |
F | ![]() Conviction |
If you’re looking for more tier lists, then check out the Pet Simulator X value list guide.
Need some free diamonds? Read out AFK Arena Codes page for all the latest redemption codes.
More Tier Lists:
- Isekai Slow Life Tier List
- A One Piece Game Tier List
- Omniheroes Tier List
- Anime Adventures Tier List
- Wayfinder Tier List
- Tower of God New World Tier List
- Aether Gazer Tier List
- Archero Tier List
- Brown Dust 2 Tier List
- Heir of Light Eclipse Tier List
- Anime Dimensions Tier List
- YBA Tier List
- Rumble Heroes Tier List
- Soulstone Survivors Tier List
- Paper Heroes Tier List
- Higan Eruthyll Tier List
- Arcane Odyssey Magic Tier List
- DanMachi Battle Chronicle Tier List
- Last Epoch Tier List
- Call of Dragons Tier List
- Limbus Company Tier List
- Eversoul Tier List
- Honkai Star Rail Tier List
- Blue Archive Tier List
- Dislyte Tier List
- Tower of Fantasy Tier List
- Awaken Chaos Era Tier
- Mythic Heroes Tier List
- Ever Legion Tier List
- Vampire Survivors Character Tier List