Guide Contents
AFK Arena Endgame Tier List 2023 (March)
[edgtf_separator border_style=”solid” color=”#dd3333″ width=”15%” thickness=”3″ margin=”bottom 0px”]Patch 1.74
[social_warfare]
[yasr_visitor_votes]
Overview
[edgtf_separator position=”left” border_style=”” color=”#dd3333″ width=”8%” thickness=”4″]
Last Updated: October 16, 2021.
This is a hero tier list for AFK Arena that focuses purely on endgame. The heroes have been tested by players that own very high-end accounts and are previous winners of the Legends’ Championship.
However, as with any tier list it’s entirely subjective. There are certainly some ratings that are debatable. The main goal of the list is intended to give you an insight into the overall value of each hero for progression.
The important thing to remember is that all heroes are viable at endgame for PvE progression. There is very little power creep in AFK Arena, as Lilith generally don’t nerf old heroes or constantly release new ones that are more overpowered. The Legends’ Championship is an exception to this rule, but very few players will ever compete in it.
The ratings assume that heroes are:
- Level 300+.
- 5 Star Ascended.
- Full Mythic+ Gear.
- Signature Item at +30.
- 3 Mythic Furniture Items.
The exact point at which endgame begins is somewhat debatable, but at the very minimum it starts at level 240+. This is when heroes have all of their skills unlocked and they start leveling at the same time via the resonating crystal.
Rankings
Tier S+ – Overpowered.
Tier S/S- – Great, core of many teams.
Tier A+/A/A- – Good, but not the best.
Tier B+/B – Average, underused.
Tier C – Below average, rarely used.
Tier D/E/F – Never worth using.
Hero | PvE | PvP | Boss | ||||
---|---|---|---|---|---|---|---|
![]() Ainz | S+ | S+ | S | Dimensionals | Continuous Damage | Intelligence | Mage |
![]() Lucretia | S+ | S+ | S | Hypogean | Assassin | Agility | Ranger |
![]() Rowan | S+ | S+ | S | Lightbearers | Buffer | Intelligence | Support |
![]() Alna | S+ | S+ | S | Celestials | Debuffer | Agility | Warrior |
![]() Elijah & Lailah | S+ | S+ | S | Celestials | Buffer | Intelligence | Support |
![]() Raku | S+ | S | S | Wilders | Burst Damage | Agility | Ranger |
![]() Talene | S | S | S+ | Celestials | Continuous Damage | Agility | Support |
![]() Audrae | S | A | A | Celestials | DPS | Agility | Ranger |
![]() Mortas | S | S | S+ | Hypogean | Regen | Agility | Support |
![]() Daimon | S+ | S | S | Graveborn | Tank | Strength | Tank |
![]() Merlin | S+ | S+ | A | Dimensionals | Regen | Intelligence | Support |
![]() Thoran | S+ | S+ | D | Graveborn | Tank | Strength | Tank |
![]() Eironn | S+ | S+ | S | Wilders | AoE | Agility | Ranger |
![]() Tasi | S | S | D | Wilders | Control | Intelligence | Support |
![]() Ezizh | S | S+ | S+ | Hypogean | Debuffer | Strength | Support |
![]() Silas | S | S+ | S | Graveborn | Buffer | Intelligence | Support |
![]() Morael | S | S | A | Celestials | Continuous Damage | Intelligence | Mage |
![]() Zikis | S | S | A | Hypogean | Debuffer | Agility | Ranger |
![]() Titus | S | S | A | Celestials | Tank | Strength | Tank |
![]() Saurus | S | S+ | S+ | Wilders | Continuous Damage | Strength | Warrior |
![]() Mehira | S | A | S | Hypogean | Control | Intelligence | Mage |
![]() Zaphrael | S | S+ | A | Celestials | Continuous Damage | Intelligence | Mage |
![]() Izold | S | S | S+ | Graveborn | Tank | Strength | Warrior |
![]() Athalia | S | S | S | Celestials | Assassin | Agility | Ranger |
![]() Lyca | S | S+ | S | Wilders | Buffer | Agility | Ranger |
![]() Rosaline | S | S | S+ | Lightbearers | Buffer | Intelligence | Support |
![]() Ferael | S | S | A | Graveborn | Continuous Damage | Agility | Ranger |
![]() Nara | S | S+ | B | Graveborn | Assassin | Strength | Warrior |
![]() Grezhul | S | A+ | S+ | Graveborn | Tank | Strength | Tank |
![]() Arthur | S | S | D | Dimensional | Tank | Strength | Tank |
![]() Oden | S | A | C | Graveborn | AoE | Intelligence | Mage |
![]() Albedo | S | S | B | Dimensionals | Tank | Strength | Tank |
![]() Ezio | S | S | B | Dimensional | Assassin | Agility | Ranger |
![]() Mezoth | S- | S+ | A | Hypogean | Tank | Strength | Tank |
![]() Orthros | S- | S+ | B | Celestials | Tank | Strength | Tank |
![]() Prince of Persia | S- | S- | B | Dimensionals | AoE | Agility | Ranger |
![]() Wu Kong | S- | S+ | A | Celestials | Continuous Damage | Strength | Warrior |
![]() Flora | S- | S+ | A | Celestials | Continuous Damage | Intelligence | Mage |
![]() Zolrath | A+ | S+ | B+ | Hypogean | Assassin | Agility | Warrior |
![]() Lorsan | S- | S | S+ | Wilders | AoE | Intelligence | Mage |
![]() Skreg | A | S+ | D | Maulers | Tank | Strength | Tank |
![]() Khazard | S- | S- | A+ | Hypogean | Control | Intelligence | Mage |
![]() Skriath | S- | A+ | A | Maulers | AoE | Intelligence | Mage |
![]() Desira | S- | S- | A | Graveborn | Regen | Intelligence | Support |
![]() Gwyneth | A+ | A+ | A | Lightbearers | Continuous Damage | Strength | Ranger |
![]() Isabella | A+ | A+ | S+ | Graveborn | Continuous Damage | Intelligence | Mage |
![]() Astar | A | S | B | Wilders | Regen | Intelligence | Support |
![]() Safiya | A+ | A | A+ | Maulers | AoE | Intelligence | Mage |
![]() Nakoruru | A+ | A+ | A | Dimensional | Burst Damage | Agility | Ranger |
![]() Numisu | A+ | A+ | A | Maulers | Regen | Intelligence | Support |
![]() Pippa | A+ | A+ | B | Wilders | Continuous Damage | Intelligence | Mage |
![]() Awakened Talene | A | A+ | B+ | Celestials | Buffer | Intelligence | Tank |
![]() Scarlet | A+ | A | B | Lightbearers | AoE | Intelligence | Mage |
![]() Melusina | A | A | B | Dimensionals | DPS | Intelligence | Mage |
![]() Framton | A | S | C | Hypogean | Continuous Damage | Agility | Warrior |
![]() Leofric | A+ | A+ | A+ | Hypogean | Debuffer | Intelligence | Support |
![]() QUEEN | A+ | A+ | C | Dimensionals | Continuous Damage | Strength | Warrior |
![]() Morrow | A+ | A+ | A | Lightbearers | Control | Intelligence | Mage |
![]() Fawkes | A+ | B | A | Lightbearers | Control | Agility | Ranger |
![]() Nemora | A+ | B | B | Wilders | Regen | Intelligence | Support |
![]() Hendrik | A+ | A+ | D | Lightbearers | Tank | Strength | Tank |
![]() Eluard | A+ | S | A | Lightbearers | AoE | Intelligence | Mage |
![]() Drez | A+ | A+ | B | Maulers | Burst Damage | Agility | Ranger |
![]() Tidus | A+ | A+ | B | Maulers | Continuous Damage | Agility | Ranger |
![]() Cecilia | A | A | A+ | Lightbearers | Assassin | Agility | Assassin |
![]() Kelthur | A+ | A | C | Graveborn | Assassin | Agility | Ranger |
![]() Haelus | A | A | A | Celestials | Buffer | Intelligence | Support |
![]() Hodgkin | A | A | A | Graveborn | Tank | Strength | Tank |
![]() Theowyn | A | A | A | Graveborn | Continuous Damage | Agility | Ranger |
![]() Treznor | A | A | C | Graveborn | Burst | Agility | Ranger |
![]() JOKER | A | A | B | Dimensionals | Continuous Damage | Agility | Ranger |
![]() Fane | A | A | C | Graveborn | Debuffer | Agility | Support |
![]() Respen | A | A | C | Wilders | Burst Damage | Agility | Ranger |
![]() Gorvo | A | B | C | Wilders | Tank | Strength | Tank |
![]() Awakened Ezizh | B | A+ | B | Hypogean | Continuous Damage | Intelligence | Mage |
![]() Thesku | B | A | C | Maulers | Control | Intelligence | Mage |
![]() Brutus | A | B | D | Maulers | Tank | Strength | Tank |
![]() Alaro | B | B | C | Maulers | Buffer | Agility | Support |
![]() Thali | B+ | B | C | Maulers | Continuous Damage | Intelligence | Mage |
![]() Shemira | B+ | B | S+ | Graveborn | AoE | Intelligence | Mage |
![]() Estrilda | B+ | A | S | Lightbearers | Burst | Strength | Warrior |
![]() Leonardo | B+ | B | A | Dimensionals | Control | Intelligence | Mage |
![]() Vurk | B+ | C | A | Maulers | AoE | Agility | Ranger |
![]() Belinda | B+ | C | A+ | Lightbearers | AoE | Intelligence | Mage |
![]() Kren | A | B | A | Maulers | Continuous Damage | Agility | Ranger |
![]() Kaz | B | A+ | S | Wilders | Assassin | Agility | Ranger |
![]() Warek | B | B | S | Maulers | Continuous Damage | Strength | Warrior |
![]() Raine | B | B | S | Lightbearers | Buffer | Agility | Support |
![]() Torne | B | B | B | Graveborn | Tank | Strength | Tank |
![]() Peggy | B | B | C | Lightbearers | Regen | Intelligence | Support |
![]() Solise | B | B | B | Wilders | Control | Intelligence | Mage |
![]() Khasos | B | B | B | Maulers | Continuous Damage | Strength | Warrior |
![]() Lucius | B | B | B | Lightbearers | Regen | Strength | Tank |
![]() Granit | B | B | B | Maulers | Tank | Strength | Tank |
![]() Anoki | B | B | B | Maulers | Tank | Strength | Tank |
![]() Satrana | B | C | A | Maulers | Burst | Intelligence | Mage |
![]() Baden | C | C | A | Graveborn | Continuous Damage | Agility | Warrior |
![]() Ukyo | C | C | B | Dimensional | Continuous Damage | Agility | Warrior |
![]() Rigby | C | A | C | Lightbearers | Tank | Strength | Warrior |
![]() Mishka | C | C | C | Wilders | Tank | Strength | Tank |
![]() Oscar | C | C | C | Lightbearers | Assassin | Agility | Ranger |
![]() Walker | C | C | D | Lightbearers | Continuous Damage | Strength | Warrior |
![]() Ulmus | C | B | D | Wilders | Tank | Strength | Tank |
![]() Antandra | B | C | C | Maulers | Tank | Agility | Warrior |
![]() Seirus | D | D | D | Wilders | Tank | Strength | Warrior |
![]() Thane | D | D | A | Lightbearers | Assassin | Agility | Ranger |
Looking for a similar idle game to AFK Arena? Mythic Heroes was released recently. Check out the Mythic Heroes tier list to find out which heoes to aim for. Another new game on the horizon is Figure Fantasy. There’s a great Figure Fantasy tier list to read to get you ready for global release!