
AFK Arena Tier List 2022 (July)
AFK Arena Tier List 2022 (July)
Patch 1.90
Last Updated: May 18, 2022.
This is our AFK Arena tier list. We rate each hero based on their performance in all of the different types of content. This includes PvE, PvP and Bosses.
The ratings are entirely subjective. They’re based on the personal opinion of experienced players that are well progressed at all levels of the game. If you think a hero is rated wrong for something, let us know (with proof) and we’ll gladly change it!
Wondering about which artifacts to use? Read our AFK Arena Artifact Tier List guide.
And as with any tier list, take it with a pinch of salt. Don’t treat it like the bible of the game. You can progress with most of the heroes eventually because the level of your heroes is far more important in most cases.
Also, keep in mind that the unique thing about AFK Arena is that you can reset the EXP of heroes at any point and level another one. Don’t be afraid to try out different heroes and team comps to progress through the game.
You’re not really that invested into any hero until you start consuming other heroes to ascend it.
Things can also get a little more complex once you factor in the bonus for having the same faction heroes in one team. Generally having at least one of the buffs active is recommended.
Categories
PvE – Campaign & King’s Tower.
PvP – Legends’ Championship, Legends’ Challenger Tournament, Arena of Heroes.
Boss – Twisted Realm, Guild Bosses.
Rankings
Tier S+ – Overpowered.
Tier S/S- – Great, core of many teams.
Tier A+/A/A- – Good, but not the best.
Tier B+/B – Average, underused.
Tier C – Below average, rarely used.
Tier D/E/F – Never worth using.
AFK Arena Tier List
This is an AFK Arena hero tier list for endgame content. While the list is endgame-focused, it’s generally best used to gauge the overall power and longevity of heroes in the game.
The default list order is by how strong they are in PvE, as this is the main game mode for the majority of players. You can filter heroes by various different metrics.
Hero | PvE | PvP | Boss | Artifact | Signature | Furniture | Engraving | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ainz | S+ | S | S | Warden of the Arcane | +30 | 9/9 | E60 | Dimensionals | Continuous Damage | Intelligence | Mage |
![]() Lucretia | S+ | S | A | Dual Divinity | +30 | 9/9 | E60 | Hypogean | Assassin | Agility | Ranger |
![]() Raku | S+ | S | A | Dura's Eye | +30 | 9/9 | E44 | Wilders | Burst Damage | Agility | Ranger |
![]() Grezhul | S+ | A | A+ | Dura's Eye | +20 | 9/9 | E60 | Graveborn | Tank | Strength | Tank |
![]() Mehira | S+ | A+ | B | Warden of the Arcane | +30 | 9/9 | E13 | Hypogean | Control | Intelligence | Mage |
![]() Kren | S+ | A+ | B | Dura's Call | +30 | 9/9 | E41 | Maulers | Continuous Damage | Agility | Ranger |
![]() Thoran | S+ | A | B | Dura's Eye | +30 | 3/9 | E13 | Graveborn | Tank | Strength | Tank |
![]() Silas | S | S+ | A+ | Dura's Call | +30 | 9/9 | E60 | Graveborn | Buffer | Intelligence | Support |
![]() Mortas | S | A | S+ | Dura's Call | +20 | 0/9 | E44 | Hypogean | Regen | Agility | Support |
![]() Alna | S | S | A | Dura's Eye | +30 | 9/9 | E30 | Celestials | Debuffer | Agility | Warrior |
![]() Rowan | S | S | A | Dura's Call | +30 | 3/9 | E30 | Lightbearers | Buffer | Intelligence | Support |
![]() Audrae | S | A | A | Verdant Longbow | +20 | 9/9 | E60 | Celestials | DPS | Agility | Ranger |
![]() Daimon | S | A | B+ | Dura's Call | +20 | 3/9 | E60 | Graveborn | Tank | Strength | Tank |
![]() Oden | S | A | B | Warden of the Arcane | +30 | 9/9 | E60 | Graveborn | AoE | Intelligence | Mage |
![]() Haelus | S | A | B | Dura's Call | +30 | 9/9 | E60 | Celestials | Buffer | Intelligence | Support |
![]() Eironn | S | B+ | B | Shroud of Verdure | +30 | 9/9 | E13 | Wilders | AoE | Agility | Ranger |
![]() Mishka | S | C | C | Waistband of Resilence | +20 | 3/9 | E0 | Wilders | Tank | Strength | Tank |
![]() Awakened Thane | A+ | S+ | A | Dual Divinity | +30 | 9/9 | E60 | Lightbearers | Burst Damage | Agility | Ranger |
![]() Prince of Persia | A+ | A+ | A | Dura's Call | +20 | 0/9 | E30 | Dimensionals | AoE | Agility | Ranger |
![]() Lyca | A+ | A+ | A | Shroud of Verdure | +20 | 9/9 | E30 | Wilders | Buffer | Agility | Ranger |
![]() Albedo | A+ | A+ | B | Barricade | +30 | 3/9 | E41 | Dimensionals | Tank | Strength | Tank |
![]() Rosaline | A+ | A | A | Dura's Call | +20 | 0/9 | E60 | Lightbearers | Buffer | Intelligence | Support |
![]() Ferael | A+ | A+ | C | Shroud of Verdure | +20 | 9/9 | E60 | Graveborn | Continuous Damage | Agility | Ranger |
![]() Khazard | A+ | B+ | B+ | Dura's Eye | +30 | 3/9 | E13 | Hypogean | Control | Intelligence | Mage |
![]() Scarlet | A+ | A | C | Windbinder | +30 | 9/9 | E13 | Lightbearers | AoE | Intelligence | Mage |
![]() Skriath | A+ | B+ | B+ | Windbinder | +30 | 3/9 | E0 | Maulers | AoE | Intelligence | Mage |
![]() Zolrath | A+ | B+ | B | Chaos Bringer | +30 | 3/9 | E41 | Hypogean | Assassin | Agility | Warrior |
![]() Lorsan | A+ | B+ | C | Winged Warden | +20 | 0/9 | E30 | Wilders | AoE | Intelligence | Mage |
![]() QUEEN | A+ | B+ | C | Dura's Eye | +10 | 3/9 | E0 | Dimensionals | Continuous Damage | Strength | Warrior |
![]() Desira | A+ | B | C | Dura's Call | +30 | 9/9 | E60 | Graveborn | Regen | Intelligence | Support |
![]() Raine | A+ | B | B | Dura's Call | +10 | 9/9 | E60 | Lightbearers | Buffer | Agility | Support |
![]() Leonardo | A+ | A | C | Winged Warden | +20 | 3/9 | E41 | Dimensionals | Control | Intelligence | Mage |
![]() Brutus | A+ | C | B | Barricade | +20 | 3/9 | E0 | Maulers | Tank | Strength | Tank |
![]() Kelthur | A+ | C | C | Dura's Call | +30 | 9/9 | E60 | Graveborn | Assassin | Agility | Ranger |
![]() Morael | A | S | S | Warden of the Arcane | +20 | 9/9 | E60 | Celestials | Continuous Damage | Intelligence | Mage |
![]() Astar | A | S | B | Tidebearer | +20 | 9/9 | E30 | Wilders | Regen | Intelligence | Support |
![]() Framton | A | S | C | Chaos Bringer | +30 | 9/9 | E60 | Hypogean | Continuous Damage | Agility | Warrior |
![]() Awakened Talene | A | A+ | B+ | Dura's Eye | +30 | 9/9 | E13 | Celestials | Buffer | Intelligence | Tank |
![]() Pippa | A | A+ | B | Warden of the Arcane | +20 | 9/9 | E13 | Wilders | Continuous Damage | Intelligence | Mage |
![]() Ezizh | A | A | B | Dura's Call | +20 | 9/9 | E60 | Hypogean | Debuffer | Strength | Support |
![]() Merlin | A | A | B | Tidebearer | +30 | 9/9 | E60 | Dimensionals | Regen | Intelligence | Support |
![]() Zaphrael | A | A | B | Warden of the Arcane | +10 | 9/9 | E60 | Celestials | Continuous Damage | Intelligence | Mage |
![]() Melusina | A | A | B | Windbinder | +30 | 9/9 | E60 | Dimensionals | DPS | Intelligence | Mage |
![]() Tasi | A | A | C | Dura's Call | +20 | 9/9 | E30 | Wilders | Control | Intelligence | Support |
![]() Talene | B+ | A | S+ | Dura's Eye | +30 | 9/9 | E30 | Celestials | Continuous Damage | Agility | Support |
![]() Hodgkin | B+ | A | A | Barricade | +30 | 9/9 | E60 | Graveborn | Tank | Strength | Tank |
![]() Morrow | B+ | A+ | C | Windbinder | +20 | 9/9 | E30 | Lightbearers | Control | Intelligence | Mage |
![]() Granit | B+ | B+ | C | Barricade | +10 | 0/9 | E30 | Maulers | Tank | Strength | Tank |
![]() Safiya | B+ | B | B | Warden of the Arcane | +20 | 0/9 | E0 | Maulers | AoE | Intelligence | Mage |
![]() Arthur | B+ | B | B | Waistband of Resilence | +30 | 3/9 | E30 | Dimensional | Tank | Strength | Tank |
![]() Ezio | B+ | B | B | Verdant Longbow | +20 | 9/9 | E60 | Dimensional | Assassin | Agility | Ranger |
![]() Nemora | B+ | C | B | Dura's Call | +10 | 9/9 | E0 | Wilders | Regen | Intelligence | Support |
![]() JOKER | B+ | A | B | Verdant Longbow | +20 | 3/9 | E30 | Dimensionals | Continuous Damage | Agility | Ranger |
![]() Treznor | B+ | A | C | Dual Divinity | +30 | 9/9 | E0 | Graveborn | Burst | Agility | Ranger |
![]() Fane | B+ | A | C | Oceanic Strings | +30 | 9/9 | E30 | Graveborn | Debuffer | Agility | Support |
![]() Skreg | B+ | C | C | Waistband of Resilence | +30 | 9/9 | E30 | Maulers | Tank | Strength | Tank |
![]() Gorvo | B+ | C | D | Barricade | +20 | 3/9 | E30 | Wilders | Tank | Strength | Tank |
![]() Saurus | B | A+ | S+ | Chaos Bringer | +30 | 9/9 | E60 | Wilders | Continuous Damage | Strength | Warrior |
![]() Awakened Ezizh | B | A+ | B | Warden of the Arcane | +30 | 9/9 | E0 | Hypogean | Continuous Damage | Intelligence | Mage |
![]() Elijah & Lailah | B | B+ | A+ | Dura's Call | +20 | 3/9 | E30 | Celestials | Buffer | Intelligence | Support |
![]() Izold | B | A | A | Chaos Bringer | +30 | 3/9 | E41 | Graveborn | Tank | Strength | Warrior |
![]() Oku | B | A | B | Waistband of Resilence | +30 | 9/9 | E30 | Wilders | Tank | Strength | Tank |
![]() Athalia | B | A | B | Dual Divinity | +30 | 3/9 | E60 | Celestials | Assassin | Agility | Ranger |
![]() Nara | B | A | B | Chaos Bringer | +20 | 3/9 | E0 | Graveborn | Assassin | Strength | Warrior |
![]() Orthros | B | A | B | Barricade | +30 | 9/9 | E60 | Celestials | Tank | Strength | Tank |
![]() Respen | B | A | C | Verdant Longbow | +30 | 9/9 | E60 | Wilders | Burst Damage | Agility | Ranger |
![]() Flora | B | B+ | B | Windbinder | +20 | 3/9 | E30 | Celestials | Continuous Damage | Intelligence | Mage |
![]() Gwyneth | B | B+ | B | Verdant Longbow | +20 | 3/9 | E30 | Lightbearers | Continuous Damage | Strength | Ranger |
![]() Ukyo | B | B+ | C | Chaos Bringer | +30 | 0/9 | E0 | Dimensional | Continuous Damage | Agility | Warrior |
![]() Hendrik | B | B | C | Waistband of Resilence | +10 | 3/9 | E30 | Lightbearers | Tank | Strength | Tank |
![]() Numisu | B | C | B | Dura's Call | +10 | 9/9 | E60 | Maulers | Regen | Intelligence | Support |
![]() Tidus | B | B | C | Shroud of Verdure | +30 | 3/9 | E60 | Maulers | Continuous Damage | Agility | Ranger |
![]() Thesku | B | A | C | Warden of the Arcane | +10 | 3/9 | E0 | Maulers | Control | Intelligence | Mage |
![]() Alaro | B | B+ | C | Dura's Call | +30 | 9/9 | E60 | Maulers | Buffer | Agility | Support |
![]() Thali | B | B | C | Warden of the Arcane | +10 | 3/9 | E0 | Maulers | Continuous Damage | Intelligence | Mage |
![]() Antandra | B | B | C | Chaos Bringer | +30 | 9/9 | E60 | Maulers | Tank | Agility | Warrior |
![]() Peggy | C | A | A | Dura's Call | +30 | 3/9 | E30 | Lightbearers | Regen | Intelligence | Support |
![]() Eluard | C | A | B | Windbinder | +20 | 9/9 | E30 | Lightbearers | AoE | Intelligence | Mage |
![]() Titus | C | A | C | Barricade | +10 | 3/9 | E30 | Celestials | Tank | Strength | Tank |
![]() Cecilia | C | B+ | B | Dual Divinity | +10 | 9/9 | E60 | Lightbearers | Assassin | Agility | Assassin |
![]() Kaz | C | C | B | Dura's Grace | +30 | 3/9 | E60 | Wilders | Assassin | Agility | Ranger |
![]() Vurk | C | C | B | Verdant Longbow | +30 | 3/9 | E30 | Maulers | AoE | Agility | Ranger |
![]() Mezoth | C | B+ | C | Barricade | +30 | 9/9 | E60 | Hypogean | Tank | Strength | Tank |
![]() Theowyn | C | C | C | Dual Divinity | +30 | 3/9 | E60 | Graveborn | Continuous Damage | Agility | Ranger |
![]() Anoki | C | C | C | Barricade | +20 | 0/9 | E0 | Maulers | Tank | Strength | Tank |
![]() Estrilda | C | C | C | Chaos Bringer | +30 | 3/9 | E30 | Lightbearers | Burst | Strength | Warrior |
![]() Thane | C | C | D | Dura's Call | +30 | 3/9 | E60 | Lightbearers | Assassin | Agility | Ranger |
![]() Wu Kong | D | A+ | B | Chaos Bringer | +20 | 9/9 | E30 | Celestials | Continuous Damage | Strength | Warrior |
![]() Leofric | D | A | B | Tidebearer | +20 | 9/9 | E60 | Hypogean | Debuffer | Intelligence | Support |
![]() Zikis | D | A | C | Verdant Longbow | +30 | 9/9 | E30 | Hypogean | Debuffer | Agility | Ranger |
![]() Drez | D | C | B+ | Verdant Longbow | +20 | 9/9 | E60 | Maulers | Burst Damage | Agility | Ranger |
![]() Nakoruru | D | B | B | Dura's Eye | +30 | 0/9 | E0 | Dimensional | Burst Damage | Agility | Ranger |
![]() Khasos | D | B | B | Dura's Eye | +30 | 3/9 | E0 | Maulers | Continuous Damage | Strength | Warrior |
![]() Torne | D | B | C | Barricade | +30 | 9/9 | E0 | Graveborn | Tank | Strength | Tank |
![]() Isabella | D | C | D | Dura's Call | +30 | 9/9 | E60 | Graveborn | Continuous Damage | Intelligence | Mage |
![]() Belinda | D | C | A | Warden of the Arcane | +10 | 0/9 | E41 | Lightbearers | AoE | Intelligence | Mage |
![]() Baden | D | C | A | Chaos Bringer | +10 | 9/9 | E0 | Graveborn | Continuous Damage | Agility | Warrior |
![]() Solise | D | C | B | Warden of the Arcane | +30 | 3/9 | E60 | Wilders | Control | Intelligence | Mage |
![]() Satrana | D | B | C | Windbinder | +20 | 9/9 | E30 | Maulers | Burst | Intelligence | Mage |
![]() Warek | D | C | C | Dura's Eye | +10 | 0/9 | E0 | Maulers | Continuous Damage | Strength | Warrior |
![]() Shemira | D | C | C | Warden of the Arcane | +10 | 0/9 | E41 | Graveborn | AoE | Intelligence | Mage |
![]() Oscar | D | C | C | Dura's Eye | +30 | 9/9 | E0 | Lightbearers | Assassin | Agility | Ranger |
![]() Lucius | D | D | B+ | Barricade | +10 | 0/9 | E0 | Lightbearers | Regen | Strength | Tank |
![]() Fawkes | D | C | D | Shroud of Verdure | +30 | 0/9 | E30 | Lightbearers | Control | Agility | Ranger |
![]() Rigby | D | C | D | Chaos Bringer | +30 | 3/9 | E0 | Lightbearers | Tank | Strength | Warrior |
![]() Ulmus | D | C | D | Waistband of Resilence | +10 | 0/9 | E0 | Wilders | Tank | Strength | Tank |
![]() Walker | D | C | D | Chaos Bringer | +30 | 0/9 | E0 | Lightbearers | Continuous Damage | Strength | Warrior |
![]() Seirus | D | C | D | Chalice of Vitality | +10 | 0/9 | E0 | Wilders | Tank | Strength | Warrior |
Lilith has released a brand new game called Disyte! Check out the Dislyte Tier List to get a head start in the game. If you’re looking for more game content, then check out the Pet Simulator X value list guide as well.