All heroes in AFK Arena fulfill certain roles during a battle. In the past these roles have been mostly unofficial and designated by the community, based on the heroes kit.
In recent patches however, Lilith have added an official primary & secondary role for each hero.
Here we’ll list all heroes and their roles in a filterable table. A description of each role can also be found at the bottom of the page.
Hero | Primary | Secondary | Class | |||
---|---|---|---|---|---|---|
![]() Lucius | Regen | Tank | Lightbearers | Melee | Strength | Ascended |
![]() Mehira | Control | Tank | Hypogean | Mage | Intelligence | Ascended |
![]() Rosaline | Buffer | Continuous Damage | Lightbearers | Mage | Intelligence | Ascended |
![]() Saveas | Continuous Damage | Burst Damage | Maulers | Melee | Agility | Legendary+ |
![]() Eironn | AoE | Debuffer | Wilders | Melee | Agility | Ascended |
![]() Nemora | Regen | Control | Wilders | Mage | Intelligence | Ascended |
![]() Rowan | Buffer | Regen | Lightbearers | Mage | Intelligence | Ascended |
![]() Elijah & Lailah | Buffer | Regen | Celestials | Mage, Melee | Intelligence | Ascended |
![]() Tasi | Control | Buffer | Wilders | Mage | Intelligence | Ascended |
![]() Safiya | AoE | Buffer | Maulers | Mage | Intelligence | Ascended |
![]() Belinda | AoE | Buffer | Lightbearers | Mage | Intelligence | Ascended |
![]() Baden | Continuous Damage | Tank | Graveborn | Melee | Agility | Ascended |
![]() Nara | Assassin | Burst Damage | Graveborn | Melee | Strength | Ascended |
![]() Ira | Continuous Damage | Debuffer | Wilders | Ranged | Agility | Legendary+ |
![]() Hogan | Tank | Control | Lightbearers | Melee | Strength | Legendary+ |
![]() Golus | Tank | Control | Maulers | Melee | Strength | Legendary+ |
![]() Vurk | AoE | Continuous Damage | Maulers | Ranged | Agility | Ascended |
![]() Athalia | Assassin | Burst Damage | Celestials | Melee | Agility | Ascended |
![]() Satrana | Burst Damage | AoE | Maulers | Mage | Intelligence | Ascended |
![]() Antandra | Tank | Burst Damage | Maulers | Melee | Agility | Ascended |
![]() Gwyneth | Continuous Damage | Debuffer | Lightbearers | Ranged | Strength | Ascended |
![]() Silvina | Assassin | Burst Damage | Graveborn | Melee | Agility | Legendary+ |
![]() Lorsan | AoE | Debuffer | Wilders | Mage | Intelligence | Ascended |
![]() Shemira | AoE | Tank | Graveborn | Mage | Intelligence | Ascended |
![]() Orthros | Tank | Debuffer | Celestials | Melee | Strength | Ascended |
![]() Gorvo | Tank | Control | Wilders | Melee | Strength | Ascended |
![]() Zolrath | Assassin | Continuous Damage | Hypogean | Melee | Agility | Ascended |
![]() Khasos | Continuous Damage | Buffer | Maulers | Melee, Ranged | Strength | Ascended |
![]() Grezhul | Tank | Buffer | Graveborn | Melee | Strength | Ascended |
![]() Numisu | Regen | Control | Maulers | Mage | Intelligence | Ascended |
![]() Thoran | Tank | Burst Damage | Graveborn | Melee | Strength | Ascended |
![]() Mirael | Burst Damage | AoE | Lightbearers | Mage | Intelligence | Legendary+ |
![]() Rigby | Tank | Continuous Damage | Lightbearer | Melee | Strength | Ascended |
![]() Ezizh | Debuffer | Continuous Damage | Hypogean | Melee | Strength | Ascended |
![]() Thane | Assassin | Continuous Damage | Lightbearers | Melee | Agility | Ascended |
![]() Raine | Buffer | Continuous Damage | Lightbearers | Ranged | Agility | Ascended |
![]() Ulmus | Tank | Regen | Wilders | Melee, Ranged | Strength | Ascended |
![]() Kelthur | Assassin | Continuous Damage | Graveborn | Melee | Agility | Ascended |
![]() Lyca | Buffer | Continuous Damage | Wilders | Ranged | Agility | Ascended |
![]() Morvus | Assassin | Debuffer | Lightbearers | Ranged | Agility | Legendary+ |
![]() Isabella | Continuous Damage | Assassin | Graveborn | Mage | Intelligence | Ascended |
![]() Vedan | Tank | AoE | Graveborn | Melee | Agility | Legendary+ |
![]() Skreg | Tank | Control | Maulers | Melee | Strength | Ascended |
![]() Seirus | Tank | Control | Wilders | Melee | Strength | Ascended |
![]() Brutus | Tank | Burst Damage | Maulers | Melee | Strength | Ascended |
![]() Niru | Continuous Damage | Tank | Graveborn | Melee | Intelligence | Legendary+ |
![]() Arden | Control | Burst Damage | Wilders | Mage | Intelligence | Legendary+ |
![]() Ankhira | Control | Debuffer | Maulers | Melee | Intelligence | Legendary+ |
![]() Ferael | Continuous Damage | Debuffer | Graveborn | Ranged | Agility | Ascended |
![]() Angelo | Regen | Buffer | Lightbearers | Mage | Intelligence | Legendary+ |
![]() Estrilda | Burst Damage | Buffer | Lightbearers | Melee | Strength | Ascended |
![]() Ogi | Tank | Control | Wilders | Melee | Strength | Legendary+ |
![]() Warek | Continuous Damage | Tank | Maulers | Melee | Strength | Ascended |
![]() Fawkes | Control | Debuffer | Lightbearers | Ranged | Agility | Ascended |
![]() Kaz | Assassin | Tank | Wilders | Melee | Agility | Ascended |
![]() Hendrik | Tank | Buffer | Lightbearers | Melee | Strength | Ascended |
Table of Contents
Tank
[edgtf_separator position=”left” border_style=”solid” color=”#dd3333″ width=”15%” thickness=”3″ margin=”bottom 0px”]
Durable and well-suited to fighting on the frontline. Tanks often possess protective and damage reducing abilities.
Regen
[edgtf_separator position=”left” border_style=”solid” color=”#dd3333″ width=”15%” thickness=”3″ margin=”bottom 0px”]
Restores allied heroes’ hit points. Also known as “Heal or Healer”.
Control
[edgtf_separator position=”left” border_style=”solid” color=”#dd3333″ width=”15%” thickness=”3″ margin=”bottom 0px”]
Disrupts the flow of battles, preventing enemies from moving or using their abilities normally. Also known as “CC” or “Crowd Control”.
Assassin
[edgtf_separator position=”left” border_style=”solid” color=”#dd3333″ width=”15%” thickness=”3″ margin=”bottom 0px”]
Fast and agile, able to effortlessly strike in multiple locations and take out important enemy targets.
Continuous Damage
[edgtf_separator position=”left” border_style=”solid” color=”#dd3333″ width=”15%” thickness=”3″ margin=”bottom 0px”]
Deals stable and persistent damage to enemies. Also known as “Sustain” damage.
Burst Damage
[edgtf_separator position=”left” border_style=”solid” color=”#dd3333″ width=”15%” thickness=”3″ margin=”bottom 0px”]
Deals infrequent but fatal damage. Especially effective against fragile targets.
AoE
[edgtf_separator position=”left” border_style=”solid” color=”#dd3333″ width=”15%” thickness=”3″ margin=”bottom 0px”]
Area of Effect: Deals damage to multiple targets at once.
Debuffer
[edgtf_separator position=”left” border_style=”solid” color=”#dd3333″ width=”15%” thickness=”3″ margin=”bottom 0px”]
Decreases the performance and attributes of enemies.
Buffer
[edgtf_separator position=”left” border_style=”solid” color=”#dd3333″ width=”15%” thickness=”3″ margin=”bottom 0px”]
Increases the performance and attributes of allied heroes.