Guide Contents
This is an AFK Arena PvE tier list. It’s purely based on how heroes fit into the current meta for progression. Just because a hero is rated low here doesn’t make them bad, it just means they are currently not used much for the higher campaign chapters.
If you’re looking for a comprehensive list of ratings for all content, then check out the main AFK Arena Tier List page.
Heroes classed as “Legendary+” heroes are capped at level 160 and therefore are not really viable beyond that.
Rankings
Tier S+ – Overpowered.
Tier S – Great, core of many teams.
Tier A – Good, but not the best.
Tier B – Average, underused.
Tier C – Below average, rarely used.
Tier D – Never worth using.
AFK Arena PvE Tier List
This is the main tier list. You can select filters for the heroes based on Faction, Class, Role, Type, Artifact, Signature Item, Furniture, and Engravings.
Hero | Rating | Artifact | Signature | Furniture | Engraving | ||||
---|---|---|---|---|---|---|---|---|---|
![]() Ainz | S+ | Warden of the Arcane | +30 | 9/9 | E60 | Dimensionals | Continuous Damage | Intelligence | Mage |
![]() Lucretia | S+ | Dual Divinity | +30 | 9/9 | E60 | Hypogean | Assassin | Agility | Ranger |
![]() Raku | S+ | Dura's Eye | +30 | 9/9 | E44 | Wilders | Burst Damage | Agility | Ranger |
![]() Grezhul | S+ | Dura's Eye | +20 | 9/9 | E60 | Graveborn | Tank | Strength | Tank |
![]() Mehira | S+ | Warden of the Arcane | +30 | 9/9 | E13 | Hypogean | Control | Intelligence | Mage |
![]() Kren | S+ | Dura's Call | +30 | 9/9 | E41 | Maulers | Continuous Damage | Agility | Ranger |
![]() Thoran | S+ | Dura's Eye | +30 | 3/9 | E13 | Graveborn | Tank | Strength | Tank |
![]() Silas | S | Dura's Call | +30 | 9/9 | E60 | Graveborn | Buffer | Intelligence | Support |
![]() Mortas | S | Dura's Call | +20 | 0/9 | E44 | Hypogean | Regen | Agility | Support |
![]() Alna | S | Dura's Eye | +30 | 9/9 | E30 | Celestials | Debuffer | Agility | Warrior |
![]() Rowan | S | Dura's Call | +30 | 3/9 | E30 | Lightbearers | Buffer | Intelligence | Support |
![]() Audrae | S | Verdant Longbow | +20 | 9/9 | E60 | Celestials | DPS | Agility | Ranger |
![]() Daimon | S | Dura's Call | +20 | 3/9 | E60 | Graveborn | Tank | Strength | Tank |
![]() Oden | S | Warden of the Arcane | +30 | 9/9 | E60 | Graveborn | AoE | Intelligence | Mage |
![]() Haelus | S | Dura's Call | +30 | 9/9 | E60 | Celestials | Buffer | Intelligence | Support |
![]() Eironn | S | Shroud of Verdure | +30 | 9/9 | E13 | Wilders | AoE | Agility | Ranger |
![]() Mishka | S | Waistband of Resilence | +20 | 3/9 | E0 | Wilders | Tank | Strength | Tank |
![]() Awakened Thane | A+ | Dual Divinity | +30 | 9/9 | E60 | Lightbearers | Burst Damage | Agility | Ranger |
![]() Prince of Persia | A+ | Dura's Call | +20 | 0/9 | E30 | Dimensionals | AoE | Agility | Ranger |
![]() Lyca | A+ | Shroud of Verdure | +20 | 9/9 | E30 | Wilders | Buffer | Agility | Ranger |
![]() Albedo | A+ | Barricade | +30 | 3/9 | E41 | Dimensionals | Tank | Strength | Tank |
![]() Rosaline | A+ | Dura's Call | +20 | 0/9 | E60 | Lightbearers | Buffer | Intelligence | Support |
![]() Ferael | A+ | Shroud of Verdure | +20 | 9/9 | E60 | Graveborn | Continuous Damage | Agility | Ranger |
![]() Khazard | A+ | Dura's Eye | +30 | 3/9 | E13 | Hypogean | Control | Intelligence | Mage |
![]() Scarlet | A+ | Windbinder | +30 | 9/9 | E13 | Lightbearers | AoE | Intelligence | Mage |
![]() Skriath | A+ | Windbinder | +30 | 3/9 | E0 | Maulers | AoE | Intelligence | Mage |
![]() Zolrath | A+ | Chaos Bringer | +30 | 3/9 | E41 | Hypogean | Assassin | Agility | Warrior |
![]() Lorsan | A+ | Winged Warden | +20 | 0/9 | E30 | Wilders | AoE | Intelligence | Mage |
![]() QUEEN | A+ | Dura's Eye | +10 | 3/9 | E0 | Dimensionals | Continuous Damage | Strength | Warrior |
![]() Desira | A+ | Dura's Call | +30 | 9/9 | E60 | Graveborn | Regen | Intelligence | Support |
![]() Raine | A+ | Dura's Call | +10 | 9/9 | E60 | Lightbearers | Buffer | Agility | Support |
![]() Leonardo | A+ | Winged Warden | +20 | 3/9 | E41 | Dimensionals | Control | Intelligence | Mage |
![]() Brutus | A+ | Barricade | +20 | 3/9 | E0 | Maulers | Tank | Strength | Tank |
![]() Kelthur | A+ | Dura's Call | +30 | 9/9 | E60 | Graveborn | Assassin | Agility | Ranger |
![]() Morael | A | Warden of the Arcane | +20 | 9/9 | E60 | Celestials | Continuous Damage | Intelligence | Mage |
![]() Astar | A | Tidebearer | +20 | 9/9 | E30 | Wilders | Regen | Intelligence | Support |
![]() Framton | A | Chaos Bringer | +30 | 9/9 | E60 | Hypogean | Continuous Damage | Agility | Warrior |
![]() Awakened Talene | A | Dura's Eye | +30 | 9/9 | E13 | Celestials | Buffer | Intelligence | Tank |
![]() Pippa | A | Warden of the Arcane | +20 | 9/9 | E13 | Wilders | Continuous Damage | Intelligence | Mage |
![]() Ezizh | A | Dura's Call | +20 | 9/9 | E60 | Hypogean | Debuffer | Strength | Support |
![]() Merlin | A | Tidebearer | +30 | 9/9 | E60 | Dimensionals | Regen | Intelligence | Support |
![]() Zaphrael | A | Warden of the Arcane | +10 | 9/9 | E60 | Celestials | Continuous Damage | Intelligence | Mage |
![]() Melusina | A | Windbinder | +30 | 9/9 | E60 | Dimensionals | DPS | Intelligence | Mage |
![]() Tasi | A | Dura's Call | +20 | 9/9 | E30 | Wilders | Control | Intelligence | Support |
![]() Talene | B+ | Dura's Eye | +30 | 9/9 | E30 | Celestials | Continuous Damage | Agility | Support |
![]() Hodgkin | B+ | Barricade | +30 | 9/9 | E60 | Graveborn | Tank | Strength | Tank |
![]() Morrow | B+ | Windbinder | +20 | 9/9 | E30 | Lightbearers | Control | Intelligence | Mage |
![]() Granit | B+ | Barricade | +10 | 0/9 | E30 | Maulers | Tank | Strength | Tank |
![]() Safiya | B+ | Warden of the Arcane | +20 | 0/9 | E0 | Maulers | AoE | Intelligence | Mage |
![]() Arthur | B+ | Waistband of Resilence | +30 | 3/9 | E30 | Dimensional | Tank | Strength | Tank |
![]() Ezio | B+ | Verdant Longbow | +20 | 9/9 | E60 | Dimensional | Assassin | Agility | Ranger |
![]() Nemora | B+ | Dura's Call | +10 | 9/9 | E0 | Wilders | Regen | Intelligence | Support |
![]() JOKER | B+ | Verdant Longbow | +20 | 3/9 | E30 | Dimensionals | Continuous Damage | Agility | Ranger |
![]() Treznor | B+ | Dual Divinity | +30 | 9/9 | E0 | Graveborn | Burst | Agility | Ranger |
![]() Fane | B+ | Oceanic Strings | +30 | 9/9 | E30 | Graveborn | Debuffer | Agility | Support |
![]() Skreg | B+ | Waistband of Resilence | +30 | 9/9 | E30 | Maulers | Tank | Strength | Tank |
![]() Gorvo | B+ | Barricade | +20 | 3/9 | E30 | Wilders | Tank | Strength | Tank |
![]() Saurus | B | Chaos Bringer | +30 | 9/9 | E60 | Wilders | Continuous Damage | Strength | Warrior |
![]() Awakened Ezizh | B | Warden of the Arcane | +30 | 9/9 | E0 | Hypogean | Continuous Damage | Intelligence | Mage |
![]() Elijah & Lailah | B | Dura's Call | +20 | 3/9 | E30 | Celestials | Buffer | Intelligence | Support |
![]() Izold | B | Chaos Bringer | +30 | 3/9 | E41 | Graveborn | Tank | Strength | Warrior |
![]() Oku | B | Waistband of Resilence | +30 | 9/9 | E30 | Wilders | Tank | Strength | Tank |
![]() Athalia | B | Dual Divinity | +30 | 3/9 | E60 | Celestials | Assassin | Agility | Ranger |
![]() Nara | B | Chaos Bringer | +20 | 3/9 | E0 | Graveborn | Assassin | Strength | Warrior |
![]() Orthros | B | Barricade | +30 | 9/9 | E60 | Celestials | Tank | Strength | Tank |
![]() Respen | B | Verdant Longbow | +30 | 9/9 | E60 | Wilders | Burst Damage | Agility | Ranger |
![]() Flora | B | Windbinder | +20 | 3/9 | E30 | Celestials | Continuous Damage | Intelligence | Mage |
![]() Gwyneth | B | Verdant Longbow | +20 | 3/9 | E30 | Lightbearers | Continuous Damage | Strength | Ranger |
![]() Ukyo | B | Chaos Bringer | +30 | 0/9 | E0 | Dimensional | Continuous Damage | Agility | Warrior |
![]() Hendrik | B | Waistband of Resilence | +10 | 3/9 | E30 | Lightbearers | Tank | Strength | Tank |
![]() Numisu | B | Dura's Call | +10 | 9/9 | E60 | Maulers | Regen | Intelligence | Support |
![]() Tidus | B | Shroud of Verdure | +30 | 3/9 | E60 | Maulers | Continuous Damage | Agility | Ranger |
![]() Thesku | B | Warden of the Arcane | +10 | 3/9 | E0 | Maulers | Control | Intelligence | Mage |
![]() Alaro | B | Dura's Call | +30 | 9/9 | E60 | Maulers | Buffer | Agility | Support |
![]() Thali | B | Warden of the Arcane | +10 | 3/9 | E0 | Maulers | Continuous Damage | Intelligence | Mage |
![]() Antandra | B | Chaos Bringer | +30 | 9/9 | E60 | Maulers | Tank | Agility | Warrior |
![]() Peggy | C | Dura's Call | +30 | 3/9 | E30 | Lightbearers | Regen | Intelligence | Support |
![]() Eluard | C | Windbinder | +20 | 9/9 | E30 | Lightbearers | AoE | Intelligence | Mage |
![]() Titus | C | Barricade | +10 | 3/9 | E30 | Celestials | Tank | Strength | Tank |
![]() Cecilia | C | Dual Divinity | +10 | 9/9 | E60 | Lightbearers | Assassin | Agility | Assassin |
![]() Kaz | C | Dura's Grace | +30 | 3/9 | E60 | Wilders | Assassin | Agility | Ranger |
![]() Vurk | C | Verdant Longbow | +30 | 3/9 | E30 | Maulers | AoE | Agility | Ranger |
![]() Mezoth | C | Barricade | +30 | 9/9 | E60 | Hypogean | Tank | Strength | Tank |
![]() Theowyn | C | Dual Divinity | +30 | 3/9 | E60 | Graveborn | Continuous Damage | Agility | Ranger |
![]() Anoki | C | Barricade | +20 | 0/9 | E0 | Maulers | Tank | Strength | Tank |
![]() Estrilda | C | Chaos Bringer | +30 | 3/9 | E30 | Lightbearers | Burst | Strength | Warrior |
![]() Thane | C | Dura's Call | +30 | 3/9 | E60 | Lightbearers | Assassin | Agility | Ranger |
![]() Wu Kong | D | Chaos Bringer | +20 | 9/9 | E30 | Celestials | Continuous Damage | Strength | Warrior |
![]() Leofric | D | Tidebearer | +20 | 9/9 | E60 | Hypogean | Debuffer | Intelligence | Support |
![]() Zikis | D | Verdant Longbow | +30 | 9/9 | E30 | Hypogean | Debuffer | Agility | Ranger |
![]() Drez | D | Verdant Longbow | +20 | 9/9 | E60 | Maulers | Burst Damage | Agility | Ranger |
![]() Nakoruru | D | Dura's Eye | +30 | 0/9 | E0 | Dimensional | Burst Damage | Agility | Ranger |
![]() Khasos | D | Dura's Eye | +30 | 3/9 | E0 | Maulers | Continuous Damage | Strength | Warrior |
![]() Torne | D | Barricade | +30 | 9/9 | E0 | Graveborn | Tank | Strength | Tank |
![]() Isabella | D | Dura's Call | +30 | 9/9 | E60 | Graveborn | Continuous Damage | Intelligence | Mage |
![]() Belinda | D | Warden of the Arcane | +10 | 0/9 | E41 | Lightbearers | AoE | Intelligence | Mage |
![]() Baden | D | Chaos Bringer | +10 | 9/9 | E0 | Graveborn | Continuous Damage | Agility | Warrior |
![]() Solise | D | Warden of the Arcane | +30 | 3/9 | E60 | Wilders | Control | Intelligence | Mage |
![]() Satrana | D | Windbinder | +20 | 9/9 | E30 | Maulers | Burst | Intelligence | Mage |
![]() Warek | D | Dura's Eye | +10 | 0/9 | E0 | Maulers | Continuous Damage | Strength | Warrior |
![]() Shemira | D | Warden of the Arcane | +10 | 0/9 | E41 | Graveborn | AoE | Intelligence | Mage |
![]() Oscar | D | Dura's Eye | +30 | 9/9 | E0 | Lightbearers | Assassin | Agility | Ranger |
![]() Lucius | D | Barricade | +10 | 0/9 | E0 | Lightbearers | Regen | Strength | Tank |
![]() Fawkes | D | Shroud of Verdure | +30 | 0/9 | E30 | Lightbearers | Control | Agility | Ranger |
![]() Rigby | D | Chaos Bringer | +30 | 3/9 | E0 | Lightbearers | Tank | Strength | Warrior |
![]() Ulmus | D | Waistband of Resilence | +10 | 0/9 | E0 | Wilders | Tank | Strength | Tank |
![]() Walker | D | Chaos Bringer | +30 | 0/9 | E0 | Lightbearers | Continuous Damage | Strength | Warrior |
![]() Seirus | D | Chalice of Vitality | +10 | 0/9 | E0 | Wilders | Tank | Strength | Warrior |
Signature = Recommended level of Signature Item.
Furniture = Recommended level of Furniture Item.
Engraving = Recommended level of Engraving.
(More is always better of course, even if it’s just for stats).
Lilith has released a brand new game called Disyte! Check out the Dislyte Tier List to get a head start in the game. If you’re looking for more game content, then check out the Pet Simulator X value list guide as well.