Guide Contents
This is our AFK Arena tier list. We rate each hero based on their performance in all of the different types of content. This includes PvE, PvP, and Bosses.
The ratings are entirely subjective. They’re based on the personal opinion of experienced players that are well-progressed at all levels of the game. If you think a hero is rated wrong for something, let us know (with proof), and we’ll gladly change it!
Wondering about which artifacts to use? Read our AFK Arena Artifact Tier List guide.
And as with any tier list, take it with a pinch of salt. Don’t treat it like the bible of the game. You can progress with most of the heroes eventually because the level of your heroes is far more important in most cases.
Also, keep in mind that the unique thing about AFK Arena is that you can reset the EXP of heroes at any point and level another one. Don’t be afraid to try out different heroes and team comps to progress through the game.
You’re not really that invested in any hero until you start consuming other heroes to ascend it.
Things can also get a little more complex once you factor in the bonus for having the same faction heroes in one team. Generally, having at least one of the buffs active is recommended.
AFK Arena Tier List: Changelog
- Updated to Patch 1.110
- Added Edwin
AFK Arena Tier List
This is an AFK Arena hero tier list for endgame content. While the list is endgame-focused, it’s generally best used to gauge the overall power and longevity of heroes in the game.
The default list order is by how strong they are in PvE, as this is the main game mode for the majority of players. You can filter heroes by various different metrics.
Hero | PvE | PvP | Boss | Artifact | Signature | Furniture | Engraving | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ainz | S+ | S | S | Warden of the Arcane | +30 | 9/9 | E60 | Dimensionals | Continuous Damage | Intelligence | Mage |
![]() Lucretia | S+ | A+ | A | Dual Divinity | +30 | 9/9 | E60 | Hypogean | Assassin | Agility | Ranger |
![]() Raku | S+ | A | A | Dura's Eye | +30 | 9/9 | E44 | Wilders | Burst Damage | Agility | Ranger |
![]() Grezhul | S | S+ | A | Dura's Eye | +20 | 9/9 | E60 | Graveborn | Tank | Strength | Tank |
![]() Rowan | S | S | A | Dura's Call | +30 | 3/9 | E30 | Lightbearers | Buffer | Intelligence | Support |
![]() Mishka | S | A | B | Waistband of Resilence | +20 | 3/9 | E0 | Wilders | Tank | Strength | Tank |
![]() Thoran | S | A | B+ | Dura's Eye | +30 | 3/9 | E13 | Graveborn | Tank | Strength | Tank |
![]() Kren | S+ | A | B | Dura's Call | +30 | 9/9 | E41 | Maulers | Continuous Damage | Agility | Ranger |
![]() Alna | S | A+ | B | Dura's Eye | +30 | 9/9 | E30 | Celestials | Debuffer | Agility | Warrior |
![]() Mortas | A | A | S+ | Dura's Call | +20 | 0/9 | E44 | Hypogean | Regen | Agility | Support |
![]() Daimon | S | A | B+ | Dura's Call | +20 | 3/9 | E60 | Graveborn | Tank | Strength | Tank |
![]() Silas | S | S+ | A+ | Dura's Call | +30 | 9/9 | E60 | Graveborn | Buffer | Intelligence | Support |
![]() Awakened Thane | A+ | S+ | A | Dual Divinity | +30 | 9/9 | E60 | Lightbearers | Burst Damage | Agility | Ranger |
![]() Awakened Brutus | A+ | A+ | A | Carnage | +30 | 9/9 | E60 | Maulers | Continuous Damage | Strength | Warrior |
![]() Awakened Solise | A+ | A+ | A | Dura's Call | +30 | 9/9 | E60 | Wilders | Regen | Intelligence | Support |
![]() Audrae | A+ | A+ | A | Verdant Longbow | +20 | 9/9 | E60 | Celestials | DPS | Agility | Ranger |
![]() Haelus | S | A | B | Dura's Call | +30 | 9/9 | E60 | Celestials | Buffer | Intelligence | Support |
![]() Mulan | S | B+ | A | Dual Divinity | +30 | 3/9 | E36 | Dimensionals | Buffer | Continuous Damage | Ranger |
![]() Oden | S | B | B | Warden of the Arcane | +30 | 9/9 | E60 | Graveborn | AoE | Intelligence | Mage |
![]() Scarlet | S | B+ | B | Windbinder | +30 | 9/9 | E13 | Lightbearers | AoE | Intelligence | Mage |
![]() Pippa | A | A+ | B+ | Warden of the Arcane | +20 | 9/9 | E13 | Wilders | Continuous Damage | Intelligence | Mage |
![]() Albedo | A+ | A+ | B | Barricade | +30 | 3/9 | E41 | Dimensionals | Tank | Strength | Tank |
![]() Ferael | A+ | A+ | C | Shroud of Verdure | +20 | 9/9 | E60 | Graveborn | Continuous Damage | Agility | Ranger |
![]() Awakened Baden | A | A+ | B | Dual Divinity | +30 | 9/9 | E60 | Graveborn | Continuous Damage | Agility | Ranger |
![]() Veithael | S | A+ | B | Waistband of Resilence | +30 | 9/9 | E61 | Celestial | Tank | Agility | Tank |
![]() Leonardo | A+ | A+ | C | Winged Warden | +20 | 3/9 | E41 | Dimensionals | Control | Intelligence | Mage |
![]() Rosaline | A | A | A | Dura's Call | +20 | 0/9 | E60 | Lightbearers | Buffer | Intelligence | Support |
![]() Lyca | A | A | A | Shroud of Verdure | +20 | 9/9 | E30 | Wilders | Buffer | Agility | Ranger |
![]() Prince of Persia | A | A | A | Dura's Call | +20 | 0/9 | E30 | Dimensionals | AoE | Agility | Ranger |
![]() Skriath | A+ | B+ | B+ | Windbinder | +30 | 3/9 | E0 | Maulers | AoE | Intelligence | Mage |
![]() Raine | A+ | B | B+ | Dura's Call | +10 | 9/9 | E60 | Lightbearers | Buffer | Agility | Support |
![]() Morael | B | S | S | Warden of the Arcane | +20 | 9/9 | E60 | Celestials | Continuous Damage | Intelligence | Mage |
![]() Nevanthi | A | A | B+ | Dura's Call | +20 | 9/9 | E60 | Wilders | Regen | Intelligence | Support |
![]() Kelthur | A+ | C+ | C+ | Dura's Call | +30 | 9/9 | E60 | Graveborn | Assassin | Agility | Ranger |
![]() Khazard | A | B+ | B+ | Dura's Eye | +30 | 3/9 | E13 | Hypogean | Control | Intelligence | Mage |
![]() Awakened Talene | A | A | B+ | Dura's Eye | +30 | 9/9 | E13 | Celestials | Buffer | Intelligence | Tank |
![]() Merlin | A | A | B | Tidebearer | +30 | 9/9 | E60 | Dimensionals | Regen | Intelligence | Support |
![]() Eironn | A | B+ | B | Shroud of Verdure | +30 | 9/9 | E13 | Wilders | AoE | Agility | Ranger |
![]() Desira | A | B | C+ | Dura's Call | +30 | 9/9 | E60 | Graveborn | Regen | Intelligence | Support |
![]() Yennefer | A | B+ | B | Windbinder | +30 | 9/9 | E13 | Dimensionals | Buffer | Intelligence | Mage |
![]() Canisa & Ruke | A | B+ | B | Waistband of Resilence | +30 | 9/9 | E13 | Hypogean | Tank | Strength | Tank |
![]() Brutus | A | B+ | C+ | Barricade | +20 | 3/9 | E0 | Maulers | Tank | Strength | Tank |
![]() Zaphrael | A | B+ | B+ | Warden of the Arcane | +10 | 9/9 | E60 | Celestials | Continuous Damage | Intelligence | Mage |
![]() Awakened Belinda | A+ | B+ | A+ | Windbinder | +10 | 9/9 | E44 | Lightbearers | Burst Damage | Intelligence | Mage |
![]() QUEEN | A+ | B+ | C | Dura's Eye | +10 | 3/9 | E0 | Dimensionals | Continuous Damage | Strength | Warrior |
![]() Framton | A | A+ | C+ | Chaos Bringer | +30 | 9/9 | E60 | Hypogean | Continuous Damage | Agility | Warrior |
![]() Tasi | A | A | C | Dura's Call | +20 | 9/9 | E30 | Wilders | Control | Intelligence | Support |
![]() Eorin | B+ | A | A | Dual Divinity | +30 | 0/9 | E30 | Wilders | Burst | Agility | Ranger |
![]() Hodgkin | B+ | A | A | Barricade | +30 | 9/9 | E60 | Graveborn | Tank | Strength | Tank |
![]() Palmer | B+ | A | S+ | Seraphic Tide | +30 | 9/9 | E60 | Lightbearers | Buffer | Intelligence | Support |
![]() Melusina | B | A | B | Windbinder | +30 | 9/9 | E60 | Dimensionals | DPS | Intelligence | Mage |
![]() Saurus | B | A+ | S+ | Chaos Bringer | +30 | 9/9 | E60 | Wilders | Continuous Damage | Strength | Warrior |
![]() Fane | B+ | A | C | Oceanic Strings | +30 | 9/9 | E30 | Graveborn | Debuffer | Agility | Support |
![]() Joan of Arc | B+ | B+ | C | Oceanic Strings | +30 | 9/9 | E30 | Dimensionals | Buffer | Strength | Support |
![]() Mehira | A | A+ | C | Warden of the Arcane | +30 | 9/9 | E13 | Hypogean | Control | Intelligence | Mage |
![]() Talene | B | A | S | Dura's Eye | +30 | 9/9 | E30 | Celestials | Continuous Damage | Agility | Support |
![]() Vyloris | A | B+ | B+ | Dura's Call | +20 | 3/9 | E0 | Hypogean | Burst | Intelligence | Mage |
![]() Astar | B+ | S | B | Tidebearer | +20 | 9/9 | E30 | Wilders | Regen | Intelligence | Support |
![]() Olgath | A | B | A | Shroud of Verdure | +30 | 9/9 | E60 | Hypogean | Continuous Damage | Agility | Ranger |
![]() Lorsan | B+ | B | C | Winged Warden | +20 | 0/9 | E30 | Wilders | AoE | Intelligence | Mage |
![]() Anasta | B+ | B+ | C+ | Pauldrons of Burning Fury | +20 | 9/9 | E30 | Maulers | Continuous Damage | Strength | Warrior |
![]() Zolrath | B+ | B+ | B | Chaos Bringer | +30 | 3/9 | E41 | Hypogean | Assassin | Agility | Warrior |
![]() Awakened Ezizh | B | A+ | B | Warden of the Arcane | +30 | 9/9 | E0 | Hypogean | Continuous Damage | Intelligence | Mage |
![]() Orthros | B | A | B | Barricade | +30 | 9/9 | E60 | Celestials | Tank | Strength | Tank |
![]() Nara | B+ | A | B | Chaos Bringer | +20 | 3/9 | E0 | Graveborn | Assassin | Strength | Warrior |
![]() JOKER | B+ | A | B | Verdant Longbow | +20 | 3/9 | E30 | Dimensionals | Continuous Damage | Agility | Ranger |
![]() Treznor | B+ | A | C | Dual Divinity | +30 | 9/9 | E0 | Graveborn | Burst | Agility | Ranger |
![]() Izold | B+ | B | A | Chaos Bringer | +30 | 3/9 | E41 | Graveborn | Tank | Strength | Warrior |
![]() Arthur | B+ | B | B+ | Waistband of Resilence | +30 | 3/9 | E30 | Dimensionals | Tank | Strength | Tank |
![]() Ezio | B+ | B | B | Verdant Longbow | +20 | 9/9 | E60 | Dimensionals | Assassin | Agility | Ranger |
![]() Morrow | B+ | A+ | C | Windbinder | +20 | 9/9 | E30 | Lightbearers | Control | Intelligence | Mage |
![]() Tamrus | C+ | B | S | Pauldrons of Burning Fury | +30 | 9/9 | E41 | Wilder | Control | Agility | Ranger |
![]() Elijah & Lailah | C+ | B+ | A | Dura's Call | +20 | 3/9 | E30 | Celestials | Buffer | Intelligence | Support |
![]() Nemora | B | A | B | Dura's Call | +10 | 9/9 | E0 | Wilders | Regen | Intelligence | Support |
![]() Athalia | B | A | B | Dual Divinity | +30 | 3/9 | E60 | Celestials | Assassin | Agility | Ranger |
![]() Oku | B | A | B | Waistband of Resilence | +30 | 9/9 | E30 | Wilders | Tank | Strength | Tank |
![]() Ezizh | B | B+ | B | Dura's Call | +20 | 9/9 | E60 | Hypogean | Debuffer | Strength | Support |
![]() Respen | B | B+ | B | Verdant Longbow | +30 | 9/9 | E60 | Wilders | Burst Damage | Agility | Ranger |
![]() Flora | B | B+ | B | Windbinder | +20 | 3/9 | E30 | Celestials | Continuous Damage | Intelligence | Mage |
![]() Gwyneth | B | B+ | B | Verdant Longbow | +20 | 3/9 | E30 | Lightbearers | Continuous Damage | Strength | Ranger |
![]() Granit | B | B+ | C+ | Barricade | +10 | 0/9 | E30 | Maulers | Tank | Strength | Tank |
![]() Numisu | B | C+ | B | Dura's Call | +10 | 9/9 | E60 | Maulers | Regen | Intelligence | Support |
![]() Safiya | B | B | B | Warden of the Arcane | +20 | 0/9 | E0 | Maulers | AoE | Intelligence | Mage |
![]() Antandra | B | B | B | Chaos Bringer | +30 | 9/9 | E60 | Maulers | Tank | Agility | Warrior |
![]() Alaro | B | B+ | C | Dura's Call | +30 | 9/9 | E60 | Maulers | Buffer | Agility | Support |
![]() Skreg | B+ | C+ | C+ | Waistband of Resilence | +30 | 9/9 | E30 | Maulers | Tank | Strength | Tank |
![]() Thesku | B | A | C | Warden of the Arcane | +10 | 3/9 | E0 | Maulers | Control | Intelligence | Mage |
![]() Peggy | C+ | A | A | Dura's Call | +30 | 3/9 | E30 | Lightbearers | Regen | Intelligence | Support |
![]() Kalene | B | C+ | B | Windbinder | +20 | 0/9 | E41 | Graveborn | Continuous Damage | Intelligence | Mage |
![]() Thali | B | B | C | Warden of the Arcane | +10 | 3/9 | E0 | Maulers | Continuous Damage | Intelligence | Mage |
![]() Eluard | C+ | A+ | B | Windbinder | +20 | 9/9 | E30 | Lightbearers | AoE | Intelligence | Mage |
![]() Tidus | B | B | C+ | Shroud of Verdure | +30 | 3/9 | E60 | Maulers | Continuous Damage | Agility | Ranger |
![]() Cecilia | B | B+ | B | Dual Divinity | +10 | 9/9 | E60 | Lightbearers | Assassin | Agility | Assassin |
![]() Ukyo | B | B+ | C | Chaos Bringer | +30 | 0/9 | E0 | Dimensionals | Continuous Damage | Agility | Warrior |
![]() Hendrik | B | B | C+ | Waistband of Resilence | +10 | 3/9 | E30 | Lightbearers | Tank | Strength | Tank |
![]() Thane | B | C+ | D | Dura's Call | +30 | 3/9 | E60 | Lightbearers | Assassin | Agility | Ranger |
![]() Titus | C+ | A+ | C+ | Barricade | +10 | 3/9 | E30 | Celestials | Tank | Strength | Tank |
![]() Sonja | C+ | B | C+ | Waistband of Resilence | +30 | 0/9 | E30 | Lightbearers | Buffer | Agility | Tank |
![]() Mezoth | C+ | B+ | C+ | Barricade | +30 | 9/9 | E60 | Hypogean | Tank | Strength | Tank |
![]() Wu Kong | D+ | A | B | Chaos Bringer | +20 | 9/9 | E30 | Celestials | Continuous Damage | Strength | Warrior |
![]() Zikis | D+ | A | B+ | Verdant Longbow | +30 | 9/9 | E30 | Hypogean | Debuffer | Agility | Ranger |
![]() Geralt | B+ | C | B+ | Chaos Bringer | +20 | 9/9 | E60 | Dimensionals | Continuous Damage | Agility | Warrior |
![]() Gorvo | B+ | C | D+ | Barricade | +20 | 3/9 | E30 | Wilders | Tank | Strength | Tank |
![]() Estrilda | C+ | C+ | C+ | Chaos Bringer | +30 | 3/9 | E30 | Lightbearers | Burst | Strength | Warrior |
![]() Theowyn | C+ | C+ | C+ | Dual Divinity | +30 | 3/9 | E60 | Graveborn | Continuous Damage | Agility | Ranger |
![]() Kaz | C+ | C+ | B | Dura's Grace | +30 | 3/9 | E60 | Wilders | Assassin | Agility | Ranger |
![]() Vurk | C+ | C+ | B | Verdant Longbow | +30 | 3/9 | E30 | Maulers | AoE | Agility | Ranger |
![]() Tarnos | C | B | B | Carnage | +20 | 3/9 | E30 | Celestials | Continuous Damage | Strength | Warrior |
![]() Leofric | D+ | A | B | Tidebearer | +20 | 9/9 | E60 | Hypogean | Debuffer | Intelligence | Support |
![]() Belinda | D+ | C+ | A | Warden of the Arcane | +10 | 0/9 | E41 | Lightbearers | AoE | Intelligence | Mage |
![]() Anoki | C+ | C+ | C | Barricade | +20 | 0/9 | E0 | Maulers | Tank | Strength | Tank |
![]() Baden | D+ | C | A | Chaos Bringer | +10 | 9/9 | E0 | Graveborn | Continuous Damage | Agility | Warrior |
![]() Drez | D+ | C+ | B+ | Verdant Longbow | +20 | 9/9 | E60 | Maulers | Burst Damage | Agility | Ranger |
![]() Khasos | D+ | B | B | Dura's Eye | +30 | 3/9 | E0 | Maulers | Continuous Damage | Strength | Warrior |
![]() Nakoruru | D+ | B | B | Dura's Eye | +30 | 0/9 | E0 | Dimensionals | Burst Damage | Agility | Ranger |
![]() Solise | D+ | C+ | B | Warden of the Arcane | +30 | 3/9 | E60 | Wilders | Control | Intelligence | Mage |
![]() Satrana | D+ | B | C+ | Windbinder | +20 | 9/9 | E30 | Maulers | Burst | Intelligence | Mage |
![]() Torne | D+ | B | C+ | Barricade | +30 | 9/9 | E0 | Graveborn | Tank | Strength | Tank |
![]() Fawkes | D+ | C+ | D+ | Shroud of Verdure | +30 | 0/9 | E30 | Lightbearers | Control | Agility | Ranger |
![]() Lucius | D+ | D+ | B+ | Barricade | +10 | 0/9 | E0 | Lightbearers | Regen | Strength | Tank |
![]() Oscar | D+ | C+ | C+ | Dura's Eye | +30 | 9/9 | E0 | Lightbearers | Assassin | Agility | Ranger |
![]() Shemira | D+ | C | C+ | Warden of the Arcane | +10 | 0/9 | E41 | Graveborn | AoE | Intelligence | Mage |
![]() Warek | D+ | C+ | C | Dura's Eye | +10 | 0/9 | E0 | Maulers | Continuous Damage | Strength | Warrior |
![]() Ulmus | D+ | C+ | D+ | Waistband of Resilence | +10 | 0/9 | E0 | Wilders | Tank | Strength | Tank |
![]() Isabella | D+ | C+ | D | Dura's Call | +30 | 9/9 | E60 | Graveborn | Continuous Damage | Intelligence | Mage |
![]() Rigby | D+ | C+ | D | Chaos Bringer | +30 | 3/9 | E0 | Lightbearers | Tank | Strength | Warrior |
![]() Seirus | D+ | C+ | D | Chalice of Vitality | +10 | 0/9 | E0 | Wilders | Tank | Strength | Warrior |
![]() Walker | D | D | D | Chaos Bringer | +30 | 0/9 | E0 | Lightbearers | Continuous Damage | Strength | Warrior |
![]() Edwin | Pending | Pending | Pending | Pending | Pending | Pending | Pending | Graveborn | Tank | Strength | Tank |
AFK Arena Tier List Categories
PvE – Campaign & King’s Tower.
PvP – Legends’ Championship, Legends’ Challenger Tournament, Arena of Heroes.
Boss – Twisted Realm, Guild Bosses.
AFK Arena Tier List Rankings
Tier S+ – Overpowered.
Tier S/S- – Great, the core of many teams.
Tier A+/A/A- – Good, but not the best.
Tier B+/B – Average, underused.
Tier C – Below average, rarely used.
Tier D/E/F – Never worth using.
Lilith has released another game called Dislyte! Check out the Dislyte Tier List to get a head start in the game. If you’re looking for more game content, then check out the Pet Simulator X value list guide as well.